Trading Card Database
https://www.tcdb.com
2023-24 Upper Deck - UD Canvas Printing Plates Magenta Hockey
For best results, set print margins to 0.75 inches

C1 Troy Terry SN1 C41 Mike Hoffman SN1 C81 Filip Hronek SN1  
C2 Jakob Silfverberg SN1 C42 Jake Allen SN1 C82 Jack Eichel SN1  
C3 John Gibson SN1 C43 Brendan Gallagher SN1 C83 Chandler Stephenson SN1  
C4 Clayton Keller SN1 C44 Ryan McDonagh SN1 C84 Shea Theodore SN1  
C5 Karel Vejmelka SN1 C45 Juuse Saros SN1 C85 Alex Ovechkin SN1  
C6 Brad Marchand SN1 C46 Ryan Johansen SN1 C86 T.J. Oshie SN1  
C7 Linus Ullmark SN1 C47 Nico Hischier SN1 C87 Nino Niederreiter SN1  
C8 Jeff Skinner SN1 C48 Jesper Bratt SN1 C88 Nikolaj Ehlers SN1  
C9 Jack Quinn SN1 C49 Kyle Palmieri SN1 C89 Connor Hellebuyck SN1  
C10 Victor Olofsson SN1 C50 Ilya Sorokin SN1 C90 Leon Draisaitl / Ale CL, SN1  
C11 Tyler Toffoli SN1 C51 Vincent Trocheck SN1 C91 Cole Guttman YG, SN1  
C12 MacKenzie Weegar SN1 C52 Alexis Lafreniere SN1 C92 Nikita Nesterenko YG, SN1  
C13 Rasmus Andersson SN1 C53 Jimmy Vesey SN1 C93 Will Cuylle YG, SN1  
C14 Martin Necas SN1 C54 Jacob Trouba SN1 C94 Arnaud Durandeau YG, SN1  
C15 Brent Burns SN1 C55 Alex DeBrincat SN1 C95 Vincent Desharnais YG, SN1  
C16 Jason Dickinson SN1 C56 Jake Sanderson SN1 C96 Egor Afanasyev YG, SN1  
C17 Cale Makar SN1 C57 Josh Norris SN1 C97 Ridly Greig YG, SN1  
C18 Samuel Girard SN1 C58 Joel Farabee SN1 C98 Wyatt Kaiser YG, SN1  
C19 Alexandar Georgiev SN1 C59 Nicolas Deslauriers SN1 C99 Joona Koppanen YG, SN1  
C20 Kent Johnson SN1 C60 Jake Guentzel SN1 C100 Tyson Foerster YG, SN1  
C21 Boone Jenner SN1 C61 Rickard Rakell SN1 C101 Brock Faber YG, SN1  
C22 Elvis Merzlikins SN1 C62 Jeff Carter SN1 C102 Owen Beck YG, SN1  
C23 Mason Marchment SN1 C63 Erik Karlsson SN1 C103 Matthew Knies YG, SN1  
C24 Wyatt Johnston SN1 C64 Kaapo Kahkonen SN1 C104 David Gust YG, SN1  
C25 Miro Heiskanen SN1 C65 Jared McCann SN1 C105 Jakob Pelletier YG, SN1  
C26 Lucas Raymond SN1 C66 Oliver Bjorkstrand SN1 C106 Matthew Coronato YG, SN1  
C27 Andrew Copp SN1 C67 Brandon Tanev SN1 C107 Aidan McDonough YG, SN1  
C28 Jonatan Berggren SN1 C68 Daniel Sprong SN1 C108 Luke Evangelista YG, SN1  
C29 Ville Husso SN1 C69 Jordan Kyrou SN1 C109 Dustin Wolf YG, SN1  
C30 Leon Draisaitl SN1 C70 Brandon Saad SN1 C110 Vincent Iorio YG, SN1  
C31 Warren Foegele SN1 C71 Jordan Binnington SN1 C111 Yaroslav Askarov YG, SN1  
C32 Anton Lundell SN1 C72 Brayden Point SN1 C112 Samuel Bolduc YG, SN1  
C33 Carter Verhaeghe SN1 C73 Brandon Hagel SN1 C113 Simon Edvinsson YG, SN1  
C34 Kevin Fiala SN1 C74 Ross Colton SN1 C114 Hunter McKown YG, SN1  
C35 Phillip Danault SN1 C75 Mikhail Sergachev SN1 C115 Jaxson Stauber YG, SN1  
C36 Viktor Arvidsson SN1 C76 William Nylander SN1 C116 Tyler Kleven YG, SN1  
C37 Gabe Vilardi SN1 C77 Morgan Rielly SN1 C117 Henry Thrun YG, SN1  
C38 Mats Zuccarello SN1 C78 J.T. Miller SN1 C118 Marco Kasper YG, SN1  
C39 Filip Gustavsson SN1 C79 Quinn Hughes SN1 C119 Akito Hirose YG, SN1  
C40 Cole Caufield SN1 C80 Thatcher Demko SN1 C120 Yaroslav Askarov / J YG, CL, SN1