Trading Card Database
https://www.tcdb.com
2008-09 SPx - Spectrum Basketball
For best results, set print margins to 0.75 inches

1 Kevin Garnett SN1 41 Jamal Crawford SN1 81 Al Thornton SN1 121 Derrick Rose ROO, AU, MEM, SN1
2 Ray Allen SN1 42 Stephon Marbury SN1 82 Chris Kaman SN1 122 Michael Beasley ROO, AU, MEM, SN1
3 Paul Pierce SN1 43 Zach Randolph SN1 83 Baron Davis SN1 123 O.J. Mayo ROO, AU, MEM, SN1
4 Chauncey Billups SN1 44 Daequan Cook SN1 84 Al Jefferson SN1 124 Russell Westbrook ROO, AU, MEM, SN1
5 Rasheed Wallace SN1 45 Dwyane Wade SN1 85 Corey Brewer SN1 125 Kevin Love ROO, AU, MEM, SN1
6 Richard Hamilton SN1 46 Shawn Marion SN1 86 Mike Conley SN1 126 Eric Gordon ROO, AU, MEM, SN1
7 Tayshaun Prince SN1 47 Jordan Farmar SN1 87 Rudy Gay SN1 127 D.J. Augustin ROO, AU, MEM, SN1
8 Dwight Howard SN1 48 Kobe Bryant SN1 88 Damien Wilkins SN1 128 Jerryd Bayless ROO, AU, MEM, SN1
9 Hedo Turkoglu SN1 49 Pau Gasol SN1 89 Jeff Green SN1 129 Brook Lopez ROO, AU, MEM, SN1
10 Rashard Lewis SN1 50 Lamar Odom SN1 90 Kevin Durant SN1 130 Brandon Rush ROO, AU, MEM, SN1
11 Daniel Gibson SN1 51 Chris Paul SN1 91 Danilo Gallinari ROO, SN1 131 Joe Alexander ROO, AU, MEM, SN1
12 Ben Wallace SN1 52 David West SN1 92 Rudy Fernandez ROO, SN1 132 Jason Thompson ROO, AU, MEM, SN1
13 LeBron James SN1 53 Peja Stojakovic SN1 93 Sean Singletary ROO, SN1 133 Anthony Randolph ROO, AU, MEM, SN1
14 Antawn Jamison SN1 54 Manu Ginobili SN1 94 Othello Hunter ROO, SN1 134 Robin Lopez ROO, AU, MEM, SN1
15 Caron Butler SN1 55 Tim Duncan SN1 95 Shan Foster ROO, SN1 135 Marreese Speights ROO, AU, MEM, SN1
16 Gilbert Arenas SN1 56 Tony Parker SN1 96 Mike Taylor ROO, SN1 136 Roy Hibbert ROO, AU, MEM, SN1
17 Chris Bosh SN1 57 Carlos Boozer SN1 97 Joe Crawford ROO, SN1 137 Javale McGee ROO, AU, MEM, SN1
18 Jamario Moon SN1 58 Deron Williams SN1 98 Thomas Gardner ROO, SN1 138 J.J. Hickson ROO, AU, MEM, SN1
19 Jermaine O'Neal SN1 59 Mehmet Okur SN1 99 Nicolas Batum ROO, SN1 139 Ryan Anderson ROO, AU, MEM, SN1
20 Andre Iguodala SN1 60 Luis Scola SN1 100 Malik Hairston ROO, SN1 140 Courtney Lee ROO, AU, MEM, SN1
21 Andre Miller SN1 61 Tracy McGrady SN1 101 Danilo Gallinari ROO, SN1 141 Kosta Koufos ROO, AU, MEM, SN1
22 Thaddeus Young SN1 62 Yao Ming SN1 102 Rudy Fernandez ROO, SN1 142 George Hill ROO, AU, MEM, SN1
23 Al Horford SN1 63 Amare Stoudemire SN1 103 Sean Singletary ROO, SN1 143 Darrell Arthur ROO, AU, MEM, SN1
24 Joe Johnson SN1 64 Shaquille O'Neal SN1 104 Othello Hunter ROO, SN1 144 Donte Greene ROO, AU, MEM, SN1
25 Josh Smith SN1 65 Steve Nash SN1 105 Shan Foster ROO, SN1 145 D.J. White ROO, AU, MEM, SN1
26 Danny Granger SN1 66 Jason Kidd SN1 106 Mike Taylor ROO, SN1 146 J.R. Giddens ROO, AU, MEM, SN1
27 Jermaine O'Neal SN1 67 Dirk Nowitzki SN1 107 Joe Crawford ROO, SN1 147 Walter Sharpe ROO, AU, MEM, SN1
28 Devin Harris SN1 68 Josh Howard SN1 108 Thomas Gardner ROO, SN1 148 Joey Dorsey ROO, AU, MEM, SN1
29 Yi Jianlian SN1 69 Allen Iverson SN1 109 Nicolas Batum ROO, SN1 149 Mario Chalmers ROO, AU, MEM, SN1
30 Vince Carter SN1 70 Carmelo Anthony SN1 110 Malik Hairston ROO, SN1 150 DeAndre Jordan ROO, AU, MEM, SN1
31 Ben Gordon SN1 71 Kenyon Martin SN1 111 Derrick Rose ROO, AU, MEM, SN1 151 Kyle Weaver ROO, AU, MEM, SN1
32 Joakim Noah SN1 72 Elton Brand SN1 112 Michael Beasley ROO, AU, MEM, SN1 152 Sonny Weems ROO, AU, MEM, SN1
33 Luol Deng SN1 73 Monta Ellis SN1 113 O.J. Mayo ROO, AU, MEM, SN1 153 Chris Douglas-Robert ROO, AU, MEM, SN1
34 Emeka Okafor SN1 74 Stephen Jackson SN1 114 Russell Westbrook ROO, AU, MEM, SN1 154 Patrick Ewing Jr. ROO, AU, MEM, SN1
35 Gerald Wallace SN1 75 Brandon Roy SN1 115 Kevin Love ROO, AU, MEM, SN1 155 Joe Alexander ROO, AU, MEM, SN1
36 Jason Richardson SN1 76 Greg Oden SN1 116 Eric Gordon ROO, AU, MEM, SN1 156 Jason Thompson ROO, AU, MEM, SN1
37 Andrew Bogut SN1 77 LaMarcus Aldridge SN1 117 D.J. Augustin ROO, AU, MEM, SN1 157 Anthony Randolph ROO, AU, MEM, SN1
38 Michael Redd SN1 78 Francisco Garcia SN1 118 Jerryd Bayless ROO, AU, MEM, SN1 158 Robin Lopez ROO, AU, MEM, SN1
39 Richard Jefferson SN1 79 Kevin Martin SN1 119 Brook Lopez ROO, AU, MEM, SN1 159 Marreese Speights ROO, AU, MEM, SN1
40 Eddy Curry SN1 80 Ron Artest SN1 120 Brandon Rush ROO, AU, MEM, SN1 160 Roy Hibbert ROO, AU, MEM, SN1
161 Javale McGee ROO, AU, MEM, SN1  
162 J.J. Hickson ROO, AU, MEM, SN1  
163 Ryan Anderson ROO, AU, MEM, SN1  
164 Courtney Lee ROO, AU, MEM, SN1  
165 Kosta Koufos ROO, AU, MEM, SN1  
166 George Hill ROO, AU, MEM, SN1  
167 Darrell Arthur ROO, AU, MEM, SN1  
168 Donte Greene ROO, AU, MEM, SN1  
169 D.J. White ROO, AU, MEM, SN1  
170 J.R. Giddens ROO, AU, MEM, SN1  
171 Walter Sharpe ROO, AU, MEM, SN1  
172 Joey Dorsey ROO, AU, MEM, SN1  
173 Mario Chalmers ROO, AU, MEM, SN1  
174 DeAndre Jordan ROO, AU, MEM, SN1  
175 Kyle Weaver ROO, AU, MEM, SN1  
176 Sonny Weems ROO, AU, MEM, SN1  
177 Chris Douglas-Robert ROO, AU, MEM, SN1  
178 Patrick Ewing Jr. ROO, AU, MEM, SN1