Trading Card Database
https://www.tcdb.com
2008-09 SkyBox - Ruby Basketball
For best results, set print margins to 0.75 inches

1 Mike Bibby SN50 41 Jason Maxiell SN50 81 Udonis Haslem SN50 121 Reggie Evans SN50
2 Acie Law IV SN50 42 Tayshaun Prince SN50 82 Shawn Marion SN50 122 Willie Green SN50
3 Al Horford SN50 43 Rodney Stuckey SN50 83 Alonzo Mourning SN50 123 Andre Iguodala SN50
4 Joe Johnson SN50 44 Rasheed Wallace SN50 84 Dwyane Wade SN50 124 Andre Miller SN50
5 Josh Smith SN50 45 Kelenna Azubuike SN50 85 Andrew Bogut SN50 125 Thaddeus Young SN50
6 Marvin Williams SN50 46 Matt Barnes SN50 86 Richard Jefferson SN50 126 Leandro Barbosa SN50
7 Ray Allen SN50 47 Corey Maggette SN50 87 Desmond Mason SN50 127 Jason Richardson SN50
8 Glen Davis SN50 48 Monta Ellis SN50 88 Michael Redd SN50 128 Grant Hill SN50
9 Kevin Garnett SN50 49 Jamal Crawford SN50 89 Ramon Sessions SN50 129 Steve Nash SN50
10 Paul Pierce SN50 50 Stephen Jackson SN50 90 Mo Williams SN50 130 Shaquille O'Neal SN50
11 Leon Powe SN50 51 Shane Battier SN50 91 Corey Brewer SN50 131 Amare Stoudemire SN50
12 Rajon Rondo SN50 52 Luther Head SN50 92 Randy Foye SN50 132 LaMarcus Aldridge SN50
13 Raymond Felton SN50 53 Carl Landry SN50 93 Al Jefferson SN50 133 Steve Blake SN50
14 Adam Morrison SN50 54 Tracy McGrady SN50 94 Rashad McCants SN50 134 Greg Oden SN50
15 Emeka Okafor SN50 55 Yao Ming SN50 95 Sebastian Telfair SN50 135 Brandon Roy SN50
16 Boris Diaw SN50 56 Luis Scola SN50 96 Josh Boone SN50 136 Martell Webster SN50
17 Gerald Wallace SN50 57 Mike Dunleavy Jr. SN50 97 Vince Carter SN50 137 Beno Udrih SN50
18 Luol Deng SN50 58 Danny Granger SN50 98 Devin Harris SN50 138 Ron Artest SN50
19 Ben Gordon SN50 59 Troy Murphy SN50 99 Yi Jianlian SN50 139 Francisco Garcia SN50
20 Kirk Hinrich SN50 60 T.J. Ford SN50 100 Keyon Dooling SN50 140 Kevin Martin SN50
21 Joakim Noah SN50 61 Jamaal Tinsley SN50 101 Sean Williams SN50 141 Brad Miller SN50
22 Andres Nocioni SN50 62 Elton Brand SN50 102 Tyson Chandler SN50 142 Brent Barry SN50
23 Tyrus Thomas SN50 63 Chris Kaman SN50 103 Chris Paul SN50 143 Bruce Bowen SN50
24 Daniel Gibson SN50 64 Ricky Davis SN50 104 Morris Peterson SN50 144 Tim Duncan SN50
25 Zydrunas Ilgauskas SN50 65 Baron Davis SN50 105 Peja Stojakovic SN50 145 Michael Finley SN50
26 LeBron James SN50 66 Zach Randolph SN50 106 David West SN50 146 Manu Ginobili SN50
27 Anderson Varejao SN50 67 Al Thornton SN50 107 Julian Wright SN50 147 Tony Parker SN50
28 Ben Wallace SN50 68 Kobe Bryant SN50 108 Al Harrington SN50 148 Nick Collison SN50
29 Jose Barea SN50 69 Andrew Bynum SN50 109 Eddy Curry SN50 149 Kevin Durant SN50
30 Josh Howard SN50 70 Jordan Farmar SN50 110 David Lee SN50 150 Jeff Green SN50
31 Jason Kidd SN50 71 Pau Gasol SN50 111 Stephon Marbury SN50 151 Earl Watson SN50
32 Dirk Nowitzki SN50 72 Lamar Odom SN50 112 Cuttino Mobley SN50 152 Chris Wilcox SN50
33 Jason Terry SN50 73 Sasha Vujacic SN50 113 Quentin Richardson SN50 153 Damien Wilkins SN50
34 Carmelo Anthony SN50 74 Mike Conley SN50 114 Keith Bogans SN50 154 Andrea Bargnani SN50
35 Shaun Livingston SN50 75 Rudy Gay SN50 115 Maurice Evans SN50 155 Chris Bosh SN50
36 Chauncey Billups SN50 76 Kyle Lowry SN50 116 Dwight Howard SN50 156 Jose Calderon SN50
37 Kenyon Martin SN50 77 Mike Miller SN50 117 Rashard Lewis SN50 157 Jermaine O'Neal SN50
38 J.R. Smith SN50 78 Hakim Warrick SN50 118 Jameer Nelson SN50 158 Jamario Moon SN50
39 Allen Iverson SN50 79 Daequan Cook SN50 119 Hedo Turkoglu SN50 159 Anthony Parker SN50
40 Richard Hamilton SN50 80 Marcus Camby SN50 120 Samuel Dalembert SN50 160 Carlos Boozer SN50
161 Ronnie Brewer SN50 206 Danilo Gallinari SN50  
162 Andrei Kirilenko SN50 207 Eric Gordon SN50  
163 Kyle Korver SN50 208 Joe Alexander SN50  
164 Mehmet Okur SN50 209 D.J. Augustin SN50  
165 Deron Williams SN50 210 Brook Lopez SN50  
166 Gilbert Arenas SN50 211 Jerryd Bayless SN50  
167 Caron Butler SN50 212 Jason Thompson SN50  
168 Antawn Jamison SN50 213 Brandon Rush SN50  
169 DeShawn Stevenson SN50 214 Robin Lopez SN50  
170 Nick Young SN50 215 Roy Hibbert SN50  
171 Al Horford CU, SN50 216 Alexis Ajinca SN50  
172 Joe Johnson CU, SN50 217 George Hill SN50  
173 Kevin Garnett CU, SN50 218 Donte Greene SN50  
174 Paul Pierce CU, SN50 219 J.J. Hickson SN50  
175 Larry Johnson CU, SN50 220 D.J. White SN50  
176 Michael Jordan CU, SN50 221 Mario Chalmers SN50  
177 LeBron James CU, SN50 222 Mike Taylor SN50  
178 Ben Wallace CU, SN50 223 Kosta Koufos SN50  
179 Dirk Nowitzki CU, SN50 224 Kyle Weaver SN50  
180 Carmelo Anthony CU, SN50 225 Rudy Fernandez SN50  
181 Allen Iverson CU, SN50 226 Nicolas Batum SN50  
182 Isiah Thomas CU, SN50 227 Luc Richard Mbah A M SN50  
183 Monta Ellis CU, SN50 228 Marc Gasol SN50  
184 Magic Johnson CU, SN50 229 Darnell Jackson SN50  
185 Kobe Bryant CU, SN50 230 Richard Hendrix SN50  
186 Dwyane Wade CU, SN50  
187 Oscar Robertson CU, SN50  
188 Vince Carter CU, SN50  
189 Chris Paul CU, SN50  
190 Patrick Ewing CU, SN50  
191 Dwight Howard CU, SN50  
192 Julius Erving CU, SN50  
193 Steve Nash CU, SN50  
194 Shaquille O'Neal CU, SN50  
195 Brandon Roy CU, SN50  
196 Tim Duncan CU, SN50  
197 Kevin Durant CU, SN50  
198 Chris Bosh CU, SN50  
199 Deron Williams CU, SN50  
200 Gilbert Arenas CU, SN50  
201 Derrick Rose SN50  
202 Michael Beasley SN50  
203 O.J. Mayo SN50  
204 Russell Westbrook SN50  
205 Kevin Love SN50