Trading Card Database
https://www.tcdb.com
2006-07 Ultra - Printing Plates Cyan Basketball
For best results, set print margins to 0.75 inches

1 Josh Childress SN1 41 Chauncey Billups SN1 81 Shaquille O'Neal SN1 121 Steven Hunter SN1
2 Al Harrington SN1 42 Richard Hamilton SN1 82 Gary Payton SN1 122 Andre Iguodala SN1
3 Joe Johnson SN1 43 Antonio McDyess SN1 83 Dwyane Wade SN1 123 Allen Iverson SN1
4 Tyronn Lue SN1 44 Tayshaun Prince SN1 84 Antoine Walker SN1 124 Kyle Korver SN1
5 Josh Smith SN1 45 Ben Wallace SN1 85 Jason Williams SN1 125 Chris Webber SN1
6 Tony Allen SN1 46 Rasheed Wallace SN1 86 T.J. Ford SN1 126 Raja Bell SN1
7 Dan Dickau SN1 47 Baron Davis SN1 87 Jamaal Magloire SN1 127 Boris Diaw SN1
8 Al Jefferson SN1 48 Mike Dunleavy SN1 88 Michael Redd SN1 128 Shawn Marion SN1
9 Paul Pierce SN1 49 Derek Fisher SN1 89 Bobby Simmons SN1 129 Steve Nash SN1
10 Wally Szczerbiak SN1 50 Troy Murphy SN1 90 Maurice Williams SN1 130 Amare Stoudemire SN1
11 Raef LaFrentz SN1 51 Jason Richardson SN1 91 Mark Blount SN1 131 Kurt Thomas SN1
12 Primoz Brezec SN1 52 Rafer Alston SN1 92 Ricky Davis SN1 132 Darius Miles SN1
13 Brevin Knight SN1 53 Juwan Howard SN1 93 Kevin Garnett SN1 133 Joel Przybilla SN1
14 Emeka Okafor SN1 54 Tracy McGrady SN1 94 Eddie Griffin SN1 134 Zach Randolph SN1
15 Kareem Rush SN1 55 Stromile Swift SN1 95 Trenton Hassell SN1 135 Ha Seung-Jin SN1
16 Gerald Wallace SN1 56 David Wesley SN1 96 Troy Hudson SN1 136 Sebastian Telfair SN1
17 Bernard Robinson SN1 57 Yao Ming SN1 97 Vince Carter SN1 137 Shareef Abdur-Rahim SN1
18 Tyson Chandler SN1 58 Austin Croshere SN1 98 Jason Collins SN1 138 Ron Artest SN1
19 Luol Deng SN1 59 Stephen Jackson SN1 99 Richard Jefferson SN1 139 Mike Bibby SN1
20 Chris Duhon SN1 60 Jermaine O'Neal SN1 100 Jason Kidd SN1 140 Brad Miller SN1
21 Ben Gordon SN1 61 Peja Stojakovic SN1 101 Jeff McInnis SN1 141 Vitaly Potapenko SN1
22 Kirk Hinrich SN1 62 Jamaal Tinsley SN1 102 Antoine Wright SN1 142 Bruce Bowen SN1
23 Drew Gooden SN1 63 Elton Brand SN1 103 P.J. Brown SN1 143 Tim Duncan SN1
24 Larry Hughes SN1 64 Sam Cassell SN1 104 Speedy Claxton SN1 144 Michael Finley SN1
25 Zydrunas Ilgauskas SN1 65 Chris Kaman SN1 105 Marc Jackson SN1 145 Manu Ginobili SN1
26 LeBron James SN1 66 Shaun Livingston SN1 106 Desmond Mason SN1 146 Robert Horry SN1
27 Luke Jackson SN1 67 Corey Maggette SN1 107 J.R. Smith SN1 147 Tony Parker SN1
28 Anderson Varejao SN1 68 Cuttino Mobley SN1 108 Eddy Curry SN1 148 Ray Allen SN1
29 Erick Dampier SN1 69 Kwame Brown SN1 109 Steve Francis SN1 149 Rashard Lewis SN1
30 Marquis Daniels SN1 70 Kobe Bryant SN1 110 Stephon Marbury SN1 150 Luke Ridnour SN1
31 Devin Harris SN1 71 Devean George SN1 111 Quentin Richardson SN1 151 Robert Swift SN1
32 Josh Howard SN1 72 Lamar Odom SN1 112 Jalen Rose SN1 152 Earl Watson SN1
33 Dirk Nowitzki SN1 73 Smush Parker SN1 113 Maurice Taylor SN1 153 Chris Wilcox SN1
34 Jason Terry SN1 74 Luke Walton SN1 114 Carlos Arroyo SN1 154 Rafael Araujo SN1
35 Carmelo Anthony SN1 75 Shane Battier SN1 115 Grant Hill SN1 155 Chris Bosh SN1
36 Earl Boykins SN1 76 Pau Gasol SN1 116 Dwight Howard SN1 156 Jose Calderon SN1
37 Marcus Camby SN1 77 Bobby Jackson SN1 117 Darko Milicic SN1 157 Mike James SN1
38 Kenyon Martin SN1 78 Mike Miller SN1 118 Jameer Nelson SN1 158 Morris Peterson SN1
39 Andre Miller SN1 79 Damon Stoudamire SN1 119 DeShawn Stevenson SN1 159 Pape Sow SN1
40 Eduardo Najera SN1 80 Alonzo Mourning SN1 120 Samuel Dalembert SN1 160 Carlos Boozer SN1
161 Gordan Giricek SN1 206 Brandon Roy L14, SN1  
162 Kris Humphries SN1 207 Randy Foye L14, SN1  
163 Andrei Kirilenko SN1 208 Rudy Gay L14, SN1  
164 Mehmet Okur SN1 209 Patrick O'Bryant L14, SN1  
165 Greg Ostertag SN1 210 Saer Sene L14, SN1  
166 Gilbert Arenas SN1 211 J.J. Redick L14, SN1  
167 Calvin Booth SN1 212 Hilton Armstrong L14, SN1  
168 Caron Butler SN1 213 Thabo Sefolosha L14, SN1  
169 Antonio Daniels SN1 214 Ronnie Brewer L14, SN1  
170 Antawn Jamison SN1 215 Allan Ray WP, SN1  
171 Andrew Bogut RL14, SN1 216 Leon Powe WP, SN1  
172 Marvin Williams RL14, SN1 217 Joel Freeland WP, SN1  
173 Deron Williams RL14, SN1 218 Shawne Williams WP, SN1  
174 Chris Paul RL14, SN1 219 Kevin Pittsnogle WP, SN1  
175 Raymond Felton RL14, SN1 220 Shannon Brown WP, SN1  
176 Martell Webster RL14, SN1 221 Kyle Lowry WP, SN1  
177 Charlie Villanueva RL14, SN1 222 Mardy Collins WP, SN1  
178 Channing Frye RL14, SN1 223 Rodney Carney WP, SN1  
179 Ike Diogu RL14, SN1 224 Maurice Ager WP, SN1  
180 Andrew Bynum RL14, SN1 225 Quincy Douby WP, SN1  
181 Yaroslav Korolev RL14, SN1 226 Rajon Rondo WP, SN1  
182 Sean May RL14, SN1 227 Jordan Farmar WP, SN1  
183 Rashad McCants RL14, SN1 228 Marcus Williams WP, SN1  
184 Antoine Wright RL14, SN1 229 Josh Boone WP, SN1  
185 Nate Robinson WPR, SN1 230 Solomon Jones WP, SN1  
186 Luther Head WPR, SN1 231 Denham Brown WP, SN1  
187 Joey Graham WPR, SN1 232 Renaldo Balkman WP, SN1  
188 Johan Petro WPR, SN1 233 Will Blalock WP, SN1  
189 Wayne Simien WPR, SN1 234 Bobby Jones WP, SN1  
190 David Lee WPR, SN1 235 Steve Novak WP, SN1  
191 Salim Stoudamire WPR, SN1 236 James Augustine WP, SN1  
192 Travis Diener WPR, SN1 237 Dee Brown WP, SN1  
193 Monta Ellis WPR, SN1 238 Hassan Adams WP, SN1  
194 Martynas Andriuskevi WPR, SN1 239 Alexander Johnson WP, SN1  
195 Chuck Hayes WPR, SN1 240 Cedric Simmons WP, SN1  
196 Danny Granger WPR, SN1 241 James White WP, SN1  
197 Sarunas Jasikevicius WPR, SN1 242 Paul Davis WP, SN1  
198 Francisco Garcia WPR, SN1 243 P.J. Tucker WP, SN1  
199 Jarrett Jack WPR, SN1 244 Ryan Hollins WP, SN1  
200 Jose Calderon WPR, SN1  
201 Andrea Bargnani L14, SN1  
202 LaMarcus Aldridge L14, SN1  
203 Adam Morrison L14, SN1  
204 Tyrus Thomas L14, SN1  
205 Shelden Williams L14, SN1