Trading Card Database
https://www.tcdb.com
2022 Topps 1st Edition - Platinum Stars Baseball
For best results, set print margins to 0.75 inches

1 Shohei Ohtani SN1 41 Clayton Kershaw SN1 81 Jesse Winker SN1 121 New York Yankees TC, SN1
2 Craig Kimbrel SN1 42 Mitch Moreland SN1 82 Charlie Morton SN1 122 Minnesota Meetup CC, CL, SN1
3 Huascar Ynoa SN1 43 Josiah Gray SN1 83 Will Smith SN1 123 Miguel Sano SN1
4 Travis d'Arnaud SN1 44 Didi Gregorius SN1 84 Jose Abreu SN1 124 San Diego Padres TC, SN1
5 Rougned Odor SN1 45 Sonny Gray SN1 85 Rodolfo Castro SN1 125 Slam Diego Returns CC, CL, SN1
6 Jazz Chisholm Jr. FS, SN1 46 Raimel Tapia SN1 86 Kris Bryant SN1 126 Bo Bichette SN1
7 Bobby Dalbec FS, SN1 47 Alex Reyes SN1 87 Nolan Arenado SN1 127 NL Strikeout Leaders LL, SN1
8 Xander Bogaerts SN1 48 AL HR Leaders (Vladi LL, SN1 88 Travis Shaw SN1 128 Matthew Boyd SN1
9 Elieser Hernandez SN1 49 Brett Gardner SN1 89 Jorge Mateo SN1 129 Max Fried SN1
10 Archie Bradley SN1 50 Mookie Betts SN1 90 Enrique Hernandez SN1 130 Tyler Gilbert SN1
11 Jesus Luzardo SN1 51 Zack Greinke SN1 91 Kyle Seager SN1 131 Luis Gil SN1
12 Gavin Sheets SN1 52 Greg Holland SN1 92 Avisail Garcia SN1 132 Ryan McMahon SN1
13 Freddy Peralta SN1 53 Hanser Alberto SN1 93 Isiah Kiner-Falefa SN1 133 Zac Lowther SN1
14 Amed Rosario SN1 54 Lourdes Gurriel Jr. SN1 94 Cedric Mullins SN1 134 Tylor Megill SN1
15 Jose Iglesias SN1 55 Robbie Grossman SN1 95 Chad Pinder SN1 135 Chas McCormick SN1
16 Tommy Pham SN1 56 Ke'Bryan Hayes FS, SN1 96 Cincinnati Reds TC, SN1 136 Houston Astros TC, SN1
17 Gregory Soto SN1 57 Kyle Gibson SN1 97 Curtis Terry SN1 137 Anthony DeSclafani SN1
18 Emmanuel Rivera SN1 58 Lars Nootbaar SN1 98 NL East Division Smi CC, CL, SN1 138 AL Strikeouts Leader LL, SN1
19 Brian Anderson SN1 59 NL Batting Average L LL, SN1 99 Aaron Judge SN1 139 Omar Narvaez SN1
20 Jake Cousins SN1 60 Mike Moustakas SN1 100 Fernando Tatis Jr. SN1 140 Ivan Castillo SN1
21 Shane Bieber SN1 61 Jakson Reetz SN1 101 Clint Frazier SN1 141 Yermin Mercedes SN1
22 Bryan De La Cruz SN1 62 Luke Williams SN1 102 Ian Kennedy SN1 142 Aroldis Chapman SN1
23 Gio Urshela SN1 63 Christian Vazquez SN1 103 MIke Yastrzemski UER, SN1 143 Ian Happ SN1
24 Trevor Rogers ASR, SN1 64 Tim Anderson SN1 104 Nelson Cruz SN1 144 Arizona Diamondbacks TC, SN1
25 Vidal Brujan SN1 65 Austin Hedges SN1 105 NL Wins Leaders (Jul LL, SN1 145 Joey Wendle SN1
26 Devin Williams SN1 66 Connor Wong SN1 106 Pavin Smith SN1 146 NL Homerun Leaders ( LL, SN1
27 Mike Trout SN1 67 Freddy Galvis SN1 107 Luis Robert SN1 147 Willson Contreras SN1
28 Cesar Hernandez SN1 68 Alex Bregman SN1 108 Zach Pop SN1 148 Zack Short SN1
29 Jose Berrios SN1 69 Corey Kluber SN1 109 Toronto Blue Jays TC, SN1 149 Matt Olson SN1
30 Kyle Muller SN1 70 Ryan Weathers SN1 110 Liftoff CC, CL, SN1 150 Juan Soto SN1
31 Matt Manning SN1 71 Ernie Clement SN1 111 Tony Santillan SN1 151 Kwang-Hyun Kim SN1
32 Taylor Rogers SN1 72 Pedro Severino SN1 112 Marco Gonzales SN1 152 Austin Meadows SN1
33 Danny Jansen SN1 73 Johnny Cueto SN1 113 Brock Holt SN1 153 Eddie Rosario SN1
34 Adam Wainwright SN1 74 Merrill Kelly SN1 114 Tony Kemp SN1 154 Jared Walsh SN1
35 Gerrit Cole SN1 75 Christian Walker SN1 115 Austin Riley SN1 155 Mike Minor SN1
36 Jorge Alfaro SN1 76 Nicky Lopez SN1 116 Alcides Escobar SN1 156 Logan Gilbert FS, SN1
37 Michael Conforto SN1 77 Josh Naylor SN1 117 Brandon Crawford SN1 157 Bruce Zimmermann SN1
38 Mason Thompson SN1 78 Aaron Ashby SN1 118 Alex Wells SN1 158 Riley Adams SN1
39 Andrew Miller SN1 79 Trey Mancini SN1 119 Walk-Off Water CC, CL, SN1 159 Los Angeles Angels TC, SN1
40 David Price SN1 80 Mitch Haniger SN1 120 Andrew Vaughn FS, SN1 160 Anthony Bender SN1
161 Jon Gray SN1 206 Kyle Lewis SN1 251 Mitch Keller SN1 296 Ryan Zimmerman SN1
162 Spencer Howard SN1 207 Eduardo Escobar SN1 252 Victor Reyes SN1 297 Hyun-Jin Ryu SN1
163 Stuart Fairchild SN1 208 Jorge Soler SN1 253 John Means SN1 298 Drew Ellis SN1
164 Atlanta Braves TC, SN1 209 Buster Posey SN1 254 Chris Archer SN1 299 Julio Urias SN1
165 AL Batting Average L LL, SN1 210 Oakland Athletics TC, SN1 255 Chicago White Sox TC, SN1 300 Vladimir Guerrero Jr SN1
166 Patrick Mazeika SN1 211 Cristian Javier SN1 256 James McCann SN1 301 Corey Seager SN1
167 Daniel Bard SN1 212 Martin Perez SN1 257 Justin Turner SN1 302 Tyler Glasnow SN1
168 Kyle Hendricks SN1 213 Jon Lester SN1 258 Andre Jackson SN1 303 Matt Barnes SN1
169 Kyle Freeland SN1 214 Jake Arrieta SN1 259 Marcus Stroman SN1 304 Adam Frazier SN1
170 Kevin Pillar SN1 215 Wander Franco ASR, SN1 260 Trevor Story SN1 305 Starling Marte SN1
171 Kurt Suzuki SN1 216 Kyle Schwarber SN1 261 Framber Valdez SN1 306 Andrelton Simmons SN1
172 Nick Solak SN1 217 Eli Morgan SN1 262 Tom Murphy SN1 307 Steven Brault SN1
173 Raisel Iglesias SN1 218 Washington Nationals TC, SN1 263 Trey Amburgey SN1 308 Sammy Long SN1
174 Hunter Renfroe SN1 219 Salvador Perez SN1 264 Jackson Kowar SN1 309 Yu Darvish SN1
175 Tyler Stephenson ASR, SN1 220 Gerardo Parra SN1 265 Keston Hiura SN1 310 Max Scherzer SN1
176 Matt Chapman SN1 221 Max Kepler SN1 266 Joe Musgrove SN1 311 Chris Flexen SN1
177 Carson Kelly SN1 222 Colorado Rockies TC, SN1 267 Edwin Diaz SN1 312 Taijuan Walker SN1
178 Jean Segura SN1 223 Mike Brosseau SN1 268 Liam Hendriks SN1 313 Brady Singer SN1
179 Zach Eflin SN1 224 Martin Maldonado SN1 269 Jose Ramirez SN1 314 Eugenio Suarez SN1
180 J.T. Realmuto SN1 225 Harrison Bader SN1 270 AL Wins Leaders (Ger LL, SN1 315 Pete Alonso SN1
181 NL RBI Leaders (Adam LL, SN1 226 Josh Donaldson SN1 271 Patrick Wisdom ASR, SN1 316 Matt Vierling SN1
182 J.D. Martinez SN1 227 Zach Thompson SN1 272 Eric Hosmer SN1 317 Colin Moran SN1
183 Ji-Man Choi SN1 228 Spencer Turnbull SN1 273 Luke Weaver SN1 318 Josh Reddick SN1
184 Hoy Park SN1 229 Double Bath CC, CL, SN1 274 Tampa Bay Rays TC, SN1 319 Kyle Tucker SN1
185 Justin Dunn SN1 230 Jonah Heim SN1 275 Ketel Marte SN1 320 How Far? CC, CL, SN1
186 Jake Burger SN1 231 Ronnie Dawson SN1 276 Steven Matz SN1 321 City of Walk-Off Lov CC, CL, SN1
187 Jarren Duran SN1 232 Brendan Rodgers SN1 277 Cal Raleigh SN1 322 Joey Gallo SN1
188 Ha-Seong Kim SN1 233 Cristian Pache FS, SN1 278 Jose Altuve SN1 323 Jason Heyward SN1
189 Michael Pineda SN1 234 Garrett Hampson SN1 279 Adam Duvall SN1 324 Mike Zunino SN1
190 Emmanuel Clase ASR, SN1 235 Jarred Kelenic FS, SN1 280 John Gant SN1 325 Max Kranick SN1
191 Willi Castro SN1 236 Freddie Freeman SN1 281 Sean Manaea SN1 326 Miami Marlins TC, SN1
192 Eduardo Rodriguez SN1 237 Albert Pujols SN1 282 Carlos Rodon SN1 327 Ty France SN1
193 Dom Nunez SN1 238 Moving On! CC, CL, SN1 283 AL ERA Leaders (Robb LL, SN1 328 Keegan Akin SN1
194 Miguel Cabrera SN1 239 Garrett Crochet SN1 284 Yasmani Grandal SN1 329 Slugger Reunion CC, CL, SN1
195 Drew Smyly SN1 240 Corbin Burnes SN1 285 Ben Gamel SN1 330 Jacob deGrom SN1
196 Randy Arozarena ASR, SN1 241 Tommy La Stella SN1 286 Jacob Stallings SN1  
197 Alex Kirilloff FS, SN1 242 Anthony Rizzo SN1 287 Andrew Heaney SN1  
198 Jake Rogers SN1 243 Brandon Marsh SN1 288 Christian Yelich SN1  
199 Michael Brantley SN1 244 Shane McClanahan FS, SN1 289 Nate Pearson SN1  
200 Ronald Acuña Jr. SN1 245 Whit Merrifield SN1 290 Joey Votto SN1  
201 Reid Detmers SN1 246 Mauricio Dubon SN1 291 Lucas Giolito SN1  
202 AL RBI Leaders (Salv LL, SN1 247 St. Louis Cardinals TC, SN1 292 Kyle Higashioka SN1  
203 Wade Miley SN1 248 Alek Manoah FS, SN1 293 Mike Foltynewicz SN1  
204 NL ERA Leaders (Corb LL, SN1 249 Zack Wheeler SN1 294 Yan Gomes SN1  
205 Yadier Molina SN1 250 Bryce Harper SN1 295 Jake Meyers SN1