Trading Card Database
https://www.tcdb.com
2022 Topps 1st Edition - Red Foil Baseball
For best results, set print margins to 0.75 inches

1 Shohei Ohtani SN50 41 Clayton Kershaw SN50 81 Jesse Winker SN50 121 New York Yankees TC, SN50
2 Craig Kimbrel SN50 42 Mitch Moreland SN50 82 Charlie Morton SN50 122 Minnesota Meetup CC, CL, SN50
3 Huascar Ynoa SN50 43 Josiah Gray SN50 83 Will Smith SN50 123 Miguel Sano SN50
4 Travis d'Arnaud SN50 44 Didi Gregorius SN50 84 Jose Abreu SN50 124 San Diego Padres TC, SN50
5 Rougned Odor SN50 45 Sonny Gray SN50 85 Rodolfo Castro SN50 125 Slam Diego Returns CC, CL, SN50
6 Jazz Chisholm Jr. FS, SN50 46 Raimel Tapia SN50 86 Kris Bryant SN50 126 Bo Bichette SN50
7 Bobby Dalbec FS, SN50 47 Alex Reyes SN50 87 Nolan Arenado SN50 127 NL Strikeout Leaders LL, SN50
8 Xander Bogaerts SN50 48 AL HR Leaders (Vladi LL, SN50 88 Travis Shaw SN50 128 Matthew Boyd SN50
9 Elieser Hernandez SN50 49 Brett Gardner SN50 89 Jorge Mateo SN50 129 Max Fried SN50
10 Archie Bradley SN50 50 Mookie Betts SN50 90 Enrique Hernandez SN50 130 Tyler Gilbert SN50
11 Jesus Luzardo SN50 51 Zack Greinke SN50 91 Kyle Seager SN50 131 Luis Gil SN50
12 Gavin Sheets SN50 52 Greg Holland SN50 92 Avisail Garcia SN50 132 Ryan McMahon SN50
13 Freddy Peralta SN50 53 Hanser Alberto SN50 93 Isiah Kiner-Falefa SN50 133 Zac Lowther SN50
14 Amed Rosario SN50 54 Lourdes Gurriel Jr. SN50 94 Cedric Mullins SN50 134 Tylor Megill SN50
15 Jose Iglesias SN50 55 Robbie Grossman SN50 95 Chad Pinder SN50 135 Chas McCormick SN50
16 Tommy Pham SN50 56 Ke'Bryan Hayes FS, SN50 96 Cincinnati Reds TC, SN50 136 Houston Astros TC, SN50
17 Gregory Soto SN50 57 Kyle Gibson SN50 97 Curtis Terry SN50 137 Anthony DeSclafani SN50
18 Emmanuel Rivera SN50 58 Lars Nootbaar SN50 98 NL East Division Smi CC, CL, SN50 138 AL Strikeouts Leader LL, SN50
19 Brian Anderson SN50 59 NL Batting Average L LL, SN50 99 Aaron Judge SN50 139 Omar Narvaez SN50
20 Jake Cousins SN50 60 Mike Moustakas SN50 100 Fernando Tatis Jr. SN50 140 Ivan Castillo SN50
21 Shane Bieber SN50 61 Jakson Reetz SN50 101 Clint Frazier SN50 141 Yermin Mercedes SN50
22 Bryan De La Cruz SN50 62 Luke Williams SN50 102 Ian Kennedy SN50 142 Aroldis Chapman SN50
23 Gio Urshela SN50 63 Christian Vazquez SN50 103 MIke Yastrzemski UER, SN50 143 Ian Happ SN50
24 Trevor Rogers ASR, SN50 64 Tim Anderson SN50 104 Nelson Cruz SN50 144 Arizona Diamondbacks TC, SN50
25 Vidal Brujan SN50 65 Austin Hedges SN50 105 NL Wins Leaders (Jul LL, SN50 145 Joey Wendle SN50
26 Devin Williams SN50 66 Connor Wong SN50 106 Pavin Smith SN50 146 NL Homerun Leaders ( LL, SN50
27 Mike Trout SN50 67 Freddy Galvis SN50 107 Luis Robert SN50 147 Willson Contreras SN50
28 Cesar Hernandez SN50 68 Alex Bregman SN50 108 Zach Pop SN50 148 Zack Short SN50
29 Jose Berrios SN50 69 Corey Kluber SN50 109 Toronto Blue Jays TC, SN50 149 Matt Olson SN50
30 Kyle Muller SN50 70 Ryan Weathers SN50 110 Liftoff CC, CL, SN50 150 Juan Soto SN50
31 Matt Manning SN50 71 Ernie Clement SN50 111 Tony Santillan SN50 151 Kwang-Hyun Kim SN50
32 Taylor Rogers SN50 72 Pedro Severino SN50 112 Marco Gonzales SN50 152 Austin Meadows SN50
33 Danny Jansen SN50 73 Johnny Cueto SN50 113 Brock Holt SN50 153 Eddie Rosario SN50
34 Adam Wainwright SN50 74 Merrill Kelly SN50 114 Tony Kemp SN50 154 Jared Walsh SN50
35 Gerrit Cole SN50 75 Christian Walker SN50 115 Austin Riley SN50 155 Mike Minor SN50
36 Jorge Alfaro SN50 76 Nicky Lopez SN50 116 Alcides Escobar SN50 156 Logan Gilbert FS, SN50
37 Michael Conforto SN50 77 Josh Naylor SN50 117 Brandon Crawford SN50 157 Bruce Zimmermann SN50
38 Mason Thompson SN50 78 Aaron Ashby SN50 118 Alex Wells SN50 158 Riley Adams SN50
39 Andrew Miller SN50 79 Trey Mancini SN50 119 Walk-Off Water CC, CL, SN50 159 Los Angeles Angels TC, SN50
40 David Price SN50 80 Mitch Haniger SN50 120 Andrew Vaughn FS, SN50 160 Anthony Bender SN50
161 Jon Gray SN50 206 Kyle Lewis SN50 251 Mitch Keller SN50 296 Ryan Zimmerman SN50
162 Spencer Howard SN50 207 Eduardo Escobar SN50 252 Victor Reyes SN50 297 Hyun-Jin Ryu SN50
163 Stuart Fairchild SN50 208 Jorge Soler SN50 253 John Means SN50 298 Drew Ellis SN50
164 Atlanta Braves TC, SN50 209 Buster Posey SN50 254 Chris Archer SN50 299 Julio Urias SN50
165 AL Batting Average L LL, SN50 210 Oakland Athletics TC, SN50 255 Chicago White Sox TC, SN50 300 Vladimir Guerrero Jr SN50
166 Patrick Mazeika SN50 211 Cristian Javier SN50 256 James McCann SN50 301 Corey Seager SN50
167 Daniel Bard SN50 212 Martin Perez SN50 257 Justin Turner SN50 302 Tyler Glasnow SN50
168 Kyle Hendricks SN50 213 Jon Lester SN50 258 Andre Jackson SN50 303 Matt Barnes SN50
169 Kyle Freeland SN50 214 Jake Arrieta SN50 259 Marcus Stroman SN50 304 Adam Frazier SN50
170 Kevin Pillar SN50 215 Wander Franco ASR, SN50 260 Trevor Story SN50 305 Starling Marte SN50
171 Kurt Suzuki SN50 216 Kyle Schwarber SN50 261 Framber Valdez SN50 306 Andrelton Simmons SN50
172 Nick Solak SN50 217 Eli Morgan SN50 262 Tom Murphy SN50 307 Steven Brault SN50
173 Raisel Iglesias SN50 218 Washington Nationals TC, SN50 263 Trey Amburgey SN50 308 Sammy Long SN50
174 Hunter Renfroe SN50 219 Salvador Perez SN50 264 Jackson Kowar SN50 309 Yu Darvish SN50
175 Tyler Stephenson ASR, SN50 220 Gerardo Parra SN50 265 Keston Hiura SN50 310 Max Scherzer SN50
176 Matt Chapman SN50 221 Max Kepler SN50 266 Joe Musgrove SN50 311 Chris Flexen SN50
177 Carson Kelly SN50 222 Colorado Rockies TC, SN50 267 Edwin Diaz SN50 312 Taijuan Walker SN50
178 Jean Segura SN50 223 Mike Brosseau SN50 268 Liam Hendriks SN50 313 Brady Singer SN50
179 Zach Eflin SN50 224 Martin Maldonado SN50 269 Jose Ramirez SN50 314 Eugenio Suarez SN50
180 J.T. Realmuto SN50 225 Harrison Bader SN50 270 AL Wins Leaders (Ger LL, SN50 315 Pete Alonso SN50
181 NL RBI Leaders (Adam LL, SN50 226 Josh Donaldson SN50 271 Patrick Wisdom ASR, SN50 316 Matt Vierling SN50
182 J.D. Martinez SN50 227 Zach Thompson SN50 272 Eric Hosmer SN50 317 Colin Moran SN50
183 Ji-Man Choi SN50 228 Spencer Turnbull SN50 273 Luke Weaver SN50 318 Josh Reddick SN50
184 Hoy Park SN50 229 Double Bath CC, CL, SN50 274 Tampa Bay Rays TC, SN50 319 Kyle Tucker SN50
185 Justin Dunn SN50 230 Jonah Heim SN50 275 Ketel Marte SN50 320 How Far? CC, CL, SN50
186 Jake Burger SN50 231 Ronnie Dawson SN50 276 Steven Matz SN50 321 City of Walk-Off Lov CC, CL, SN50
187 Jarren Duran SN50 232 Brendan Rodgers SN50 277 Cal Raleigh SN50 322 Joey Gallo SN50
188 Ha-Seong Kim SN50 233 Cristian Pache FS, SN50 278 Jose Altuve SN50 323 Jason Heyward SN50
189 Michael Pineda SN50 234 Garrett Hampson SN50 279 Adam Duvall SN50 324 Mike Zunino SN50
190 Emmanuel Clase ASR, SN50 235 Jarred Kelenic FS, SN50 280 John Gant SN50 325 Max Kranick SN50
191 Willi Castro SN50 236 Freddie Freeman SN50 281 Sean Manaea SN50 326 Miami Marlins TC, SN50
192 Eduardo Rodriguez SN50 237 Albert Pujols SN50 282 Carlos Rodon SN50 327 Ty France SN50
193 Dom Nunez SN50 238 Moving On! CC, CL, SN50 283 AL ERA Leaders (Robb LL, SN50 328 Keegan Akin SN50
194 Miguel Cabrera SN50 239 Garrett Crochet SN50 284 Yasmani Grandal SN50 329 Slugger Reunion CC, CL, SN50
195 Drew Smyly SN50 240 Corbin Burnes SN50 285 Ben Gamel SN50 330 Jacob deGrom SN50
196 Randy Arozarena ASR, SN50 241 Tommy La Stella SN50 286 Jacob Stallings SN50  
197 Alex Kirilloff FS, SN50 242 Anthony Rizzo SN50 287 Andrew Heaney SN50  
198 Jake Rogers SN50 243 Brandon Marsh SN50 288 Christian Yelich SN50  
199 Michael Brantley SN50 244 Shane McClanahan FS, SN50 289 Nate Pearson SN50  
200 Ronald Acuña Jr. SN50 245 Whit Merrifield SN50 290 Joey Votto SN50  
201 Reid Detmers SN50 246 Mauricio Dubon SN50 291 Lucas Giolito SN50  
202 AL RBI Leaders (Salv LL, SN50 247 St. Louis Cardinals TC, SN50 292 Kyle Higashioka SN50  
203 Wade Miley SN50 248 Alek Manoah FS, SN50 293 Mike Foltynewicz SN50  
204 NL ERA Leaders (Corb LL, SN50 249 Zack Wheeler SN50 294 Yan Gomes SN50  
205 Yadier Molina SN50 250 Bryce Harper SN50 295 Jake Meyers SN50