Trading Card Database
https://www.tcdb.com
2022 Topps 1st Edition - Green Foil Baseball
For best results, set print margins to 0.75 inches

1 Shohei Ohtani SN150 41 Clayton Kershaw SN150 81 Jesse Winker SN150 121 New York Yankees TC, SN150
2 Craig Kimbrel SN150 42 Mitch Moreland SN150 82 Charlie Morton SN150 122 Minnesota Meetup CC, CL, SN150
3 Huascar Ynoa SN150 43 Josiah Gray SN150 83 Will Smith SN150 123 Miguel Sano SN150
4 Travis d'Arnaud SN150 44 Didi Gregorius SN150 84 Jose Abreu SN150 124 San Diego Padres TC, SN150
5 Rougned Odor SN150 45 Sonny Gray SN150 85 Rodolfo Castro SN150 125 Slam Diego Returns CC, CL, SN150
6 Jazz Chisholm Jr. FS, SN150 46 Raimel Tapia SN150 86 Kris Bryant SN150 126 Bo Bichette SN150
7 Bobby Dalbec FS, SN150 47 Alex Reyes SN150 87 Nolan Arenado SN150 127 NL Strikeout Leaders LL, SN150
8 Xander Bogaerts SN150 48 AL HR Leaders (Vladi LL, SN150 88 Travis Shaw SN150 128 Matthew Boyd SN150
9 Elieser Hernandez SN150 49 Brett Gardner SN150 89 Jorge Mateo SN150 129 Max Fried SN150
10 Archie Bradley SN150 50 Mookie Betts SN150 90 Enrique Hernandez SN150 130 Tyler Gilbert SN150
11 Jesus Luzardo SN150 51 Zack Greinke SN150 91 Kyle Seager SN150 131 Luis Gil SN150
12 Gavin Sheets SN150 52 Greg Holland SN150 92 Avisail Garcia SN150 132 Ryan McMahon SN150
13 Freddy Peralta SN150 53 Hanser Alberto SN150 93 Isiah Kiner-Falefa SN150 133 Zac Lowther SN150
14 Amed Rosario SN150 54 Lourdes Gurriel Jr. SN150 94 Cedric Mullins SN150 134 Tylor Megill SN150
15 Jose Iglesias SN150 55 Robbie Grossman SN150 95 Chad Pinder SN150 135 Chas McCormick SN150
16 Tommy Pham SN150 56 Ke'Bryan Hayes FS, SN150 96 Cincinnati Reds TC, SN150 136 Houston Astros TC, SN150
17 Gregory Soto SN150 57 Kyle Gibson SN150 97 Curtis Terry SN150 137 Anthony DeSclafani SN150
18 Emmanuel Rivera SN150 58 Lars Nootbaar SN150 98 NL East Division Smi CC, CL, SN150 138 AL Strikeouts Leader LL, SN150
19 Brian Anderson SN150 59 NL Batting Average L LL, SN150 99 Aaron Judge SN150 139 Omar Narvaez SN150
20 Jake Cousins SN150 60 Mike Moustakas SN150 100 Fernando Tatis Jr. SN150 140 Ivan Castillo SN150
21 Shane Bieber SN150 61 Jakson Reetz SN150 101 Clint Frazier SN150 141 Yermin Mercedes SN150
22 Bryan De La Cruz SN150 62 Luke Williams SN150 102 Ian Kennedy SN150 142 Aroldis Chapman SN150
23 Gio Urshela SN150 63 Christian Vazquez SN150 103 MIke Yastrzemski UER, SN150 143 Ian Happ SN150
24 Trevor Rogers ASR, SN150 64 Tim Anderson SN150 104 Nelson Cruz SN150 144 Arizona Diamondbacks TC, SN150
25 Vidal Brujan SN150 65 Austin Hedges SN150 105 NL Wins Leaders (Jul LL, SN150 145 Joey Wendle SN150
26 Devin Williams SN150 66 Connor Wong SN150 106 Pavin Smith SN150 146 NL Homerun Leaders ( LL, SN150
27 Mike Trout SN150 67 Freddy Galvis SN150 107 Luis Robert SN150 147 Willson Contreras SN150
28 Cesar Hernandez SN150 68 Alex Bregman SN150 108 Zach Pop SN150 148 Zack Short SN150
29 Jose Berrios SN150 69 Corey Kluber SN150 109 Toronto Blue Jays TC, SN150 149 Matt Olson SN150
30 Kyle Muller SN150 70 Ryan Weathers SN150 110 Liftoff CC, CL, SN150 150 Juan Soto SN150
31 Matt Manning SN150 71 Ernie Clement SN150 111 Tony Santillan SN150 151 Kwang-Hyun Kim SN150
32 Taylor Rogers SN150 72 Pedro Severino SN150 112 Marco Gonzales SN150 152 Austin Meadows SN150
33 Danny Jansen SN150 73 Johnny Cueto SN150 113 Brock Holt SN150 153 Eddie Rosario SN150
34 Adam Wainwright SN150 74 Merrill Kelly SN150 114 Tony Kemp SN150 154 Jared Walsh SN150
35 Gerrit Cole SN150 75 Christian Walker SN150 115 Austin Riley SN150 155 Mike Minor SN150
36 Jorge Alfaro SN150 76 Nicky Lopez SN150 116 Alcides Escobar SN150 156 Logan Gilbert FS, SN150
37 Michael Conforto SN150 77 Josh Naylor SN150 117 Brandon Crawford SN150 157 Bruce Zimmermann SN150
38 Mason Thompson SN150 78 Aaron Ashby SN150 118 Alex Wells SN150 158 Riley Adams SN150
39 Andrew Miller SN150 79 Trey Mancini SN150 119 Walk-Off Water CC, CL, SN150 159 Los Angeles Angels TC, SN150
40 David Price SN150 80 Mitch Haniger SN150 120 Andrew Vaughn FS, SN150 160 Anthony Bender SN150
161 Jon Gray SN150 206 Kyle Lewis SN150 251 Mitch Keller SN150 296 Ryan Zimmerman SN150
162 Spencer Howard SN150 207 Eduardo Escobar SN150 252 Victor Reyes SN150 297 Hyun-Jin Ryu SN150
163 Stuart Fairchild SN150 208 Jorge Soler SN150 253 John Means SN150 298 Drew Ellis SN150
164 Atlanta Braves TC, SN150 209 Buster Posey SN150 254 Chris Archer SN150 299 Julio Urias SN150
165 AL Batting Average L LL, SN150 210 Oakland Athletics TC, SN150 255 Chicago White Sox TC, SN150 300 Vladimir Guerrero Jr SN150
166 Patrick Mazeika SN150 211 Cristian Javier SN150 256 James McCann SN150 301 Corey Seager SN150
167 Daniel Bard SN150 212 Martin Perez SN150 257 Justin Turner SN150 302 Tyler Glasnow SN150
168 Kyle Hendricks SN150 213 Jon Lester SN150 258 Andre Jackson SN150 303 Matt Barnes SN150
169 Kyle Freeland SN150 214 Jake Arrieta SN150 259 Marcus Stroman SN150 304 Adam Frazier SN150
170 Kevin Pillar SN150 215 Wander Franco ASR, SN150 260 Trevor Story SN150 305 Starling Marte SN150
171 Kurt Suzuki SN150 216 Kyle Schwarber SN150 261 Framber Valdez SN150 306 Andrelton Simmons SN150
172 Nick Solak SN150 217 Eli Morgan SN150 262 Tom Murphy SN150 307 Steven Brault SN150
173 Raisel Iglesias SN150 218 Washington Nationals TC, SN150 263 Trey Amburgey SN150 308 Sammy Long SN150
174 Hunter Renfroe SN150 219 Salvador Perez SN150 264 Jackson Kowar SN150 309 Yu Darvish SN150
175 Tyler Stephenson ASR, SN150 220 Gerardo Parra SN150 265 Keston Hiura SN150 310 Max Scherzer SN150
176 Matt Chapman SN150 221 Max Kepler SN150 266 Joe Musgrove SN150 311 Chris Flexen SN150
177 Carson Kelly SN150 222 Colorado Rockies TC, SN150 267 Edwin Diaz SN150 312 Taijuan Walker SN150
178 Jean Segura SN150 223 Mike Brosseau SN150 268 Liam Hendriks SN150 313 Brady Singer SN150
179 Zach Eflin SN150 224 Martin Maldonado SN150 269 Jose Ramirez SN150 314 Eugenio Suarez SN150
180 J.T. Realmuto SN150 225 Harrison Bader SN150 270 AL Wins Leaders (Ger LL, SN150 315 Pete Alonso SN150
181 NL RBI Leaders (Adam LL, SN150 226 Josh Donaldson SN150 271 Patrick Wisdom ASR, SN150 316 Matt Vierling SN150
182 J.D. Martinez SN150 227 Zach Thompson SN150 272 Eric Hosmer SN150 317 Colin Moran SN150
183 Ji-Man Choi SN150 228 Spencer Turnbull SN150 273 Luke Weaver SN150 318 Josh Reddick SN150
184 Hoy Park SN150 229 Double Bath CC, CL, SN150 274 Tampa Bay Rays TC, SN150 319 Kyle Tucker SN150
185 Justin Dunn SN150 230 Jonah Heim SN150 275 Ketel Marte SN150 320 How Far? CC, CL, SN150
186 Jake Burger SN150 231 Ronnie Dawson SN150 276 Steven Matz SN150 321 City of Walk-Off Lov CC, CL, SN150
187 Jarren Duran SN150 232 Brendan Rodgers SN150 277 Cal Raleigh SN150 322 Joey Gallo SN150
188 Ha-Seong Kim SN150 233 Cristian Pache FS, SN150 278 Jose Altuve SN150 323 Jason Heyward SN150
189 Michael Pineda SN150 234 Garrett Hampson SN150 279 Adam Duvall SN150 324 Mike Zunino SN150
190 Emmanuel Clase ASR, SN150 235 Jarred Kelenic FS, SN150 280 John Gant SN150 325 Max Kranick SN150
191 Willi Castro SN150 236 Freddie Freeman SN150 281 Sean Manaea SN150 326 Miami Marlins TC, SN150
192 Eduardo Rodriguez SN150 237 Albert Pujols SN150 282 Carlos Rodon SN150 327 Ty France SN150
193 Dom Nunez SN150 238 Moving On! CC, CL, SN150 283 AL ERA Leaders (Robb LL, SN150 328 Keegan Akin SN150
194 Miguel Cabrera SN150 239 Garrett Crochet SN150 284 Yasmani Grandal SN150 329 Slugger Reunion CC, CL, SN150
195 Drew Smyly SN150 240 Corbin Burnes SN150 285 Ben Gamel SN150 330 Jacob deGrom SN150
196 Randy Arozarena ASR, SN150 241 Tommy La Stella SN150 286 Jacob Stallings SN150  
197 Alex Kirilloff FS, SN150 242 Anthony Rizzo SN150 287 Andrew Heaney SN150  
198 Jake Rogers SN150 243 Brandon Marsh SN150 288 Christian Yelich SN150  
199 Michael Brantley SN150 244 Shane McClanahan FS, SN150 289 Nate Pearson SN150  
200 Ronald Acuña Jr. SN150 245 Whit Merrifield SN150 290 Joey Votto SN150  
201 Reid Detmers SN150 246 Mauricio Dubon SN150 291 Lucas Giolito SN150  
202 AL RBI Leaders (Salv LL, SN150 247 St. Louis Cardinals TC, SN150 292 Kyle Higashioka SN150  
203 Wade Miley SN150 248 Alek Manoah FS, SN150 293 Mike Foltynewicz SN150  
204 NL ERA Leaders (Corb LL, SN150 249 Zack Wheeler SN150 294 Yan Gomes SN150  
205 Yadier Molina SN150 250 Bryce Harper SN150 295 Jake Meyers SN150