Trading Card Database
https://www.tcdb.com
2021 Topps Rip Baseball
For best results, set print margins to 0.75 inches

2 Tom Seaver SN99 42 Ty Cobb SN99 82 Reggie Jackson SN99  
3 Justin Verlander SN99 43 Jose Abreu SN99 83 Rhys Hoskins SN99  
4 Mike Trout SN99 44 Pete Alonso SN99 84 Blake Snell SN99  
5 Willie Stargell SN99 45 Joey Bart RC, SN99 85 Vladimir Guerrero Jr SN99  
6 Vladimir Guerrero SN99 46 Luis Robert SN99 86 Yadier Molina SN99  
7 Nick Madrigal RC, SN99 47 Steve Carlton SN99 87 Mark McGwire SN99  
8 Nolan Ryan SN99 48 Francisco Lindor SN99 88 George Brett SN99  
9 Babe Ruth SN99 49 Bryce Harper SN99 89 Sixto Sanchez RC, SN99  
10 Ivan Rodriguez SN99 50 Gary Sheffield SN99 90 Don Mattingly SN99  
11 Shane Bieber SN99 51 Gerrit Cole SN99 91 Joey Gallo SN99  
12 Greg Maddux SN99 52 Fernando Tatis Jr. SN99 92 Yordan Alvarez SN99  
13 Bo Bichette SN99 53 Paul Molitor SN99 93 Roger Maris SN99  
14 Dustin May SN99 54 Giancarlo Stanton SN99 94 Cody Bellinger SN99  
15 Tony Gwynn SN99 55 Pedro Martinez SN99 95 Ichiro SN99  
16 Nico Hoerner SN99 56 Freddie Freeman SN99 96 Jake Cronenworth RC, SN99  
17 Aaron Judge SN99 57 Ronald Acuña Jr. SN99 97 Stephen Strasburg SN99  
18 Al Kaline SN99 58 Kirby Puckett SN99 98 Ozzie Smith SN99  
19 Darryl Strawberry SN99 59 Mookie Betts SN99 99 Kyle Lewis SN99  
20 Clayton Kershaw SN99 60 Alex Bregman SN99 100 Alec Bohm RC, SN99  
21 Rafael Devers SN99 61 David Ortiz SN99  
22 Whit Merrifield SN99 62 Shohei Ohtani SN99  
23 Keston Hiura SN99 63 Brooks Robinson SN99  
24 Rickey Henderson SN99 64 Nolan Arenado SN99  
25 Cal Ripken Jr. SN99 65 Jo Adell RC, SN99  
26 Wade Boggs SN99 66 Larry Walker SN99  
27 Mike Piazza SN99 67 Jim Thome SN99  
28 Josh Bell SN99 68 Nate Pearson RC, SN99  
29 Randy Johnson SN99 69 Max Scherzer SN99  
30 Stan Musial SN99 70 Juan Soto SN99  
31 Jose Berrios SN99 71 Willie Mays SN99  
32 Joey Votto SN99 72 Dylan Carlson RC, SN99  
33 Ken Griffey Jr. SN99 73 Jacob deGrom SN99  
34 Jeff Bagwell SN99 74 Josh Hader SN99  
35 Johnny Bench SN99 75 Hank Aaron SN99  
36 Jim Palmer SN99 76 J.T. Realmuto SN99  
37 Edgar Martinez SN99 77 Kris Bryant SN99  
38 Christian Yelich SN99 78 Javier Baez SN99  
39 Manny Machado SN99 79 Casey Mize RC, SN99  
40 Derek Jeter SN99 80 Tim Lincecum SN99  
41 Matt Chapman SN99 81 Roberto Clemente SN99