| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 161 Thomas Doll | 206 Shin Hong-Gi | 251 Dimitris Saravakos | 296 Franco Baresi |
| 162 Uwe Bein | 207 Ha Seok Ju | 252 Dimitar Penev | 297 Dino Baggio |
| 163 Jurgen Klinsmann | 208 Lee Tae Hong | 253 Borislav Mikhailov | 298 Diego Fuser |
| 164 Bruno Labbadia | 209 Ko Jong Woon | 254 Petar Hubchev | 299 Roberto Donadoni |
| 165 Karl-Heinz Riedle | 210 Kim Joo-sung | 255 Trifon Ivanov | 300 Roberto Mancini |
| 166 Xabier Azkargorta | 211 Seo Jung Won | 256 Tsanko Tsvetanov | 301 Demetrio Albertini |
| 167 Carlos Trucco | 212 Foxboro Stadium STAD | 257 Iliyan Kiryakov | 302 Roberto Baggio |
| 168 Marcelo Torrico | 213 Foxboro Stadium STAD | 258 Emil Kremenliev | 303 Gianluca Vialli |
| 169 Luis Cristaldo | 214 Flag | 259 Sasho Angelov | 304 Pierluigi Casiraghi |
| 170 Gustavo Quinteros | 215 Flag | 260 Zlatko Yankov | 305 Giuseppe Signori |
| 171 Miguel Angel Rimba | 216 Flag | 261 Krasimir Balakov | 306 Jack Charlton |
| 172 Modesto Soruco | 217 Flag | 262 Nasko Sirakov | 307 Pat Bonner |
| 173 Sergio Rivero | 218 Alfio Basile | 263 Nikolay Iliev | 308 Alan Kelly |
| 174 Julio Cesar Baldivie | 219 Sergio Goycochea | 264 Ivaylo Yordanov | 309 Denis Irwin |
| 175 Carlos Borja | 220 Nestor Craviotto | 265 Emil Kostadinov | 310 Alan Kernaghan |
| 176 Milton Melgar | 221 Fabian Basualdo | 266 Yordan Lechkov | 311 Kevin Moran |
| 177 Ivan Castillo | 222 Sergio Vazquez | 267 Luboslav Penev | 312 Terry Phelan |
| 178 Juan Carlos Rios | 223 Jose Basualdo | 268 Hristo Stoichkov | 313 Steve Staunton |
| 179 Johnny Villarroel | 224 Oscar Ruggeri | 269 Clemens Westerhof | 314 Eddie McGoldrick |
| 180 Jaime Moreno | 225 Fernando Redondo | 270 Alloysius Agu | 315 Paul McGrath |
| 181 Marco Etcheverry | 226 Gustavo Zapata | 271 Reuben Agboola | 316 Ray Houghton |
| 182 William Ramallo | 227 Diego Maradona | 272 Augustine Eguaveo | 317 Roy Keane |
| 183 Javier Clemente | 228 Nestor Gorosito | 273 Uche Okechukwu | 318 Andy Townsend |
| 184 Andoni Zubizarreta | 229 Julio Zamora | 274 Stephen Keshi | 319 Tony Cascarino |
| 185 Julen Lopetegui | 230 Diego Simeone | 275 Friday Ekpo | 320 David Kelly |
| 186 Rafael Alkorta | 231 Claudio Garcia | 276 Finidi George | 321 John Aldridge |
| 187 Francisco Jose Camar | 232 Leonardo Rodriguez | 277 Thompson Oliha | 322 Niall Quinn |
| 188 Jose Luis Caminero | 233 Ramon Medina Bello | 278 Rasheed Yekini | 323 Egil Olsen |
| 189 Albert Ferrer | 234 Gabriel Batistuta | 279 Victor Ikpeba | 324 Erik Thorstvedt |
| 190 Fernando Giner | 235 Alketas Panagoulias | 280 Mutiu Adepoju | 325 Einar Rossbach |
| 191 Gonzalez Voro | 236 Antonis Minou | 281 Giants Stadium STAD | 326 Roger Nilsen |
| 192 Jose Bakero | 237 Kyriakos Karataidis | 282 Giants Stadium STAD | 327 Tore Pedersen |
| 193 Josep Guardiola | 238 Efstratios Apostolak | 283 RFK Stadium STAD | 328 Rune Bratseth |
| 194 Jose M.G. Michel | 239 Stelios Manolas | 284 RFK Stadium STAD | 329 Stig Inge Bjornebye |
| 195 Fernando Hierro | 240 Thanasis Kolitsidaki | 285 Flag | 330 Gunnar Halle |
| 196 Miguel Angel Nadal | 241 Giannis Kalitzakis | 286 Flag | 331 Jan Ove Pedersen |
| 197 Luis Enrique Martine | 242 Spyros Marangos | 287 Flag | 332 Kare Ingebrigtsen |
| 198 Jon A. Goikoetxea | 243 Kostas Antoniou | 288 Flag | 333 Erik Mykland |
| 199 Julio Salinas | 244 Nikolaos Tsiantakis | 289 Arrigo Sacchi | 334 Kjetil Rekdal |
| 200 Kim Ho Kon | 245 Nikos Nioplias | 290 Gianluca Pagliuca | 335 Oyvind Leonhardsen |
| 201 Choi in Young | 246 Anastasios Mitropoul | 291 Luca Marchegiani | 336 Lars Bohinen |
| 202 Park Jung Bae | 247 Panagiotis Tslaluchi | 292 Paolo Maldini | 337 Jan Age Fjortoft |
| 203 Chung Jong-Son | 248 Kostas Frantzeskos | 293 Christian Panucci | 338 Jostein Flo |
| 204 Park Cheol | 249 Nikos Machlas | 294 Alessandro Costacurt | 339 Goran Sorloth |
| 205 Choi Moon Sik | 250 Vasilis Dimitriadis | 295 Pietro Vierchowod | 340 Mejia Baron |
| 341 Jorge Campos | 386 Khalid Raghib | ||
| 342 Raul Gutierrez | 387 Aziz Bouderbala | ||
| 343 Claudio Suarez | 388 Said Rokbi | ||
| 344 Miguel Herrera | 389 Mohamed Chaouch | ||
| 345 Ignacio Ambriz | 390 Mustapha Hadji | ||
| 346 Benjamin Galindo | 391 Youssef Fertout | ||
| 347 Alberto Garcia Aspe | 392 Dick Advocaat | ||
| 348 Guillermo Munoz | 393 Ed de Goey | ||
| 349 David Patino | 394 Theo Snelders | ||
| 350 Hugo Sanchez | 395 Frank de Boer | ||
| 351 Daniel Guzman | 396 Ronald Koeman | ||
| 352 Citrus Bowl STAD | 397 Ulrich van Gobbel | ||
| 353 Citrus Bowl STAD | 398 Ruud Gullit | ||
| 354 Flag | 399 Wim Jonk | ||
| 355 Flag | 400 Arthur Numan | ||
| 356 Flag | 401 Erwin Koeman | ||
| 357 Flag | 402 Frank Rijkaard | ||
| 358 Paul Van Himst | 403 Aron Winter | ||
| 359 Michel Preud'Homme | 404 Jan Wouters | ||
| 360 Bruno Versavel | 405 Dennis Bergkamp | ||
| 361 Georges Grun | 406 Ronald de Boer | ||
| 362 Marc Emmers | 407 Marc Overmars | ||
| 363 Philippe Albert | 408 Bryan Roy | ||
| 364 Vital Borkelmans | 409 Leo Beenhakker | ||
| 365 Dirk Medved | 410 Hussein Al-Sadiq | ||
| 366 Rudi Smidts | 411 Abdullah Al-Deayea | ||
| 367 Franky Van Der Elst | 412 Mohammed Al-Karni | ||
| 368 Vincenzo Scifo | 413 Mohamed Abd Al-Jawad | ||
| 369 Danny Boffin | 414 Ahmed Madani | ||
| 370 Lorenzo Staelens | 415 Mansour Al-Muainea | ||
| 371 Luis Oliveira | 416 Fuad Amin | ||
| 372 Marc Degryse | 417 Hamzah Falatah | ||
| 373 Luc Nilis | 418 Saeed Al-Owairan | ||
| 374 Alex Czerniatynski | 419 Sami Al Jaber | ||
| 375 Abdellah Blinda | 420 Fahad Al Mehallel | ||
| 376 Khalil Azmi | |||
| 377 Abdelkader El Brazi | |||
| 378 Abdelkrim El Hadriou | |||
| 379 Tahar El Khalej | |||
| 380 Noureddine Naybet | |||
| 381 Mouhsine Bouhlal | |||
| 382 Abdelmajid Bouyboud | |||
| 383 Rachid Daoudi | |||
| 384 Abdel Mestouri | |||
| 385 Mustafa El Haddaoui |