Trading Card Database
https://www.tcdb.com
2016 Panini Prizm - Checkered Flag Prizm Racing
For best results, set print margins to 0.75 inches

1 Jamie McMurray SN1 34 Darrell Wallace Jr. SN1 73 Dale Earnhardt Jr. DI, SN1  
1b Donnie Allison SN1, VAR 35 Chris Buescher SN1 74 Denny Hamlin DI, SN1  
2 Brad Keselowski SN1 36 Kyle Larson SN1 75 Tony Stewart DI, SN1  
2b Rusty Wallace SN1, VAR 37 Aric Almirola SN1 76 Kyle Busch DI, SN1  
3 Austin Dillon SN1 38 Brian Scott SN1 77 Joey Logano DI, SN1  
4 Kevin Harvick SN1 39 A.J. Allmendinger SN1 78 Kevin Harvick DI, SN1  
5 Kasey Kahne SN1 40 Jimmie Johnson SN1 79 Kasey Kahne DI, SN1  
5b Terry Labonte SN1, VAR 41 Michael Annett SN1 80 Danica Patrick DI, SN1  
6 Trevor Bayne SN1 42 Matt DiBenedetto SN1 81 Jimmie Johnson DI, SN1  
6b Mark Martin SN1, VAR 43 Josh Wise SN1 82 Brad Keselowski DI, SN1  
7 Alex Bowman SN1 43b Richard Petty SN1, VAR 83 Ryan Newman DI, SN1  
8 Dale Earnhardt Jr. SN1 44 Erik Jones SN1 84 Ricky Stenhouse Jr. DI, SN1  
9 Sam Hornish Jr. SN1 45 Regan Smith SN1 85 Kyle Larson DI, SN1  
9b Bill Elliott SN1, VAR 46 Kurt Busch's Car SN1 86 Clint Bowyer DI, SN1  
10 Danica Patrick SN1 47 Carl Edwards' Car SN1 87 Austin Dillon DI, SN1  
11 Denny Hamlin SN1 48 Brad Keselowski's Ca SN1 88 Carl Edwards DI, SN1  
12 David Ragan SN1 49 Chase Elliott's Car SN1 89 Jamie McMurray DI, SN1  
13 Casey Mears SN1 50 Austin Dillon's Car SN1 90 Paul Menard DI, SN1  
14 Tony Stewart SN1 51 Matt Kenseth's Car SN1 91 Richard Petty HOF, SN1  
15 Clint Bowyer SN1 52 Denny Hamlin's Car SN1 92 Richard Petty HOF, SN1  
16 Greg Biffle SN1 53 Jamie McMurray's Car SN1 93 Darrell Waltrip HOF, SN1  
17 Ricky Stenhouse Jr. SN1 54 Ryan Newman's Car SN1 94 David Pearson HOF, SN1  
17b Darrell Waltrip SN1, VAR 55 Kevin Harvick's Car SN1 95 Rusty Wallace HOF, SN1  
18 Kyle Busch SN1 56 Kasey Kahne's Car SN1 96 Bobby Allison HOF, SN1  
19 Carl Edwards SN1 57 Danica Patrick's Car SN1 97 Bill Elliott HOF, SN1  
20 Matt Kenseth SN1 58 Tony Stewart's Car SN1 98 Terry Labonte HOF, SN1  
21 Jeb Burton SN1 59 Kyle Busch's Car SN1 99 Ned Jarrett HOF, SN1  
22 Joey Logano SN1 60 Joey Logano's Car SN1 100 Chase for the Cup SN1  
22b Bobby Allison SN1, VAR 61 Jimmie Johnson's Car SN1  
23 Bobby Labonte SN1 62 Martin Truex Jr.'s C SN1  
24 Chase Elliott SN1, UER 63 Dale Earnhardt Jr.'s SN1  
25 Martin Truex Jr. SN1 64 Kevin Harvick CHAMP, SN1  
26 Ryan Blaney SN1 65 Jimmie Johnson CHAMP, SN1  
27 Paul Menard SN1 66 Kyle Busch CHAMP, SN1  
28 Justin Allgaier SN1 67 Tony Stewart CHAMP, SN1  
29 Landon Cassill SN1 68 Kurt Busch CHAMP, SN1  
30 Kurt Busch SN1 69 Matt Kenseth CHAMP, SN1  
31 Ryan Newman SN1 70 Brad Keselowski CHAMP, SN1  
32 Jeffrey Earnhardt SN1 71 Terry Labonte CHAMP, SN1  
33 Ty Dillon SN1 72 Richard Petty CHAMP, SN1