Trading Card Database
https://www.tcdb.com
2016 Panini Prizm - Black Prizm Racing
For best results, set print margins to 0.75 inches

1 Jamie McMurray SN3 41 Michael Annett SN3 81 Jimmie Johnson DI, SN3  
2 Brad Keselowski SN3 42 Matt DiBenedetto SN3 82 Brad Keselowski DI, SN3  
3 Austin Dillon SN3 43 Josh Wise SN3 83 Ryan Newman DI, SN3  
4 Kevin Harvick SN3 44 Erik Jones SN3 84 Ricky Stenhouse Jr. DI, SN3  
5 Kasey Kahne SN3 45 Regan Smith SN3 85 Kyle Larson DI, SN3  
6 Trevor Bayne SN3 46 Kurt Busch's Car SN3 86 Clint Bowyer DI, SN3  
7 Alex Bowman SN3 47 Carl Edwards' Car SN3 87 Austin Dillon DI, SN3  
8 Dale Earnhardt Jr. SN3 48 Brad Keselowski's Ca SN3 88 Carl Edwards DI, SN3  
9 Sam Hornish Jr. SN3 49 Chase Elliott's Car SN3 89 Jamie McMurray DI, SN3  
10 Danica Patrick SN3 50 Austin Dillon's Car SN3 90 Paul Menard DI, SN3  
11 Denny Hamlin SN3 51 Matt Kenseth's Car SN3 91 Richard Petty HOF, SN3  
12 David Ragan SN3 52 Denny Hamlin's Car SN3 92 Richard Petty HOF, SN3  
13 Casey Mears SN3 53 Jamie McMurray's Car SN3 93 Darrell Waltrip HOF, SN3  
14 Tony Stewart SN3 54 Ryan Newman's Car SN3 94 David Pearson HOF, SN3  
15 Clint Bowyer SN3 55 Kevin Harvick's Car SN3 95 Rusty Wallace HOF, SN3  
16 Greg Biffle SN3 56 Kasey Kahne's Car SN3 96 Bobby Allison HOF, SN3  
17 Ricky Stenhouse Jr. SN3 57 Danica Patrick's Car SN3 97 Bill Elliott HOF, SN3  
18 Kyle Busch SN3 58 Tony Stewart's Car SN3 98 Terry Labonte HOF, SN3  
19 Carl Edwards SN3 59 Kyle Busch's Car SN3 99 Ned Jarrett HOF, SN3  
20 Matt Kenseth SN3 60 Joey Logano's Car SN3 100 Chase for the Cup SN3  
21 Jeb Burton SN3 61 Jimmie Johnson's Car SN3  
22 Joey Logano SN3 62 Martin Truex Jr.'s C SN3  
23 Bobby Labonte SN3 63 Dale Earnhardt Jr.'s SN3  
24 Chase Elliott SN3, UER 64 Kevin Harvick CHAMP, SN3  
25 Martin Truex Jr. SN3 65 Jimmie Johnson CHAMP, SN3  
26 Ryan Blaney SN3 66 Kyle Busch CHAMP, SN3  
27 Paul Menard SN3 67 Tony Stewart CHAMP, SN3  
28 Justin Allgaier SN3 68 Kurt Busch CHAMP, SN3  
29 Landon Cassill SN3 69 Matt Kenseth CHAMP, SN3  
30 Kurt Busch SN3 70 Brad Keselowski CHAMP, SN3  
31 Ryan Newman SN3 71 Terry Labonte CHAMP, SN3  
32 Jeffrey Earnhardt SN3 72 Richard Petty CHAMP, SN3  
33 Ty Dillon SN3 73 Dale Earnhardt Jr. DI, SN3  
34 Darrell Wallace Jr. SN3 74 Denny Hamlin DI, SN3  
35 Chris Buescher SN3 75 Tony Stewart DI, SN3  
36 Kyle Larson SN3 76 Kyle Busch DI, SN3  
37 Aric Almirola SN3 77 Joey Logano DI, SN3  
38 Brian Scott SN3 78 Kevin Harvick DI, SN3  
39 A.J. Allmendinger SN3 79 Kasey Kahne DI, SN3  
40 Jimmie Johnson SN3 80 Danica Patrick DI, SN3