Trading Card Database
https://www.tcdb.com
2016 Panini Prizm - White Flag Prizm Racing
For best results, set print margins to 0.75 inches

1 Jamie McMurray SN5 41 Michael Annett SN5 81 Jimmie Johnson DI, SN5  
2 Brad Keselowski SN5 42 Matt DiBenedetto SN5 82 Brad Keselowski DI, SN5  
3 Austin Dillon SN5 43 Josh Wise SN5 83 Ryan Newman DI, SN5  
4 Kevin Harvick SN5 44 Erik Jones SN5 84 Ricky Stenhouse Jr. DI, SN5  
5 Kasey Kahne SN5 45 Regan Smith SN5 85 Kyle Larson DI, SN5  
6 Trevor Bayne SN5 46 Kurt Busch's Car SN5 86 Clint Bowyer DI, SN5  
7 Alex Bowman SN5 47 Carl Edwards' Car SN5 87 Austin Dillon DI, SN5  
8 Dale Earnhardt Jr. SN5 48 Brad Keselowski's Ca SN5 88 Carl Edwards DI, SN5  
9 Sam Hornish Jr. SN5 49 Chase Elliott's Car SN5 89 Jamie McMurray DI, SN5  
10 Danica Patrick SN5 50 Austin Dillon's Car SN5 90 Paul Menard DI, SN5  
11 Denny Hamlin SN5 51 Matt Kenseth's Car SN5 91 Richard Petty HOF, SN5  
12 David Ragan SN5 52 Denny Hamlin's Car SN5 92 Richard Petty HOF, SN5  
13 Casey Mears SN5 53 Jamie McMurray's Car SN5 93 Darrell Waltrip HOF, SN5  
14 Tony Stewart SN5 54 Ryan Newman's Car SN5 94 David Pearson HOF, SN5  
15 Clint Bowyer SN5 55 Kevin Harvick's Car SN5 95 Rusty Wallace HOF, SN5  
16 Greg Biffle SN5 56 Kasey Kahne's Car SN5 96 Bobby Allison HOF, SN5  
17 Ricky Stenhouse Jr. SN5 57 Danica Patrick's Car SN5 97 Bill Elliott HOF, SN5  
18 Kyle Busch SN5 58 Tony Stewart's Car SN5 98 Terry Labonte HOF, SN5  
19 Carl Edwards SN5 59 Kyle Busch's Car SN5 99 Ned Jarrett HOF, SN5  
20 Matt Kenseth SN5 60 Joey Logano's Car SN5 100 Chase for the Cup SN5  
21 Jeb Burton SN5 61 Jimmie Johnson's Car SN5  
22 Joey Logano SN5 62 Martin Truex Jr.'s C SN5  
23 Bobby Labonte SN5 63 Dale Earnhardt Jr.'s SN5  
24 Chase Elliott SN5, UER 64 Kevin Harvick CHAMP, SN5  
25 Martin Truex Jr. SN5 65 Jimmie Johnson CHAMP, SN5  
26 Ryan Blaney SN5 66 Kyle Busch CHAMP, SN5  
27 Paul Menard SN5 67 Tony Stewart CHAMP, SN5  
28 Justin Allgaier SN5 68 Kurt Busch CHAMP, SN5  
29 Landon Cassill SN5 69 Matt Kenseth CHAMP, SN5  
30 Kurt Busch SN5 70 Brad Keselowski CHAMP, SN5  
31 Ryan Newman SN5 71 Terry Labonte CHAMP, SN5  
32 Jeffrey Earnhardt SN5 72 Richard Petty CHAMP, SN5  
33 Ty Dillon SN5 73 Dale Earnhardt Jr. DI, SN5  
34 Darrell Wallace Jr. SN5 74 Denny Hamlin DI, SN5  
35 Chris Buescher SN5 75 Tony Stewart DI, SN5  
36 Kyle Larson SN5 76 Kyle Busch DI, SN5  
37 Aric Almirola SN5 77 Joey Logano DI, SN5  
38 Brian Scott SN5 78 Kevin Harvick DI, SN5  
39 A.J. Allmendinger SN5 79 Kasey Kahne DI, SN5  
40 Jimmie Johnson SN5 80 Danica Patrick DI, SN5