Trading Card Database
https://www.tcdb.com
2016 Panini Prizm - Red Flag Prizm Racing
For best results, set print margins to 0.75 inches

1 Jamie McMurray SN75 41 Michael Annett SN75 81 Jimmie Johnson DI, SN75  
2 Brad Keselowski SN75 42 Matt DiBenedetto SN75 82 Brad Keselowski DI, SN75  
3 Austin Dillon SN75 43 Josh Wise SN75 83 Ryan Newman DI, SN75  
4 Kevin Harvick SN75 44 Erik Jones SN75 84 Ricky Stenhouse Jr. DI, SN75  
5 Kasey Kahne SN75 45 Regan Smith SN75 85 Kyle Larson DI, SN75  
6 Trevor Bayne SN75 46 Kurt Busch's Car SN75 86 Clint Bowyer DI, SN75  
7 Alex Bowman SN75 47 Carl Edwards' Car SN75 87 Austin Dillon DI, SN75  
8 Dale Earnhardt Jr. SN75 48 Brad Keselowski's Ca SN75 88 Carl Edwards DI, SN75  
9 Sam Hornish Jr. SN75 49 Chase Elliott's Car SN75 89 Jamie McMurray DI, SN75  
10 Danica Patrick SN75 50 Austin Dillon's Car SN75 90 Paul Menard DI, SN75  
11 Denny Hamlin SN75 51 Matt Kenseth's Car SN75 91 Richard Petty HOF, SN75  
12 David Ragan SN75 52 Denny Hamlin's Car SN75 92 Richard Petty HOF, SN75  
13 Casey Mears SN75 53 Jamie McMurray's Car SN75 93 Darrell Waltrip HOF, SN75  
14 Tony Stewart SN75 54 Ryan Newman's Car SN75 94 David Pearson HOF, SN75  
15 Clint Bowyer SN75 55 Kevin Harvick's Car SN75 95 Rusty Wallace HOF, SN75  
16 Greg Biffle SN75 56 Kasey Kahne's Car SN75 96 Bobby Allison HOF, SN75  
17 Ricky Stenhouse Jr. SN75 57 Danica Patrick's Car SN75 97 Bill Elliott HOF, SN75  
18 Kyle Busch SN75 58 Tony Stewart's Car SN75 98 Terry Labonte HOF, SN75  
19 Carl Edwards SN75 59 Kyle Busch's Car SN75 99 Ned Jarrett HOF, SN75  
20 Matt Kenseth SN75 60 Joey Logano's Car SN75 100 Chase for the Cup SN75  
21 Jeb Burton SN75 61 Jimmie Johnson's Car SN75  
22 Joey Logano SN75 62 Martin Truex Jr.'s C SN75  
23 Bobby Labonte SN75 63 Dale Earnhardt Jr.'s SN75  
24 Chase Elliott SN75, UER 64 Kevin Harvick CHAMP, SN75  
25 Martin Truex Jr. SN75 65 Jimmie Johnson CHAMP, SN75  
26 Ryan Blaney SN75 66 Kyle Busch CHAMP, SN75  
27 Paul Menard SN75 67 Tony Stewart CHAMP, SN75  
28 Justin Allgaier SN75 68 Kurt Busch CHAMP, SN75  
29 Landon Cassill SN75 69 Matt Kenseth CHAMP, SN75  
30 Kurt Busch SN75 70 Brad Keselowski CHAMP, SN75  
31 Ryan Newman SN75 71 Terry Labonte CHAMP, SN75  
32 Jeffrey Earnhardt SN75 72 Richard Petty CHAMP, SN75  
33 Ty Dillon SN75 73 Dale Earnhardt Jr. DI, SN75  
34 Darrell Wallace Jr. SN75 74 Denny Hamlin DI, SN75  
35 Chris Buescher SN75 75 Tony Stewart DI, SN75  
36 Kyle Larson SN75 76 Kyle Busch DI, SN75  
37 Aric Almirola SN75 77 Joey Logano DI, SN75  
38 Brian Scott SN75 78 Kevin Harvick DI, SN75  
39 A.J. Allmendinger SN75 79 Kasey Kahne DI, SN75  
40 Jimmie Johnson SN75 80 Danica Patrick DI, SN75