Trading Card Database
https://www.tcdb.com
2016 Panini Prizm - Blue Flag Prizm Racing
For best results, set print margins to 0.75 inches

1 Jamie McMurray SN99 41 Michael Annett SN99 81 Jimmie Johnson DI, SN99  
2 Brad Keselowski SN99 42 Matt DiBenedetto SN99 82 Brad Keselowski DI, SN99  
3 Austin Dillon SN99 43 Josh Wise SN99 83 Ryan Newman DI, SN99  
4 Kevin Harvick SN99 44 Erik Jones SN99 84 Ricky Stenhouse Jr. DI, SN99  
5 Kasey Kahne SN99 45 Regan Smith SN99 85 Kyle Larson DI, SN99  
6 Trevor Bayne SN99 46 Kurt Busch's Car SN99 86 Clint Bowyer DI, SN99  
7 Alex Bowman SN99 47 Carl Edwards' Car SN99 87 Austin Dillon DI, SN99  
8 Dale Earnhardt Jr. SN99 48 Brad Keselowski's Ca SN99 88 Carl Edwards DI, SN99  
9 Sam Hornish Jr. SN99 49 Chase Elliott's Car SN99 89 Jamie McMurray DI, SN99  
10 Danica Patrick SN99 50 Austin Dillon's Car SN99 90 Paul Menard DI, SN99  
11 Denny Hamlin SN99 51 Matt Kenseth's Car SN99 91 Richard Petty HOF, SN99  
12 David Ragan SN99 52 Denny Hamlin's Car SN99 92 Richard Petty HOF, SN99  
13 Casey Mears SN99 53 Jamie McMurray's Car SN99 93 Darrell Waltrip HOF, SN99  
14 Tony Stewart SN99 54 Ryan Newman's Car SN99 94 David Pearson HOF, SN99  
15 Clint Bowyer SN99 55 Kevin Harvick's Car SN99 95 Rusty Wallace HOF, SN99  
16 Greg Biffle SN99 56 Kasey Kahne's Car SN99 96 Bobby Allison HOF, SN99  
17 Ricky Stenhouse Jr. SN99 57 Danica Patrick's Car SN99 97 Bill Elliott HOF, SN99  
18 Kyle Busch SN99 58 Tony Stewart's Car SN99 98 Terry Labonte HOF, SN99  
19 Carl Edwards SN99 59 Kyle Busch's Car SN99 99 Ned Jarrett HOF, SN99  
20 Matt Kenseth SN99 60 Joey Logano's Car SN99 100 Chase for the Cup SN99  
21 Jeb Burton SN99 61 Jimmie Johnson's Car SN99  
22 Joey Logano SN99 62 Martin Truex Jr.'s C SN99  
23 Bobby Labonte SN99 63 Dale Earnhardt Jr.'s SN99  
24 Chase Elliott SN99, UER 64 Kevin Harvick CHAMP, SN99  
25 Martin Truex Jr. SN99 65 Jimmie Johnson CHAMP, SN99  
26 Ryan Blaney SN99 66 Kyle Busch CHAMP, SN99  
27 Paul Menard SN99 67 Tony Stewart CHAMP, SN99  
28 Justin Allgaier SN99 68 Kurt Busch CHAMP, SN99  
29 Landon Cassill SN99 69 Matt Kenseth CHAMP, SN99  
30 Kurt Busch SN99 70 Brad Keselowski CHAMP, SN99  
31 Ryan Newman SN99 71 Terry Labonte CHAMP, SN99  
32 Jeffrey Earnhardt SN99 72 Richard Petty CHAMP, SN99  
33 Ty Dillon SN99 73 Dale Earnhardt Jr. DI, SN99  
34 Darrell Wallace Jr. SN99 74 Denny Hamlin DI, SN99  
35 Chris Buescher SN99 75 Tony Stewart DI, SN99  
36 Kyle Larson SN99 76 Kyle Busch DI, SN99  
37 Aric Almirola SN99 77 Joey Logano DI, SN99  
38 Brian Scott SN99 78 Kevin Harvick DI, SN99  
39 A.J. Allmendinger SN99 79 Kasey Kahne DI, SN99  
40 Jimmie Johnson SN99 80 Danica Patrick DI, SN99