Trading Card Database
https://www.tcdb.com
1998 SPx Finite - Spectrum Baseball
For best results, set print margins to 0.75 inches

1 Nomar Garciaparra YM, SN1250 41 Sammy Sosa PE, SN50 81 Vinny Castilla SN2250 121 Delino DeShields SN2250
2 Miguel Tejada YM, SN1250 42 Mo Vaughn PE, SN50 82 Ellis Burks SN2250 122 Ken Caminiti SN2250
3 Mike Cameron YM, SN1250 43 Manny Ramirez PE, SN50 83 Bobby Higginson SN2250 123 Tony Gwynn SN2250
4 Ken Cloude YM, SN1250 44 Tino Martinez PE, SN50 84 Brian L. Hunter SN2250 124 Trevor Hoffman SN2250
5 Jaret Wright YM, SN1250 45 Frank Thomas PE, SN50 85 Tony Clark SN2250 125 Barry Bonds SN2250
6 Mark Kotsay YM, SN1250 46 Nomar Garciaparra PE, SN50 86 Mike Hampton SN2250 126 Jeff Kent SN2250
7 Craig Counsell YM, SN1250 47 Alex Rodriguez PE, SN50 87 Jeff Bagwell SN2250 127 Shawn Estes SN2250
8 Jose Guillen YM, SN1250 48 Chipper Jones PE, SN50 88 Craig Biggio SN2250 128 J.T. Snow SN2250
9 Neifi Perez YM, SN1250 49 Barry Bonds PE, SN50 89 Derek Bell SN2250 129 Jay Buhner SN2250
10 Jose Cruz Jr. YM, SN1250 50 Ken Griffey Jr. PE, SN50 90 Mike Piazza SN2250 130 Ken Griffey Jr. SN2250
11 Brett Tomko YM, SN1250 51 Jason Dickson SN2250 91 Ramon Martinez SN2250 131 Dan Wilson SN2250
12 Matt Morris YM, SN1250 52 Jim Edmonds SN2250 92 Raul Mondesi SN2250 132 Edgar Martinez SN2250
13 Justin Thompson YM, SN1250 53 Darin Erstad SN2250 93 Hideo Nomo SN2250 133 Alex Rodriguez SN2250
14 Jeremi Gonzalez YM, SN1250 54 Tim Salmon SN2250 94 Eric Karros SN2250 134 Rusty Greer SN2250
15 Scott Rolen YM, SN1250 55 Chipper Jones SN2250 95 Paul Molitor SN2250 135 Juan Gonzalez SN2250
16 Vladimir Guerrero YM, SN1250 56 Ryan Klesko SN2250 96 Marty Cordova SN2250 136 Fernando Tatis SN2250
17 Brad Fullmer YM, SN1250 57 Tom Glavine SN2250 97 Brad Radke SN2250 137 Ivan Rodriguez SN2250
18 Brian Giles YM, SN1250 58 Denny Neagle SN2250 98 Mark Grudzielanek SN2250 138 Carlos Delgado SN2250
19 Todd Dunwoody YM, SN1250 59 John Smoltz SN2250 99 Carlos Perez SN2250 139 Pat Hentgen SN2250
20 Ben Grieve YM, SN1250 60 Javy Lopez SN2250 100 Rondell White SN2250 140 Roger Clemens SN2250
21 Juan Encarnacion YM, SN1250 61 Roberto Alomar SN2250 101 Todd Hundley SN2250 141 Chipper Jones SF, SN1750
22 Aaron Boone YM, SN1250 62 Rafael Palmeiro SN2250 102 Edgardo Alfonzo SN2250 142 Greg Maddux SF, SN1750
23 Richie Sexson YM, SN1250 63 Mike Mussina SN2250 103 John Franco SN2250 143 Rafael Palmeiro SF, SN1750
24 Richard Hidalgo YM, SN1250 64 Cal Ripken Jr. SN2250 104 John Olerud SN2250 144 Mike Mussina SF, SN1750
25 Andruw Jones YM, SN1250 65 Mo Vaughn SN2250 105 Tino Martinez SN2250 145 Cal Ripken Jr. SF, SN1750
26 Todd Helton YM, SN1250 66 Tim Naehring SN2250 106 David Cone SN2250 146 Nomar Garciaparra SF, SN1750
27 Paul Konerko YM, SN1250 67 John Valentin SN2250 107 Paul O'Neill SN2250 147 Mo Vaughn SF, SN1750
28 Dante Powell YM, SN1250 68 Mark Grace SN2250 108 Andy Pettitte SN2250 148 Sammy Sosa SF, SN1750
29 Eli Marrero YM, SN1250 69 Kevin Orie SN2250 109 Bernie Williams SN2250 149 Albert Belle SF, SN1750
30 Derek Jeter YM, SN1250 70 Sammy Sosa SN2250 110 Rickey Henderson SN2250 150 Frank Thomas SF, SN1750
31 Mike Piazza PE, SN50 71 Albert Belle SN2250 111 Jason Giambi SN2250 151 Jim Thome SF, SN1750
32 Tony Clark PE, SN50 72 Frank Thomas SN2250 112 Matt Stairs SN2250 152 Kenny Lofton SF, SN1750
33 Larry Walker PE, SN50 73 Robin Ventura SN2250 113 Gregg Jefferies SN2250 153 Manny Ramirez SF, SN1750
34 Jim Thome PE, SN50 74 David Justice SN2250 114 Rico Brogna SN2250 154 Larry Walker SF, SN1750
35 Juan Gonzalez PE, SN50 75 Kenny Lofton SN2250 115 Curt Schilling SN2250 155 Jeff Bagwell SF, SN1750
36 Jeff Bagwell PE, SN50 76 Omar Vizquel SN2250 116 Jason Schmidt SN2250 156 Craig Biggio SF, SN1750
37 Jay Buhner PE, SN50 77 Manny Ramirez SN2250 117 Jose Guillen SN2250 157 Mike Piazza SF, SN1750
38 Tim Salmon PE, SN50 78 Jim Thome SN2250 118 Kevin Young SN2250 158 Paul Molitor SF, SN1750
39 Albert Belle PE, SN50 79 Dante Bichette SN2250 119 Ray Lankford SN2250 159 Derek Jeter SF, SN1750
40 Mark McGwire PE, SN50 80 Larry Walker SN2250 120 Mark McGwire SN2250 160 Tino Martinez SF, SN1750
161 Curt Schilling SF, SN1750 206 Rich Butler YM, SN1250 251 Brady Anderson SN2250 296 Todd Walker SN2250
162 Mark McGwire SF, SN1750 207 Mike Kinkade YM, SN1250 252 Joe Carter SN2250 297 Terry Steinbach SN2250
163 Tony Gwynn SF, SN1750 208 Braden Looper YM, SN1250 253 Eric Davis SN2250 298 Rick Aguilera SN2250
164 Barry Bonds SF, SN1750 209 Matt Clement YM, SN1250 254 Pedro Martinez SN2250 299 Vladimir Guerrero SN2250
165 Ken Griffey Jr. SF, SN1750 210 Derrek Lee YM, SN1250 255 Nomar Garciaparra SN2250 300 Rey Ordonez SN2250
166 Randy Johnson SF, SN1750 211 Randy Johnson PP, SN1750 256 Dennis Eckersley SN2250 301 Butch Huskey SN2250
167 Alex Rodriguez SF, SN1750 212 John Smoltz PP, SN1750 257 Henry Rodriguez SN2250 302 Bernard Gilkey SN2250
168 Juan Gonzalez SF, SN1750 213 Roger Clemens PP, SN1750 258 Jeff Blauser SN2250 303 Mariano Rivera SN2250
169 Ivan Rodriguez SF, SN1750 214 Curt Schilling PP, SN1750 259 Jaime Navarro SN2250 304 Chuck Knoblauch SN2250
170 Roger Clemens SF, SN1750 215 Pedro Martinez PP, SN1750 260 Ray Durham SN2250 305 Derek Jeter SN2250
171 Greg Maddux HG, SN1 216 Vinny Castilla PP, SN1750 261 Chris Stynes SN2250 306 Ricky Bottalico SN2250
172 Cal Ripken Jr. HG, SN1 217 Jose Cruz Jr. PP, SN1750 262 Willie Greene SN2250 307 Bob Abreu SN2250
173 Frank Thomas HG, SN1 218 Jim Thome PP, SN1750 263 Reggie Sanders SN2250 308 Scott Rolen SN2250
174 Jeff Bagwell HG, SN1 219 Alex Rodriguez PP, SN1750 264 Bret Boone SN2250 309 Al Martin SN2250
175 Mike Piazza HG, SN1 220 Frank Thomas PP, SN1750 265 Barry Larkin SN2250 310 Jason Kendall SN2250
176 Mark McGwire HG, SN1 221 Tim Salmon PP, SN1750 266 Travis Fryman SN2250 311 Brian Jordan SN2250
177 Barry Bonds HG, SN1 222 Larry Walker PP, SN1750 267 Charles Nagy SN2250 312 Ron Gant SN2250
178 Ken Griffey Jr. HG, SN1 223 Albert Belle PP, SN1750 268 Sandy Alomar Jr. SN2250 313 Todd Stottlemyre SN2250
179 Alex Rodriguez HG, SN1 224 Manny Ramirez PP, SN1750 269 Darryl Kile SN2250 314 Greg Vaughn SN2250
180 Roger Clemens HG, SN1 225 Mark McGwire PP, SN1750 270 Mike Lansing SN2250 315 Kevin Brown SN2250
181 Mike Caruso YM, SN1250 226 Mo Vaughn PP, SN1750 271 Pedro Astacio SN2250 316 Wally Joyner SN2250
182 David Ortiz YM, SN1250 227 Andres Galarraga PP, SN1750 272 Damion Easley SN2250 317 Robb Nen SN2250
183 Gabe Alvarez YM, SN1250 228 Scott Rolen PP, SN1750 273 Joe Randa SN2250 318 Orel Hershiser SN2250
184 Gary Matthews Jr. YM, SN1250 229 Travis Lee PP, SN1750 274 Luis Gonzalez SN2250 319 Russ Davis SN2250
185 Kerry Wood YM, SN1250 230 Mike Piazza PP, SN1750 275 Mike Piazza SN2250 320 Randy Johnson SN2250
186 Carl Pavano YM, SN1250 231 Nomar Garciaparra PP, SN1750 276 Todd Zeile SN2250 321 Quinton McCracken SN2250
187 Alex Gonzalez YM, SN1250 232 Andruw Jones PP, SN1750 277 Edgar Renteria SN2250 322 Tony Saunders SN2250
188 Masato Yoshii YM, SN1250 233 Barry Bonds PP, SN1750 278 Livan Hernandez SN2250 323 Wilson Alvarez SN2250
189 Larry Sutton YM, SN1250 234 Jeff Bagwell PP, SN1750 279 Cliff Floyd SN2250 324 Wade Boggs SN2250
190 Russell Branyan YM, SN1250 235 Juan Gonzalez PP, SN1750 280 Moises Alou SN2250 325 Fred McGriff SN2250
191 Bruce Chen YM, SN1250 236 Tino Martinez PP, SN1750 281 Billy Wagner SN2250 326 Lee Stevens SN2250
192 Rolando Arrojo YM, SN1250 237 Vladimir Guerrero PP, SN1750 282 Jeff King SN2250 327 John Wetteland SN2250
193 Ryan Christenson YM, SN1250 238 Rafael Palmeiro PP, SN1750 283 Hal Morris SN2250 328 Jose Canseco SN2250
194 Cliff Politte YM, SN1250 239 Russell Branyan PP, SN1750 284 Johnny Damon SN2250 329 Randy Myers SN2250
195 A.J. Hinch YM, SN1250 240 Ken Griffey Jr. PP, SN1750 285 Dean Palmer SN2250 330 Jose Cruz Jr. SN2250
196 Kevin Witt YM, SN1250 241 Cecil Fielder SN2250 286 Tim Belcher SN2250 331 Matt Williams TW, SN50
197 Daryle Ward YM, SN1250 242 Chuck Finley SN2250 287 Eric Young SN2250 332 Andres Galarraga TW, SN50
198 Corey Koskie YM, SN1250 243 Jay Bell SN2250 288 Bobby Bonilla SN2250 333 Walt Weiss TW, SN50
199 Mike Lowell YM, SN1250 244 Andy Benes SN2250 289 Gary Sheffield SN2250 334 Joe Carter TW, SN50
200 Travis Lee YM, SN1250 245 Matt Williams SN2250 290 Chan Ho Park SN2250 335 Pedro Martinez TW, SN50
201 Kevin Millwood YM, SN1250 246 Brian Anderson SN2250 291 Charles Johnson SN2250 336 Henry Rodriguez TW, SN50
202 Robert Smith YM, SN1250 247 David Dellucci SN2250 292 Jeff Cirillo SN2250 337 Travis Fryman TW, SN50
203 Magglio Ordonez YM, SN1250 248 Andres Galarraga SN2250 293 Jeromy Burnitz SN2250 338 Darryl Kile TW, SN50
204 Eric Milton YM, SN1250 249 Andruw Jones SN2250 294 Jose Valentin SN2250 339 Mike Lansing TW, SN50
205 Geoff Jenkins YM, SN1250 250 Greg Maddux SN2250 295 Marquis Grissom SN2250 340 Mike Piazza TW, SN50
341 Moises Alou TW, SN50  
342 Charles Johnson TW, SN50  
343 Chuck Knoblauch TW, SN50  
344 Rickey Henderson TW, SN50  
345 Kevin Brown TW, SN50  
346 Orel Hershiser TW, SN50  
347 Wade Boggs TW, SN50  
348 Fred McGriff TW, SN50  
349 Jose Canseco TW, SN50  
350 Gary Sheffield TW, SN50  
351 Travis Lee CG, SN1  
352 Nomar Garciaparra CG, SN1  
353 Frank Thomas CG, SN1  
354 Cal Ripken Jr. CG, SN1  
355 Mark McGwire CG, SN1  
356 Mike Piazza CG, SN1  
357 Alex Rodriguez CG, SN1  
358 Barry Bonds CG, SN1  
359 Tony Gwynn CG, SN1  
360 Ken Griffey Jr. CG, SN1