Trading Card Database
https://www.tcdb.com
2010 Topps Update - Gold Baseball
For best results, set print margins to 0.75 inches

US-1 Vladimir Guerrero SN2010 US-41 Anthony Slama SN2010 US-81 Rich Harden SN2010 US-121 J.A. Happ SN2010
US-2 Dayan Viciedo SN2010 US-42 Conor Jackson SN2010 US-82 Emmanuel Burriss SN2010 US-122 Darnell McDonald SN2010
US-3 Sam Demel SN2010 US-43 Brennan Boesch RD, SN2010 US-83 Jeff Suppan SN2010 US-123 Alberto Callaspo SN2010
US-4 Alex Cora SN2010 US-44 Scott Rolen AS, SN2010 US-84 Melvin Mora SN2010 US-124 Chris Young AS, SN2010
US-5 Troy Glaus SN2010 US-45 David Price AS, SN2010 US-85 Starlin Castro SN2010 US-125 Adam Wainwright AS, SN2010
US-6 Adam Ottavino SN2010 US-46 Colby Lewis SN2010 US-86 Matt Guerrier SN2010 US-126 Elvis Andrus AS, SN2010
US-7 Sam LeCure SN2010 US-47 Jody Gerut SN2010 US-87 Trevor Plouffe SN2010 US-127 Nick Swisher AS, SN2010
US-8 Fred Lewis SN2010 US-48 Geoff Blum SN2010 US-88 Lance Berkman SN2010 US-128 Reed Johnson SN2010
US-9 Danny Worth SN2010 US-49 Bobby Wilson SN2010 US-89 Frank Herrmann SN2010 US-129 Gregor Blanco SN2010
US-10 Hideki Matsui SN2010 US-50 Mike Stanton SN2010 US-90 Rafael Furcal AS, SN2010 US-130 Ichiro Suzuki AS, SN2010
US-11 Vernon Wells HRD, SN2010 US-51 Tom Gorzelanny SN2010 US-91 Nick Johnson SN2010 US-131 Takashi Saito SN2010
US-12 Jason Michaels SN2010 US-52 Andy Oliver SN2010 US-92 Pedro Feliciano SN2010 US-132 Corey Hart AS, SN2010
US-13 Max Scherzer SN2010 US-53 Jordan Smith SN2010 US-93 Jon Rauch SN2010 US-133 Javier Vazquez SN2010
US-14 Ike Davis RD, SN2010 US-54 Akinori Iwamura SN2010 US-94 Reid Brignac SN2010 US-134 Rick Ankiel SN2010
US-15 Ike Davis SN2010 US-55 Stephen Strasburg RD, SN2010 US-95 Jamie Moyer SN2010 US-135 Starlin Castro RD, SN2010
US-16 Felipe Paulino SN2010 US-56 Matt Holliday HRD, SN2010 US-96 John Bowker SN2010 US-136 Jarrod Saltalamacchi SN2010
US-17 Marlon Byrd AS, SN2010 US-57 Andrus' All-Star Adv AS, CL, SN2010 US-97 Mille High Memories AS, CL, SN2010 US-137 Austin Kearns SN2010
US-18 Omar Beltre SN2010 US-58 Brian Wilson AS, SN2010 US-98 Yunel Escobar SN2010 US-138 Brandon League SN2010
US-19 Russell Branyan SN2010 US-59 Jeanmar Gomez SN2010 US-99 Jose Bautista SN2010 US-139 Jorge Cantu SN2010
US-20 Jason Bay SN2010 US-60 Miguel Tejada SN2010 US-100 Roy Halladay SN2010 US-140 Josh Hamilton AS, SN2010
US-21 Roy Oswalt SN2010 US-61 Alfredo Simon SN2010 US-101 Jake Westbrook SN2010 US-141 Phil Hughes AS, SN2010
US-22 Ty Wigginton AS, SN2010 US-62 Chris Narveson SN2010 US-102 Chris Carter UER, SN2010 US-142 Mike Cameron SN2010
US-23 Andy Pettitte AS, SN2010 US-63 David Ortiz HRD, SN2010 US-103 Matt Tuiasosopo SN2010 US-143 Jonathan Lucroy SN2010
US-24 NL East Origins (Vla AS, CL, SN2010 US-64 Jose Valverde SN2010 US-104 Paul Konerko AS, SN2010 US-144 Eric Patterson SN2010
US-25 Andrew Bailey AS, SN2010 US-65 See You in September AS, CL, SN2010 US-105 Chone Figgins SN2010 US-145 Adrian Beltre SN2010
US-26 Jesus Feliciano SN2010 US-66 Ronnie Belliard SN2010 US-106 Orlando Cabrera SN2010 US-146 Peter Bourjos SN2010
US-27 Koyie Hill SN2010 US-67 Kyle Farnsworth SN2010 US-107 Matt Capps SN2010 US-147 Argenis Diaz SN2010
US-28 Bill Hall SN2010 US-68 John Danks SN2010 US-108 John Buck AS, SN2010 US-148 J.J. Putz SN2010
US-29 Livan Hernandez SN2010 US-69 Lance Cormier SN2010 US-109 Luke Hughes SN2010 US-149 Kevin Russo SN2010
US-30 Roy Halladay AS, SN2010 US-70 Jonathan Broxton AS, SN2010 US-110 Curtis Granderson SN2010 US-150 Hanley Ramirez AS, SN2010
US-31 Corey Patterson SN2010 US-71 Jason Giambi SN2010 US-111 Willie Bloomquist SN2010 US-151 Kerry Wood SN2010
US-32 Doug Davis SN2010 US-72 Milton Bradley SN2010 US-112 Chad Qualls SN2010 US-152 Ian Kennedy SN2010
US-33 Matt Capps AS, SN2010 US-73 Torii Hunter AS, SN2010 US-113 Brad Ziegler SN2010 US-153 Brian McCann AS, SN2010
US-34 Shaun Marcum SN2010 US-74 Ryan Church SN2010 US-114 Kenley Jansen SN2010 US-154 Jose Guillen SN2010
US-35 Ryan Braun AS, SN2010 US-75 Jason Heyward AS, SN2010 US-115 Brad Lincoln SN2010 US-155 Ivan Rodriguez SN2010
US-36 Omar Vizquel SN2010 US-76 Jose Tabata RD, SN2010 US-116 Brandon Morrow SN2010 US-156 Matt Thornton AS, SN2010
US-37 Alex Avila SN2010 US-77 John Axford SN2010 US-117 Martin Prado AS, SN2010 US-157 Jason Marquis SN2010
US-38 Chris Young HRD, SN2010 US-78 Jon Link SN2010 US-118 Jose Bautista AS, SN2010 US-158 CC Times Two (CC Sab AS, CL, SN2010
US-39 Kila Ka'aihue SN2010 US-79 Jonny Gomes SN2010 US-119 Adam LaRoche SN2010 US-159 Octavio Dotel SN2010
US-40 Evan Longoria AS, SN2010 US-80 David Ortiz AS, SN2010 US-120 Brennan Boesch SN2010 US-160 Josh Johnson AS, SN2010
US-161 Matt Holliday AS, SN2010 US-206 Garret Anderson SN2010 US-251 Jake Arrieta SN2010 US-296 Lance Zawadzki SN2010
US-162 Hong-Chih Kuo SN2010 US-207 Jerry Hairston Jr. SN2010 US-252 Jim Thome SN2010 US-297 Don Kelly SN2010
US-163 Marco Scutaro SN2010 US-208 Jeff Keppinger SN2010 US-253 Mike Minor SN2010 US-298 David Freese SN2010
US-164 Gaby Sanchez SN2010 US-209 Bengie Molina SN2010 US-254 Chris Perez SN2010 US-299 Xavier Nady SN2010
US-165 Omar Infante SN2010 US-210 Ubaldo Jimenez AS, SN2010 US-255 Kevin Millwood SN2010 US-300 Cliff Lee SN2010
US-166 Jon Garland SN2010 US-211 Daniel Hudson SN2010 US-256 Mike Gonzalez SN2010 US-301 Jeff Clement SN2010
US-167 Ramon Santiago SN2010 US-212 Mitch Talbot SN2010 US-257 Joel Hanrahan SN2010 US-302 Pedro Feliz SN2010
US-168 Wilson Ramos SN2010 US-213 Alex Gonzalez SN2010 US-258 Dana Eveland SN2010 US-303 Brandon Phillips AS, SN2010
US-169 Ryan Ludwick SN2010 US-214 Jason Heyward RD, SN2010 US-259 Yadier Molina AS, SN2010 US-304 Kris Medlen SN2010
US-170 Carl Crawford AS, SN2010 US-215 The Machine and The AS, CL, SN2010 US-260 Andre Ethier AS, SN2010 US-305 Cliff Lee AS, SN2010
US-171 Cristian Guzman SN2010 US-216 John Baker SN2010 US-261 Jason Vargas SN2010 US-306 Dan Haren SN2010
US-172 Josh Donaldson SN2010 US-217 Yorvit Torrealba SN2010 US-262 Rob Johnson SN2010 US-307 Carlos Santana RD, SN2010
US-173 Lorenzo Cain SN2010 US-218 Kevin Gregg SN2010 US-263 Randy Winn SN2010 US-308 Matt Thornton SN2010
US-174 Matt Lindstrom SN2010 US-219 Bobby Crosby SN2010 US-264 Vicente Padilla SN2010 US-309 Andruw Jones SN2010
US-175 Drew Storen SN2010 US-220 Jon Lester AS, SN2010 US-265 Ryan Howard AS, SN2010 US-310 Derek Jeter AS, SN2010
US-176 Felipe Lopez SN2010 US-221 Heath Bell AS, SN2010 US-266 Billy Wagner SN2010 US-311 Felix Doubront SN2010
US-177 Chris Heisey SN2010 US-222 Ted Lilly SN2010 US-267 Eugenio Velez SN2010 US-312 Coco Crisp SN2010
US-178 Jim Edmonds SN2010 US-223 Henry Blanco SN2010 US-268 Logan Morrison SN2010 US-313 Mitch Maier SN2010
US-179 Juan Pierre SN2010 US-224 Scott Olsen SN2010 US-269 Dave Bush SN2010 US-314 Cole Gillespie SN2010
US-180 David Wright AS, SN2010 US-225 Josh Bell SN2010 US-270 Vladimir Guerrero AS, SN2010 US-315 Edwin Jackson SN2010
US-181 J.P. Arencibia SN2010 US-226 Scott Podsednik SN2010 US-271 Travis Wood SN2010 US-316 Rod Barajas SN2010
US-182 Randy Wolf SN2010 US-227 Mark Kotsay SN2010 US-272 Brian Stokes SN2010 US-317 Mike Leake RD, SN2010
US-183 Luis Atilano SN2010 US-228 Second Base Sluggers AS, CL, SN2010 US-273 John Jaso SN2010 US-318 Domonic Brown SN2010
US-184 Blake DeWitt SN2010 US-229 Joe Saunders SN2010 US-274 Merry Stras Mas (Ste CL, SN2010 US-319 Josh Tomlin SN2010
US-185 Brian Matusz SN2010 US-230 Robinson Cano AS, SN2010 US-275 Hong-Chih Kuo AS, SN2010 US-320 Joe Mauer AS, SN2010
US-186 Scott Hairston SN2010 US-231 Gabe Kapler SN2010 US-276 Austin Jackson RD, SN2010 US-321 Jason Donald SN2010
US-187 Young AL East Aces ( AS, CL, SN2010 US-232 Jason Kendall SN2010 US-277 Micah Owings SN2010 US-322 John Ely SN2010
US-188 Orlando Hudson SN2010 US-233 Brendan Harris SN2010 US-278 Brad Penny SN2010 US-323 Ryan Kalish SN2010
US-189 Derrek Lee SN2010 US-234 Matt Downs SN2010 US-279 Hanley Ramirez HRD, SN2010 US-324 George Kottaras SN2010
US-190 John Lackey SN2010 US-235 Jose Tabata SN2010 US-280 Alex Rodriguez AS, SN2010 US-325 Ian Kinsler AS, SN2010
US-191 Danny Valencia SN2010 US-236 Matt Daley SN2010 US-281 Jose Valverde AS, SN2010 US-326 Miguel Cabrera HRD, SN2010
US-192 Daniel Nava SN2010 US-237 Jhan Marinez SN2010 US-282 Rhyne Hughes SN2010 US-327 Mike Stanton RD, SN2010
US-193 Ryan Theriot SN2010 US-238 Mark Ellis SN2010 US-283 Kevin Frandsen SN2010 US-328 Adrian Beltre AS, SN2010
US-194 Vernon Wells AS, SN2010 US-239 Gabe Gross SN2010 US-284 Josh Reddick SN2010 US-329 Dominican Pride (Jos AS, CL, SN2010
US-195 Mark DeRosa SN2010 US-240 Adrian Gonzalez AS, SN2010 US-285 Jaime Garcia SN2010 US-330 Carlos Santana SN2010
US-196 Aubrey Huff SN2010 US-241 Joey Votto AS, SN2010 US-286 Arthur Rhodes SN2010  
US-197 Sean Marshall SN2010 US-242 Shelley Duncan SN2010 US-287 Alex Sanabia SN2010  
US-198 Francisco Cervelli SN2010 US-243 Michael Bourn AS, SN2010 US-288 Jonny Venters SN2010  
US-199 Jhonny Peralta SN2010 US-244 Mike Redmond SN2010 US-289 Adam Kennedy SN2010  
US-200 Albert Pujols AS, SN2010 US-245 Placido Polanco SN2010 US-290 Justin Verlander AS, SN2010  
US-201 Jeff Marquez SN2010 US-246 LaTroy Hawkins SN2010 US-291 Corey Hart HRD, SN2010  
US-202 Mitch Moreland SN2010 US-247 Nick Swisher HRD, SN2010 US-292 Kelly Shoppach SN2010  
US-203 Jon Jay SN2010 US-248 Matt Harrison SN2010 US-293 Pat Burrell SN2010  
US-204 Carlos Silva SN2010 US-249 Rafael Soriano AS, SN2010 US-294 Aaron Heilman SN2010  
US-205 Ben Sheets SN2010 US-250 Miguel Cabrera AS, SN2010 US-295 Andrew Cashner SN2010