
2010 Topps - Legendary Lineage
Total Cards: 60
Rating: 5.6 (15 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2010 Topps - Legendary Lineage
Pricing |
Complete Set: (Submit a Price)
Prices as submitted by site members.
| Card | Median Price | |||
|---|---|---|---|---|
| LL1 | Willie McCovey / Ryan Howard | $0.18 | ||
| LL2 | Mickey Mantle / Chipper Jones | $0.27 | ||
| LL3 | Babe Ruth / Alex Rodriguez | $0.26 | ||
| LL4 | Lou Gehrig / Mark Teixeira | $0.18 | ||
| LL5 | Ty Cobb / Curtis Granderson | $0.20 | ||
| LL6 | Jimmie Foxx / Manny Ramirez | $0.18 | ||
| LL7 | George Sisler / Ichiro Suzuki | $0.27 | ||
| LL8 | Tris Speaker / Grady Sizemore | $0.18 | ||
| LL9 | Honus Wagner / Hanley Ramirez | $0.18 | ||
| LL10 | Johnny Bench / Ivan Rodriguez | $0.20 | ||
| LL11 | Mike Schmidt / Evan Longoria | $0.18 | ||
| LL12 | Ozzie Smith / Jose Reyes | $0.27 | ||
| LL13 | Reggie Jackson / Adam Dunn | $0.20 | ||
| LL14 | Warren Spahn / Tommy Hanson | $0.18 | ||
| LL15 | Duke Snider / Andre Ethier | $0.18 | ||
| LL16 | Stan Musial / Albert Pujols | $0.25 | ||
| LL17 | Cal Ripken Jr. / Derek Jeter | $0.38 | ||
| LL18 | Gary Carter / David Wright | $0.18 | ||
| LL19 | Whitey Ford / CC Sabathia | $0.18 | ||
| LL20 | Frank Thomas / Prince Fielder | $0.18 | ||
| LL21 | Hank Greenberg / Ryan Braun | $0.18 | ||
| LL22 | Frank Robinson / Vladimir Guerrero | $0.18 | ||
| LL23 | Jackie Robinson / Matt Kemp | $0.18 | ||
| LL24 | Bob Gibson / Tim Lincecum | $0.18 | ||
| LL25 | Tom Seaver / Roy Halladay | $0.20 | ||
| LL26 | Dennis Eckersley / Mariano Rivera | $0.20 | ||
| LL27 | Tony Gwynn / Joe Mauer | $0.18 | ||
| LL28 | Nolan Ryan / Zack Greinke | $0.27 | ||
| LL29 | Carl Yastrzemski / Kevin Youkilis | $0.20 | ||
| LL30 | Rickey Henderson / Carl Crawford | $0.18 | ||
| LL-31 | Johnny Bench / Joe Mauer | $0.20 | ||
| LL-32 | Orlando Cepeda / Pablo Sandoval | $0.78 | ||
| LL-33 | Carlton Fisk / Victor Martinez | $1.25 | ||
| LL-34 | Eddie Mathews / Chipper Jones | $0.82 | ||
| LL-35 | Al Kaline / Miguel Cabrera | $1.69 | ||
| LL-36 | Andre Dawson / Alfonso Soriano | $1.25 | ||
| LL-37 | Jackie Robinson / Ichiro Suzuki | $3.00 | ||
| LL-38 | Cal Ripken Jr. / Hanley Ramirez | $6.00 | ||
| LL-39 | Phil Rizzuto / Derek Jeter | $5.00 | ||
| LL-40 | Harmon Killebrew / Justin Morneau | $1.22 | ||
| LL-41 | Jimmie Foxx / Prince Fielder | $1.15 | ||
| LL-42 | Lou Gehrig / Albert Pujols | $4.00 | ||
| LL-43 | Mike Schmidt / Alex Rodriguez | $0.59 | ||
| LL-44 | Bo Jackson / Justin Upton | $2.00 | ||
| LL-45 | Babe Ruth / Ryan Howard UER | $5.00 | ||
| LL-46 | Luis Aparicio / Alexei Ramirez | $0.75 | ||
| LL-47 | Frank Robinson / Ryan Braun | $1.00 | ||
| LL-48 | Stan Musial / Matt Holliday | $1.75 | ||
| LL-49 | Lou Brock / Carl Crawford | Check Pricing | ||
| LL-50 | Tris Speaker / Jacoby Ellsbury | $1.25 | ||
| LL-51 | Juan Marichal / Tim Lincecum | $2.00 | ||
| LL-52 | Dale Murphy / Matt Kemp | $0.30 | ||
| LL-53 | Nolan Ryan / Justin Verlander | $1.89 | ||
| LL-54 | Ozzie Smith / Elvis Andrus | $2.50 | ||
| LL-55 | Rickey Henderson / B.J. Upton | $2.00 | ||
| LL-56 | Brooks Robinson / Ryan Zimmerman | $0.30 | ||
| LL-57 | Yogi Berra / Jorge Posada | $1.00 | ||
| LL-58 | Honus Wagner / Andrew McCutchen | $1.50 | ||
| LL-59 | Mickey Mantle / Mark Teixeira | $6.00 | ||
| LL-60 | Ryne Sandberg / Chase Utley | $4.00 | ||


