
1988 Leaf Baseball's Greatest Grossouts
Total Cards: 88
Rating: 8.0 (6 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1988 Leaf Baseball's Greatest Grossouts
Pricing |
Complete Set: $8.99 (Submit a Price)
Prices as submitted by site members.
| Card | Median Price | |||
|---|---|---|---|---|
| 1 | Jumpin' Jack Trash | Check Pricing | ||
| 2 | Dogface Donald | Check Pricing | ||
| 3 | Tiger Tad | Check Pricing | ||
| 4 | Wolfman Jerk | Check Pricing | ||
| 5 | Leon the Chameleon | Check Pricing | ||
| 6 | Bat Boy Bobby | Check Pricing | ||
| 6 | Bat Boy Bobby | Check Pricing | ||
| 7 | Laidback Larry | Check Pricing | ||
| 8 | Whirlwind Walter | Check Pricing | ||
| 9 | Mark The Maniac | Check Pricing | ||
| 10 | Abominable Adam | Check Pricing | ||
| 10 | Abominable Adam | Check Pricing | ||
| 11 | Leapin' Louie | Check Pricing | ||
| 12 | Whacko Willie | Check Pricing | ||
| 13 | Garlic Breath Gary | Check Pricing | ||
| 13 | Garlic Breath Gary VAR | Check Pricing | ||
| 14 | Stickyfingers Steve | Check Pricing | ||
| 15 | Rex the Runner | Check Pricing | ||
| 16 | Kiel D. Ump | Check Pricing | ||
| 16 | Kiel D. Ump VAR | Check Pricing | ||
| 17 | Moosehead Melvin | Check Pricing | ||
| 17 | Moosehead Melvin VAR | Check Pricing | ||
| 18 | Benny the Blob | Check Pricing | ||
| 18 | Benny the Blob VAR | Check Pricing | ||
| 19 | Colin the Coward | Check Pricing | ||
| 19 | Colin the Coward VAR | Check Pricing | ||
| 20 | Winnie the Windbag | Check Pricing | ||
| 21 | Eyeball Edwin | Check Pricing | ||
| 22 | Long Arm Lenny | Check Pricing | ||
| 22 | Long Arm Lenny VAR | Check Pricing | ||
| 23 | Karate Ken | Check Pricing | ||
| 24 | Ryan the Rhino | Check Pricing | ||
| 24 | Ryan the Rhino VAR | Check Pricing | ||
| 25 | Joker Joe | $0.60 | ||
| 26 | Mitts Michael | Check Pricing | ||
| 27 | Cory the Cub | Check Pricing | ||
| 28 | Ollie the Oaf | Check Pricing | ||
| 29 | Cardinal Carl | Check Pricing | ||
| 30 | Hard Luck Harry | Check Pricing | ||
| 30 | Hard Luck Harry VAR | Check Pricing | ||
| 31 | Combat Conrad | Check Pricing | ||
| 32 | Horseface Henry | Check Pricing | ||
| 32 | Horseface Henry VAR | Check Pricing | ||
| 33 | Billy the Brain | Check Pricing | ||
| 34 | Gordie the Ghoul | Check Pricing | ||
| 35 | Four Eyes Freddie | Check Pricing | ||
| 36 | Stinkin' Seth | Check Pricing | ||
| 36 | Stinkin' Seth VAR | Check Pricing | ||
| 37 | Sad Sack Sal | Check Pricing | ||
| 38 | Russ T. Armor | Check Pricing | ||
| 39 | Frank N. Stine | Check Pricing | ||
| 40 | Elvis Pelvis | Check Pricing | ||
| 40 | Elvis Pelvis VAR | Check Pricing | ||
| 41 | Dynamite Daryl | Check Pricing | ||
| 42 | Snakey Pete | Check Pricing | ||
| 42 | Snakey Pete VAR | Check Pricing | ||
| 43 | Snoozin' Sean | Check Pricing | ||
| 44 | Gross Out Glen | Check Pricing | ||
| 44 | Gross Out Glen VAR | Check Pricing | ||
| 45 | Phil the Fly | Check Pricing | ||
| 45 | Phil the Fly VAR | Check Pricing | ||
| 46 | Handy Andy | Check Pricing | ||
| 47 | Pirate Perry | Check Pricing | ||
| 47 | Pirate Perry VAR | $0.77 | ||
| 48 | Tricky Dicky | Check Pricing | ||
| 48 | Tricky Dicky VAR | Check Pricing | ||
| 49 | Charlie the Chewer | Check Pricing | ||
| 50 | Lips Leroy | Check Pricing | ||
| 51 | Grouchy Gregg | Check Pricing | ||
| 51 | Grouchy Gregg VAR | Check Pricing | ||
| 52 | Brad the Bunter | Check Pricing | ||
| 53 | Rightey Whitey | Check Pricing | ||
| 53 | Rightey Whitey VAR | Check Pricing | ||
| 54 | Skinny Vinny | Check Pricing | ||
| 54 | Skinny Vinny VAR | Check Pricing | ||
| 55 | San Quentin Chicken | Check Pricing | ||
| 55 | San Quentin Chicken VAR | Check Pricing | ||
| 56 | Underground Eric | Check Pricing | ||
| 57 | Rich Kid Richie | Check Pricing | ||
| 58 | Tobacco Tony | Check Pricing | ||
| 59 | Fangs Farley | Check Pricing | ||
| 60 | Hogface Homer | Check Pricing | ||
| 61 | Peekaboo Paul | Check Pricing | ||
| 61 | Peekaboo Paul VAR | Check Pricing | ||
| 62 | Towering Tommy | Check Pricing | ||
| 63 | Tongue-Twister Tony | Check Pricing | ||
| 64 | Brain Rot Bruce | Check Pricing | ||
| 64 | Brain Rot Bruce VAR | Check Pricing | ||
| 65 | Chainsaw Jason | Check Pricing | ||
| 66 | Samurai Sam | Check Pricing | ||
| 67 | Pigskin Patrick | Check Pricing | ||
| 68 | Backwards Barry | Check Pricing | ||
| 68 | Backwards Barry VAR | $0.77 | ||
| 69 | Ernie the Elephant | Check Pricing | ||
| 70 | Orville the Oozer | Check Pricing | ||
| 70 | Orville the Oozer VAR | Check Pricing | ||
| 71 | Vernon the Vamp | Check Pricing | ||
| 72 | Evan the Terrible | Check Pricing | ||
| 73 | Nervous Nickie | Check Pricing | ||
| 73 | Nervous Nickie VAR | Check Pricing | ||


