
1975 O-Pee-Chee
Total Cards: 660
Rating: 7.2 (13 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1975 O-Pee-Chee
Pricing |
Complete Set: (Submit a Price)
Prices as submitted by site members.
| Card | Median Price | |||
|---|---|---|---|---|
| 601 | Juan Beniquez | $0.18 | ||
| 602 | John Vukovich | $0.18 | ||
| 603 | Lew Krausse | $0.85 | ||
| 604 | Oscar Zamora RC | $0.70 | ||
| 605 | John Ellis | $0.60 | ||
| 606 | Bruce Miller RC | Check Pricing | ||
| 607 | Jim Holt | $0.75 | ||
| 608 | Gene Michael | Check Pricing | ||
| 609 | Ellie Hendricks | Check Pricing | ||
| 610 | Ron Hunt | $0.75 | ||
| 611 | New York Yankees / Bill Virdon TC, MGR, CL | Check Pricing | ||
| 612 | Terry Hughes | $0.25 | ||
| 613 | Bill Parsons | Check Pricing | ||
| 614 | 1975 Rookie Pitchers (Jack Kucek / Dyar Miller / Vern Ruhle / Paul Siebert) RC | Check Pricing | ||
| 615 | 1975 Rookie Pitchers (Pat Darcy / Dennis Leonard / Tom Underwood / Hank Webb) RC | Check Pricing | ||
| 616 | 1975 Rookie Outfielders (Dave Augustine / Pepe Mangual / Jim Rice / John Scott) RC | $17.00 | ||
| 617 | 1975 Rookie Infielders (Mike Cubbage / Doug DeCinces / Reggie Sanders / Manny Trillo) RC | Check Pricing | ||
| 618 | 1975 Rookie Pitchers (Jamie Easterly / Tom Johnson / Scott McGregor / Rick Rhoden) RC | Check Pricing | ||
| 619 | 1975 Rookie Outfielders (Benny Ayala / Nyls Nyman / Tommy Smith / Jerry Turner) RC | Check Pricing | ||
| 620 | 1975 Rookie Catchers-Outfielders (Gary Carter / Marc Hill / Danny Meyer / Leon Roberts) RC | Check Pricing | ||
| 621 | 1975 Rookie Pitchers (John Denny / Rawly Eastwick / Jim Kern / Juan Veintidos) RC | $1.75 | ||
| 622 | 1975 Rookie Outfielders (Ed Armbrister / Fred Lynn / Tom Poquette / Terry Whitfield) RC, UER | $9.00 | ||
| 623 | 1975 Rookie Infielders (Phil Garner / Keith Hernandez / Bob Sheldon / Tom Veryzer) RC, UER | $10.00 | ||
| 624 | 1975 Rookie Pitchers (Doug Konieczny / Gary Lavelle / Jim Otten / Eddie Solomon) RC | Check Pricing | ||
| 625 | Boog Powell | $1.98 | ||
| 626 | Larry Haney UER | $0.73 | ||
| 627 | Tom Walker | $0.84 | ||
| 628 | Ron LeFlore RC | $0.18 | ||
| 629 | Joe Hoerner | $0.85 | ||
| 630 | Greg Luzinski | $0.26 | ||
| 631 | Lee Lacy UER | $0.53 | ||
| 632 | Morris Nettles RC | $0.85 | ||
| 633 | Paul Casanova | $0.65 | ||
| 634 | Cy Acosta | $0.18 | ||
| 635 | Chuck Dobson | $0.60 | ||
| 636 | Charlie Moore | Check Pricing | ||
| 637 | Ted Martinez | $0.35 | ||
| 638 | Chicago Cubs / Jim Marshall TC, MGR, CL | Check Pricing | ||
| 639 | Steve Kline | Check Pricing | ||
| 640 | Harmon Killebrew | $2.38 | ||
| 641 | Jim Northrup | $0.18 | ||
| 642 | Mike Phillips | $0.60 | ||
| 643 | Brent Strom | $0.60 | ||
| 644 | Bill Fahey | $0.55 | ||
| 645 | Danny Cater | Check Pricing | ||
| 646 | Checklist: 529-660 CL | Check Pricing | ||
| 647 | Claudell Washington ASR, RC | $1.27 | ||
| 648 | Dave Pagan RC | $0.33 | ||
| 649 | Jack Heidemann | $0.50 | ||
| 650 | Dave May | $0.73 | ||
| 651 | John Morlan RC | $0.18 | ||
| 652 | Lindy McDaniel | $0.18 | ||
| 653 | Lee Richard UER | $0.70 | ||
| 654 | Jerry Terrell | Check Pricing | ||
| 655 | Rico Carty | Check Pricing | ||
| 656 | Bill Plummer | $0.60 | ||
| 657 | Bob Oliver | $0.60 | ||
| 658 | Vic Harris | $0.55 | ||
| 659 | Bob Apodaca | $0.18 | ||
| 660 | Hank Aaron | $10.00 | ||


