
2012 Panini National Treasures - Game Ball Signatures Dual
Total Cards: 36
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2012 Panini National Treasures - Game Ball Signatures Dual
Pricing |
Complete Set: (Submit a Price)
Prices as submitted by site members.
| Card | Median Price | |||
|---|---|---|---|---|
| 1 | Cal Ripken Jr. / Tony Gwynn AU, SN5 | Check Pricing | ||
| 2 | Wade Boggs / Ryne Sandberg AU, SN5 | Check Pricing | ||
| 3 | Paul Molitor / Dennis Eckersley AU, SN5 | Check Pricing | ||
| 4 | Gary Carter / Eddie Murray AU, SN5 | Check Pricing | ||
| 5 | Tony Perez / Carlton Fisk AU, SN5 | Check Pricing | ||
| 6 | Nolan Ryan / George Brett AU, SN5 | Check Pricing | ||
| 7 | Robin Yount / Orlando Cepeda AU, SN5 | Check Pricing | ||
| 8 | Fergie Jenkins / Gaylord Perry AU, SN5 | Check Pricing | ||
| 9 | Carl Yastrzemski / Red Schoendienst AU, SN5 | Check Pricing | ||
| 10 | George Kell / Juan Marichal AU, SN5 | Check Pricing | ||
| 11 | Duke Snider / Al Kaline AU, SN5 | Check Pricing | ||
| 12 | Carl Yastrzemski / Orlando Cepeda AU, SN5 | Check Pricing | ||
| 13 | Frank Robinson / Carl Yastrzemski AU, SN4 | Check Pricing | ||
| 14 | George Brett / Mike Schmidt AU, SN5 | Check Pricing | ||
| 15 | Robin Yount / Dale Murphy AU, SN5 | Check Pricing | ||
| 16 | Cal Ripken Jr. / Dale Murphy AU, SN5 | Check Pricing | ||
| 17 | Orlando Cepeda / Bob Gibson AU, SN5 | Check Pricing | ||
| 18 | Mike Schmidt / Dale Murphy AU, SN5 | Check Pricing | ||
| 19 | Dale Murphy / Ryne Sandberg AU, SN5 | Check Pricing | ||
| 20 | Mike Schmidt / Andre Dawson AU, SN5 | Check Pricing | ||
| 21 | Luis Aparicio / Frank Robinson AU, SN1 | Check Pricing | ||
| 22 | Andre Dawson / Eddie Murray AU, SN5 | Check Pricing | ||
| 23 | Steve Carlton / Gaylord Perry AU, SN5 | Check Pricing | ||
| 24 | Tom Seaver / Jim Palmer AU, SN5 | Check Pricing | ||
| 25 | Cal Ripken Jr. / Eddie Murray AU, SN5 | Check Pricing | ||
| 26 | Carl Yastrzemski / Carlton Fisk AU, SN1 | Check Pricing | ||
| 27 | Billy Williams / Ernie Banks AU, SN5 | Check Pricing | ||
| 28 | Paul Molitor / Robin Yount AU, SN5 | Check Pricing | ||
| 29 | Andre Dawson / Gary Carter AU, SN5 | Check Pricing | ||
| 30 | Tom Seaver / Nolan Ryan AU, SN5 | Check Pricing | ||
| 31 | Mike Schmidt / Steve Carlton AU, SN5 | Check Pricing | ||
| 32 | Gaylord Perry / Juan Marichal AU, SN5 | Check Pricing | ||
| 33 | Bob Gibson / Lou Brock AU, SN4 | Check Pricing | ||
| 34 | Red Schoendienst / Stan Musial AU, SN5 | Check Pricing | ||
| 35 | Bob Gibson / Stan Musial AU, SN1 | Check Pricing | ||
| 36 | Wade Boggs / Tony Gwynn AU, SN5 | Check Pricing | ||


