
2007-08 Upper Deck Artifacts - Tundra Tandems Patches Black
Total Cards: 96
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2007-08 Upper Deck Artifacts - Tundra Tandems Patches Black
Pricing |
Complete Set: (Submit a Price)
Prices as submitted by site members.
| Card | Median Price | |||
|---|---|---|---|---|
| TT-AL | Lanny McDonald / Al MacInnis MEM, SN1 | Check Pricing | ||
| TT-AM | Matt Stajan / Alexander Steen MEM, SN1 | Check Pricing | ||
| TT-BB | Ed Belfour / Jay Bouwmeester MEM, SN1 | Check Pricing | ||
| TT-BC | Steve Bernier / Matt Carle MEM, SN1 | Check Pricing | ||
| TT-BE | Robert Esche / Martin Biron MEM, SN1 | Check Pricing | ||
| TT-BK | Patrice Bergeron / Phil Kessel MEM, SN1 | Check Pricing | ||
| TT-BM | Ray Bourque / Al MacInnis MEM, SN1 | Check Pricing | ||
| TT-BO | Mattias Ohlund / Kevin Bieksa MEM, SN1 | Check Pricing | ||
| TT-BP | Peter Forsberg / Borje Salming MEM, SN1 | Check Pricing | ||
| TT-BS | Martin Brodeur / Scott Stevens MEM, SN1 | Check Pricing | ||
| TT-BT | Jose Theodore / Peter Budaj MEM, SN1 | Check Pricing | ||
| TT-CF | Marc-Andre Fleury / Sidney Crosby MEM, SN1 | Check Pricing | ||
| TT-CG | Bill Guerin / Jonathan Cheechoo MEM, SN1 | Check Pricing | ||
| TT-CM | Sidney Crosby / Evgeni Malkin MEM, SN1 | Check Pricing | ||
| TT-CR | Corey Perry / Ryan Getzlaf MEM, SN1 | Check Pricing | ||
| TT-DG | Scott Gomez / Chris Drury MEM, SN1 | Check Pricing | ||
| TT-DH | Henrik Sedin / Daniel Sedin MEM, SN1 | Check Pricing | ||
| TT-DJ | Ed Jovanovski / Shane Doan MEM, SN1 | Check Pricing | ||
| TT-DL | Nicklas Lidstrom / Pavel Datsyuk MEM, SN1 | Check Pricing | ||
| TT-DR | Pavol Demitra / Brian Rolston MEM, SN1 | Check Pricing | ||
| TT-ER | Rod Brind'Amour / Eric Staal MEM, SN1 | Check Pricing | ||
| TT-FM | Bernie Federko / Joe Mullen MEM, SN1 | Check Pricing | ||
| TT-FT | Manny Fernandez / Tim Thomas MEM, SN1 | Check Pricing | ||
| TT-FV | Tomas Vokoun / Peter Forsberg MEM, SN1 | Check Pricing | ||
| TT-GC | Simon Gagne / Jeff Carter MEM, SN1 | Check Pricing | ||
| TT-GE | Patrik Elias / Brian Gionta MEM, SN1 | Check Pricing | ||
| TT-GK | Marian Gaborik / Mikko Koivu MEM, SN1 | Check Pricing | ||
| TT-GL | Mario Lemieux / Wayne Gretzky MEM, SN1 | Check Pricing | ||
| TT-GS | Teemu Selanne / Jean-Sebastien Giguere MEM, SN1 | Check Pricing | ||
| TT-HA | Daniel Alfredsson / Dany Heatley MEM, SN1 | Check Pricing | ||
| TT-HB | Peter Bondra / Martin Havlat MEM, SN1 | Check Pricing | ||
| TT-HC | Dino Ciccarelli / Dale Hawerchuk MEM, SN1 | Check Pricing | ||
| TT-HO | Dominik Hasek / Chris Osgood MEM, SN1 | Check Pricing | ||
| TT-HR | Dwayne Roloson / Ales Hemsky MEM, SN1 | Check Pricing | ||
| TT-HS | Milan Hejduk / Marek Svatos MEM, SN1 | Check Pricing | ||
| TT-HW | Stephen Weiss / Nathan Horton MEM, SN1 | Check Pricing | ||
| TT-IH | Marian Hossa / Ilya Kovalchuk MEM, SN1 | Check Pricing | ||
| TT-IT | Jarome Iginla / Alex Tanguay MEM, SN1 | Check Pricing | ||
| TT-JJ | Curtis Joseph / Ed Jovanovski MEM, SN1 | Check Pricing | ||
| TT-JL | Jere Lehtinen / Jussi Jokinen MEM, SN1 | Check Pricing | ||
| TT-JM | Joe Sakic / Milan Hejduk MEM, SN1 | Check Pricing | ||
| TT-JP | Patrick Roy / Joe Sakic MEM, SN1 | Check Pricing | ||
| TT-JS | Jaromir Jagr / Martin Straka MEM, SN1 | Check Pricing | ||
| TT-KA | Jari Kurri / Glenn Anderson MEM, SN1 | Check Pricing | ||
| TT-KF | Alexander Frolov / Anze Kopitar MEM, SN1 | Check Pricing | ||
| TT-KK | Alex Kovalev / Andrei Kostitsyn MEM, SN1 | Check Pricing | ||
| TT-KP | Miikka Kiprusoff / Dion Phaneuf MEM, SN1 | Check Pricing | ||
| TT-KR | Saku Koivu / Michael Ryder MEM, SN1 | Check Pricing | ||
| TT-KT | Paul Kariya / Keith Tkachuk MEM, SN1 | Check Pricing | ||
| TT-LA | David Legwand / Jason Arnott MEM, SN1 | Check Pricing | ||
| TT-LC | Chris Chelios / Nicklas Lidstrom MEM, SN1 | Check Pricing | ||
| TT-LH | Marian Hossa / Kari Lehtonen MEM, SN1 | Check Pricing | ||
| TT-LN | Markus Naslund / Roberto Luongo MEM, SN1 | Check Pricing | ||
| TT-LR | Vincent Lecavalier / Brad Richards MEM, SN1 | Check Pricing | ||
| TT-LS | Manny Legace / Curtis Sanford MEM, SN1 | Check Pricing | ||
| TT-LV | David Vyborny / Pascal Leclaire MEM, SN1 | Check Pricing | ||
| TT-MB | Mats Sundin / Borje Salming MEM, SN1 | Check Pricing | ||
| TT-ML | Trevor Linden / Brendan Morrison MEM, SN1 | Check Pricing | ||
| TT-MM | Mike Modano / Joe Mullen MEM, SN1 | Check Pricing | ||
| TT-MP | Martin Brodeur / Patrik Elias MEM, SN1 | Check Pricing | ||
| TT-MR | Mike Modano / Mike Ribeiro MEM, SN1 | Check Pricing | ||
| TT-MS | Marc Savard / Glen Murray MEM, SN1 | Check Pricing | ||
| TT-MW | Bryan McCabe / Ian White MEM, SN1 | Check Pricing | ||
| TT-NF | Rick Nash / Sergei Fedorov MEM, SN1 | Check Pricing | ||
| TT-NT | Evgeni Nabokov / Vesa Toskala MEM, SN1 | Check Pricing | ||
| TT-NY | Brendan Witt / Trent Hunter MEM, SN1 | Check Pricing | ||
| TT-OK | Olaf Kolzig / Alexander Ovechkin MEM, SN1 | Check Pricing | ||
| TT-OM | Alexander Ovechkin / Evgeni Malkin MEM, SN1 | Check Pricing | ||
| TT-PA | Peter Stastny / Anton Stastny MEM, SN1 | Check Pricing | ||
| TT-PB | Daniel Briere / Gilbert Perreault MEM, SN1 | Check Pricing | ||
| TT-PG | Brian Gionta / Zach Parise MEM, SN1 | Check Pricing | ||
| TT-PN | Chris Pronger / Scott Niedermayer MEM, SN1 | Check Pricing | ||
| TT-PP | Fernando Pisani / Marc-Antoine Pouliot MEM, SN1 | Check Pricing | ||
| TT-RB | Patrick Roy / Ray Bourque MEM, SN1 | Check Pricing | ||
| TT-RG | Wade Redden / Martin Gerber MEM, SN1 | Check Pricing | ||
| TT-RH | Michael Ryder / Chris Higgins MEM, SN1 | Check Pricing | ||
| TT-RJ | Johnny Bucyk / Ray Bourque MEM, SN1 | Check Pricing | ||
| TT-SB | Billy Smith / Bob Bourne MEM, SN1 | Check Pricing | ||
| TT-SD | Martin St. Louis / Marc Denis MEM, SN1 | Check Pricing | ||
| TT-SE | Jason Spezza / Patrick Eaves MEM, SN1 | Check Pricing | ||
| TT-SF | Mats Sundin / Peter Forsberg MEM, SN1 | Check Pricing | ||
| TT-SG | Bill Guerin / Miroslav Satan MEM, SN1 | Check Pricing | ||
| TT-SH | Jarret Stoll / Shawn Horcoff MEM, SN1 | Check Pricing | ||
| TT-SK | Brent Seabrook / Duncan Keith MEM, SN1 | Check Pricing | ||
| TT-SL | Brendan Shanahan / Henrik Lundqvist MEM, SN1 | Check Pricing | ||
| TT-SR | Mats Sundin / Andrew Raycroft MEM, SN1 | Check Pricing | ||
| TT-ST | Pierre Turgeon / Joe Sakic MEM, SN1 | Check Pricing | ||
| TT-SW | Denis Savard / Doug Wilson MEM, SN1 | Check Pricing | ||
| TT-TM | Patrick Marleau / Joe Thornton MEM, SN1 | Check Pricing | ||
| TT-TS | Jose Theodore / Ryan Smyth MEM, SN1 | Check Pricing | ||
| TT-TZ | Sergei Zubov / Marty Turco MEM, SN1 | Check Pricing | ||
| TT-WB | Doug Weight / Brad Boyes MEM, SN1 | Check Pricing | ||
| TT-WP | Tiger Williams / Bob Probert MEM, SN1 | Check Pricing | ||
| TT-WW | Justin Williams / Cam Ward MEM, SN1 | Check Pricing | ||
| TT-YS | Miroslav Satan / Alexei Yashin MEM, SN1 | Check Pricing | ||
| TT-ZH | Tomas Holmstrom / Henrik Zetterberg MEM, SN1 | Check Pricing | ||


