
2007-08 Upper Deck Artifacts - Conference Pairings
Total Cards: 100
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2007-08 Upper Deck Artifacts - Conference Pairings
Pricing |
Complete Set: (Submit a Price)
Prices as submitted by site members.
| Card | Median Price | |||
|---|---|---|---|---|
| CP-AH | Carmelo Anthony / Al Harrington MEM, SN150 | Check Pricing | ||
| CP-AJ | Gilbert Arenas / Joe Johnson MEM, SN150 | Check Pricing | ||
| CP-AK | Trevor Ariza / Nenad Krstic MEM, SN150 | Check Pricing | ||
| CP-AM | Andrei Kirilenko / Brad Miller MEM, SN150 | Check Pricing | ||
| CP-AN | Ray Allen / Jameer Nelson MEM, SN150 | Check Pricing | ||
| CP-AO | LaMarcus Aldridge / Mehmet Okur MEM, SN150 | Check Pricing | ||
| CP-AS | Tony Allen / John Starks MEM, SN150 | Check Pricing | ||
| CP-BA | Shane Battier / Maurice Ager MEM, SN150 | Check Pricing | ||
| CP-BB | Shane Battier / Carlos Boozer MEM, SN150 | $8.00 | ||
| CP-BC | Chris Bosh / Vince Carter MEM, SN150 | Check Pricing | ||
| CP-BE | Larry Bird / Julius Erving MEM, SN150 | Check Pricing | ||
| CP-BG | Andrew Bynum / Francisco Garcia MEM, SN150 | Check Pricing | ||
| CP-BH | Chauncey Billups / Larry Hughes MEM, SN150 | Check Pricing | ||
| CP-BI | Kobe Bryant / Allen Iverson MEM, SN150 | $25.00 | ||
| CP-BN | Andrea Bargnani / Andres Nocioni MEM, SN150 | Check Pricing | ||
| CP-BR | Jordan Farmar / Brandon Roy MEM, SN150 | Check Pricing | ||
| CP-CB | Corey Maggette / Carlos Boozer MEM, SN150 | Check Pricing | ||
| CP-CC | Jason Collins / Josh Childress MEM, SN150 | Check Pricing | ||
| CP-CD | Sam Cassell / Baron Davis MEM, SN150 | Check Pricing | ||
| CP-CO | Marcus Camby / Mehmet Okur MEM, SN150 | Check Pricing | ||
| CP-CS | Andrew Bogut / Andrea Bargnani MEM, SN150 | Check Pricing | ||
| CP-DC | Ike Diogu / Mardy Collins MEM, SN150 | Check Pricing | ||
| CP-DF | Baron Davis / Jordan Farmar MEM, SN150 | Check Pricing | ||
| CP-DM | Michael Jordan / Dennis Rodman MEM, SN150 | Check Pricing | ||
| CP-DN | Ronald Dupree / Andres Nocioni MEM, SN150 | Check Pricing | ||
| CP-DO | Clyde Drexler / Hakeem Olajuwon MEM, SN150 | Check Pricing | ||
| CP-DP | Samuel Dalembert / Robert Parish MEM, SN150 | Check Pricing | ||
| CP-DR | Mike Dunleavy Jr. / J.J. Redick MEM, SN150 | Check Pricing | ||
| CP-DT | Jamaal Tinsley / Luol Deng MEM, SN150 | Check Pricing | ||
| CP-ED | Ricky Davis / Monta Ellis MEM, SN150 | Check Pricing | ||
| CP-EJ | Jarrett Jack / Monta Ellis MEM, SN150 | $10.00 | ||
| CP-ES | Elton Brand / Shane Battier MEM, SN150 | Check Pricing | ||
| CP-FG | Rudy Gay / Randy Foye MEM, SN150 | Check Pricing | ||
| CP-FH | Michael Finley / Juwan Howard MEM, SN150 | Check Pricing | ||
| CP-FR | Michael Redd / Raymond Felton MEM, SN150 | Check Pricing | ||
| CP-GB | Drew Gooden / Caron Butler MEM, SN150 | Check Pricing | ||
| CP-GH | Manu Ginobili / Luther Head MEM, SN150 | Check Pricing | ||
| CP-GK | Jason Kapono / Daniel Gibson MEM, SN150 | Check Pricing | ||
| CP-GM | Shawn Marion / Manu Ginobili MEM, SN150 | Check Pricing | ||
| CP-GR | Nate Robinson / Daniel Gibson MEM, SN150 | Check Pricing | ||
| CP-GS | Pau Gasol / Amare Stoudemire MEM, SN150 | Check Pricing | ||
| CP-GW | Delonte West / Rudy Gay MEM, SN150 | Check Pricing | ||
| CP-HF | Michael Finley / Josh Howard MEM, SN150 | Check Pricing | ||
| CP-HG | Richard Hamilton / Ben Gordon MEM, SN150 | Check Pricing | ||
| CP-HH | Richard Hamilton / Kirk Hinrich MEM, SN150 | Check Pricing | ||
| CP-HM | Brendan Haywood / Sean May MEM, SN150 | Check Pricing | ||
| CP-HR | Juwan Howard / Jalen Rose MEM, SN150 | Check Pricing | ||
| CP-IJ | Richard Jefferson / Andre Iguodala MEM, SN150 | Check Pricing | ||
| CP-JA | Fred Jones / Trevor Ariza MEM, SN150 | Check Pricing | ||
| CP-JF | Joe Johnson / Raymond Felton MEM, SN150 | Check Pricing | ||
| CP-JJ | Michael Jordan / LeBron James MEM, SN150 | Check Pricing | ||
| CP-JL | Antawn Jamison / David Lee MEM, SN150 | Check Pricing | ||
| CP-JM | Pete Maravich / Magic Johnson MEM, SN150 | Check Pricing | ||
| CP-JN | Bobby Jones / David Noel MEM, SN150 | Check Pricing | ||
| CP-JP | LeBron James / Tayshaun Prince MEM, SN150 | Check Pricing | ||
| CP-JR | Jalen Rose / Jarrett Jack MEM, SN150 | Check Pricing | ||
| CP-JS | LeBron James / Josh Smith MEM, SN150 | Check Pricing | ||
| CP-JV | Luke Jackson / Charlie Villanueva MEM, SN150 | Check Pricing | ||
| CP-JW | Antawn Jamison / Marvin Williams MEM, SN150 | Check Pricing | ||
| CP-KA | Kenyon Martin / Andrei Kirilenko MEM, SN150 | Check Pricing | ||
| CP-KM | Jason Kidd / Stephon Marbury MEM, SN150 | Check Pricing | ||
| CP-MB | Kobe Bryant / Tracy McGrady MEM, SN150 | Check Pricing | ||
| CP-MC | Andre Miller / Jamal Crawford MEM, SN150 | Check Pricing | ||
| CP-MD | Mike Bibby / Damon Stoudamire MEM, SN150 | Check Pricing | ||
| CP-MG | Desmond Mason / Drew Gooden MEM, SN150 | Check Pricing | ||
| CP-MH | Devin Harris / Kevin Martin MEM, SN150 | Check Pricing | ||
| CP-MK | Brad Miller / Chris Kaman MEM, SN150 | Check Pricing | ||
| CP-MP | Tony Parker / Mickael Pietrus MEM, SN150 | Check Pricing | ||
| CP-MW | Sean May / Marvin Williams MEM, SN150 | Check Pricing | ||
| CP-NA | Nene Hilario / Hilton Armstrong MEM, SN150 | Check Pricing | ||
| CP-NS | Dirk Nowitzki / Peja Stojakovic MEM, SN150 | Check Pricing | ||
| CP-OB | Elton Brand / Lamar Odom MEM, SN150 | Check Pricing | ||
| CP-OH | Emeka Okafor / Dwight Howard MEM, SN150 | Check Pricing | ||
| CP-OO | Jermaine O'Neal / Shaquille O'Neal MEM, SN150 | Check Pricing | ||
| CP-PD | Boris Diaw / Mickael Pietrus MEM, SN150 | Check Pricing | ||
| CP-PH | Paul Pierce / Kirk Hinrich MEM, SN150 | Check Pricing | ||
| CP-PL | Johan Petro / Shaun Livingston MEM, SN150 | Check Pricing | ||
| CP-PM | Mike Miller / Tony Parker MEM, SN150 | Check Pricing | ||
| CP-PW | Chris Paul / Deron Williams MEM, SN150 | Check Pricing | ||
| CP-RA | Quentin Richardson / Gilbert Arenas MEM, SN150 | Check Pricing | ||
| CP-RF | Randy Foye / Brandon Roy MEM, SN150 | Check Pricing | ||
| CP-RH | Quentin Richardson / Udonis Haslem MEM, SN150 | Check Pricing | ||
| CP-RL | Lamar Odom / Ron Artest MEM, SN150 | Check Pricing | ||
| CP-RO | Hakeem Olajuwon / David Robinson MEM, SN150 | Check Pricing | ||
| CP-RR | Zach Randolph / Jason Richardson MEM, SN150 | Check Pricing | ||
| CP-RW | Marcus Williams / Rajon Rondo MEM, SN150 | Check Pricing | ||
| CP-SH | Devin Harris / J.R. Smith MEM, SN150 | Check Pricing | ||
| CP-SJ | Jose Calderon / Shannon Brown MEM, SN150 | Check Pricing | ||
| CP-SN | Steve Nash / John Stockton MEM, SN150 | Check Pricing | ||
| CP-SS | Stromile Swift / Cedric Simmons MEM, SN150 | Check Pricing | ||
| CP-TW | Jason Terry / Luke Walton MEM, SN150 | Check Pricing | ||
| CP-WD | Chris Wilcox / Boris Diaw MEM, SN150 | Check Pricing | ||
| CP-WG | Gerald Wallace / Daniel Gibson MEM, SN150 | Check Pricing | ||
| CP-WK | Jason Williams / Kyle Korver MEM, SN150 | Check Pricing | ||
| CP-WM | Chris Webber / Alonzo Mourning MEM, SN150 | Check Pricing | ||
| CP-WO | Ben Wallace / Shaquille O'Neal MEM, SN150 | Check Pricing | ||
| CP-WP | Antoine Walker / Tayshaun Prince MEM, SN150 | Check Pricing | ||
| CP-WR | Luke Ridnour / Martell Webster MEM, SN150 | Check Pricing | ||
| CP-WW | Rasheed Wallace / Ben Wallace MEM, SN150 | Check Pricing | ||
| CP-YD | Tim Duncan / Yao Ming MEM, SN150 | Check Pricing | ||


