
1976 Hostess - Panels
Total Cards: 50
Size: 7 1/4" x 3 1/4"
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
1976 Hostess - Panels
Pricing |
Complete Set: (Submit a Price)
Prices as submitted by site members.
| Card | Median Price | |||
|---|---|---|---|---|
| 1-3 | Fred Lynn / Joe Morgan / Phil Niekro | Check Pricing | ||
| 4-6 | Gaylord Perry / Bob Watson / Bill Freehan | Check Pricing | ||
| 7-9 | Lou Brock / Al Fitzmorris / Rennie Stennett | Check Pricing | ||
| 10-12 | Tony Oliva / Robin Yount / Rick Manning | Check Pricing | ||
| 13-15 | Bobby Grich / Terry Forster / Dave Kingman | Check Pricing | ||
| 16-18 | Thurman Munson / Rick Reuschel / Bobby Bonds | Check Pricing | ||
| 19-21 | Steve Garvey / Vida Blue / Dave Rader | Check Pricing | ||
| 22-24 | Johnny Bench / Luis Tiant / Darrell Evans | Check Pricing | ||
| 25-27 | Larry Dierker / Willie Horton / John Ellis | Check Pricing | ||
| 28-30 | Al Cowens / Jerry Reuss / Reggie Smith | Check Pricing | ||
| 31-33 | Bobby Darwin / Fritz Peterson / Rod Carew | Check Pricing | ||
| 34-36 | Carlos May / Tom Seaver / Brooks Robinson | Check Pricing | ||
| 37-39 | Jose Cardenal / Ron Blomberg / Lee Stanton | Check Pricing | ||
| 40-42 | Dave Cash / John Montefusco / Bob Tolan | Check Pricing | ||
| 43-45 | Carl Morton / Rick Burleson / Don Gullett | Check Pricing | ||
| 46-48 | Vern Ruhle / Cesar Cedeno / Toby Harrah | Check Pricing | ||
| 49-51 | Willie Stargell / Al Hrabosky / Amos Otis | Check Pricing | ||
| 52-54 | Bud Harrelson / Jim Hughes / George Scott | Check Pricing | ||
| 55-57 | Mike Vail / Jim Palmer / Jorge Orta | Check Pricing | ||
| 58-60 | Chris Chambliss / Dave Chalk / Ray Burris | Check Pricing | ||
| 61-63 | Bert Campaneris / Gary Carter / Ron Cey | Check Pricing | ||
| 64-66 | Carlton Fisk / Marty Perez / Pete Rose | $20.00 | ||
| 67-69 | Roger Metzger / Jim Sundberg / Ron LeFlore | $2.00 | ||
| 70-72 | Ted Sizemore / Steve Busby / Manny Sanguillen | $2.00 | ||
| 73-75 | Larry Hisle / Pete Broberg / Boog Powell | $5.00 | ||
| 76-78 | Ken Singleton / Rich Gossage / Jerry Grote | Check Pricing | ||
| 79-81 | Nolan Ryan / Rick Monday / Graig Nettles | Check Pricing | ||
| 82-84 | Chris Speier / Dave Winfield / Mike Schmidt | $16.00 | ||
| 85-87 | Buzz Capra / Tony Perez / Dwight Evans | Check Pricing | ||
| 88-90 | Mike Hargrove / Joe Coleman / Greg Gross | Check Pricing | ||
| 91-93 | John Mayberry / John Candelaria / Bake McBride | Check Pricing | ||
| 94-96 | Hank Aaron / Buddy Bell / Steve Braun | $3.00 | ||
| 97-99 | Jon Matlack / Lee May / Wilbur Wood | Check Pricing | ||
| 100-102 | Bill Madlock / Frank Tanana / Mickey Rivers | Check Pricing | ||
| 103-105 | Mike Ivie / Rollie Fingers / Dave Lopes | $2.00 | ||
| 106-108 | George Foster / Denny Doyle / Earl Williams | $4.01 | ||
| 109-111 | Tom Veryzer / J.R. Richard / Jeff Burroughs | Check Pricing | ||
| 112-114 | Al Oliver / Ted Simmons / George Brett | Check Pricing | ||
| 115-117 | Frank Duffy / Bert Blyleven / Darrell Porter | Check Pricing | ||
| 118-120 | Don Baylor / Bucky Dent / Felix Millan | Check Pricing | ||
| 121-123 | Mike Cuellar / Gene Tenace / Bobby Murcer | $4.00 | ||
| 124-126 | Willie McCovey / Greg Luzinski / Larry Parrish | $5.00 | ||
| 127-129 | Jim Rice / Dave Concepcion / Jimmy Wynn | Check Pricing | ||
| 130-132 | Tom Grieve / Mike Cosgrove / Dan Meyer | Check Pricing | ||
| 133-135 | Dave Parker / Don Kessinger / Hal McRae | $3.00 | ||
| 136-138 | Don Money / Dennis Eckersley / Fergie Jenkins | $10.00 | ||
| 139-141 | Mike Torrez / Jerry Morales / Jim Hunter | Check Pricing | ||
| 142-144 | Gary Matthews / Randy Jones / Mike Jorgensen | $3.00 | ||
| 145-147 | Larry Bowa / Reggie Jackson / Steve Yeager | $10.00 | ||
| 148-150 | Dave May / Carl Yastrzemski / Cesar Geronimo | $9.00 | ||


