
2005-06 SPx - Winning Combos Spectrum
Total Cards: 93
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2005-06 SPx - Winning Combos Spectrum
Pricing |
Complete Set: (Submit a Price)
Prices as submitted by site members.
| Card | Median Price | |||
|---|---|---|---|---|
| WC-AB | David Aebischer / Rob Blake MEM, SN10 | Check Pricing | ||
| WC-AN | Sergei Fedorov / Teemu Selanne MEM, SN10 | Check Pricing | ||
| WC-BA | Martin Biron / Maxim Afinogenov MEM, SN10 | Check Pricing | ||
| WC-BB | Ray Bourque / Rob Blake MEM, SN10 | Check Pricing | ||
| WC-BE | Martin Brodeur / Patrik Elias MEM, SN10 | Check Pricing | ||
| WC-BF | Dustin Brown / Alexander Frolov MEM, SN10 | Check Pricing | ||
| WC-BH | Jay Bouwmeester / Nathan Horton MEM, SN10 | Check Pricing | ||
| WC-BK | Mike Bossy / Jari Kurri MEM, SN10 | Check Pricing | ||
| WC-BL | Ray Bourque / Brian Leetch MEM, SN10 | Check Pricing | ||
| WC-BM | Todd Bertuzzi / Brendan Morrison MEM, SN10 | Check Pricing | ||
| WC-BN | Martin Biron / Mika Noronen MEM, SN10 | Check Pricing | ||
| WC-BO | Glen Murray / Joe Thornton MEM, SN10 | Check Pricing | ||
| WC-BP | Rob Blake / Chris Pronger MEM, SN10 | Check Pricing | ||
| WC-BT | Martin Brodeur / Jose Theodore MEM, SN10 | Check Pricing | ||
| WC-CH | Zdeno Chara / Martin Havlat MEM, SN10 | Check Pricing | ||
| WC-CN | Dan Cloutier / Markus Naslund MEM, SN10 | Check Pricing | ||
| WC-CP | Ty Conklin / Chris Pronger MEM, SN10 | Check Pricing | ||
| WC-DA | Bill Guerin / Mike Modano MEM, SN10 | Check Pricing | ||
| WC-DB | Chris Drury / Daniel Briere MEM, SN10 | Check Pricing | ||
| WC-DN | Marc Denis / Rick Nash MEM, SN10 | Check Pricing | ||
| WC-DR | Marcel Dionne / Luc Robitaille MEM, SN10 | Check Pricing | ||
| WC-ED | Ryan Smyth / Ales Hemsky MEM, SN10 | Check Pricing | ||
| WC-EJ | Eric Staal / Justin Williams MEM, SN10 | Check Pricing | ||
| WC-EM | Ed Belfour / Marty Turco MEM, SN10 | Check Pricing | ||
| WC-FG | Sergei Fedorov / Jean-Sebastian Giguere MEM, SN10 | Check Pricing | ||
| WC-FL | Jay Bouwmeester / Roberto Luongo MEM, SN10 | Check Pricing | ||
| WC-FP | Peter Forsberg / Keith Primeau MEM, SN10 | Check Pricing | ||
| WC-FR | Sergei Fedorov / Jeremy Roenick MEM, SN10 | Check Pricing | ||
| WC-FS | Peter Forsberg / Joe Sakic MEM, SN10 | Check Pricing | ||
| WC-GC | Wayne Gretzky / Sidney Crosby MEM, SN10 | Check Pricing | ||
| WC-GF | Marian Gaborik / Manny Fernandez MEM, SN10 | Check Pricing | ||
| WC-GM | Wayne Gretzky / Mark Messier MEM, SN10 | Check Pricing | ||
| WC-GR | Simon Gagne / Brad Richards MEM, SN10 | Check Pricing | ||
| WC-HA | Dany Heatley / Daniel Alfredsson MEM, SN10 | Check Pricing | ||
| WC-HH | Marcel Hossa / Marian Hossa MEM, SN10 | Check Pricing | ||
| WC-HJ | Brett Hull / Curtis Joseph MEM, SN10 | Check Pricing | ||
| WC-HK | Marcel Hossa / Saku Koivu MEM, SN10 | Check Pricing | ||
| WC-JM | Jaromir Jagr / Mark Messier MEM, SN10 | Check Pricing | ||
| WC-JP | Joe Thornton / Patrice Bergeron MEM, SN10 | Check Pricing | ||
| WC-JY | Jaromir Jagr / Alexei Yashin MEM, SN10 | Check Pricing | ||
| WC-KI | Miikka Kiprusoff / Jarome Iginla MEM, SN10 | Check Pricing | ||
| WC-KR | Nikolai Khabibulin / Tuomo Ruutu MEM, SN10 | Check Pricing | ||
| WC-LA | Luc Robitaille / Jeremy Roenick MEM, SN10 | Check Pricing | ||
| WC-LF | Mario Lemieux / John LeClair MEM, SN10 | Check Pricing | ||
| WC-LJ | Mario Lemieux / Jaromir Jagr MEM, SN10 | Check Pricing | ||
| WC-LK | Guy Lafleur / Saku Koivu MEM, SN10 | Check Pricing | ||
| WC-LL | Eric Lindros / John LeClair MEM, SN10 | Check Pricing | ||
| WC-LS | Eric Lindros / Mats Sundin MEM, SN10 | Check Pricing | ||
| WC-MI | Marian Hossa / Ilya Kovalchuk MEM, SN10 | Check Pricing | ||
| WC-MM | Mike Modano / Brenden Morrow MEM, SN10 | Check Pricing | ||
| WC-MN | Brendan Morrison / Markus Naslund MEM, SN10 | Check Pricing | ||
| WC-MP | Mike Ribeiro / Patrice Bergeron MEM, SN10 | Check Pricing | ||
| WC-MT | Mark Messier / Bryan Trottier MEM, SN10 | Check Pricing | ||
| WC-NA | Owen Nolan / Nik Antropov MEM, SN10 | Check Pricing | ||
| WC-ND | Ladislav Nagy / Shane Doan MEM, SN10 | Check Pricing | ||
| WC-NY | Mike Bossy / Bryan Trottier MEM, SN10 | Check Pricing | ||
| WC-NZ | Rick Nash / Nikolai Zherdev MEM, SN10 | Check Pricing | ||
| WC-OT | Dany Heatley / Martin Havlat MEM, SN10 | Check Pricing | ||
| WC-PE | Keith Primeau / Robert Esche MEM, SN10 | Check Pricing | ||
| WC-PG | Keith Primeau / Simon Gagne MEM, SN10 | Check Pricing | ||
| WC-PH | Michael Peca / Ales Hemsky MEM, SN10 | Check Pricing | ||
| WC-PR | Zigmund Palffy / Mark Recchi MEM, SN10 | Check Pricing | ||
| WC-PS | Mark Parrish / Miroslav Satan MEM, SN10 | Check Pricing | ||
| WC-RB | Andrew Raycroft / Patrice Bergeron MEM, SN10 | Check Pricing | ||
| WC-RC | Wade Redden / Zdeno Chara MEM, SN10 | Check Pricing | ||
| WC-RK | Michael Ryder / Saku Koivu MEM, SN10 | Check Pricing | ||
| WC-RL | Andrew Raycroft / Kari Lehtonen MEM, SN10 | Check Pricing | ||
| WC-RR | Michael Ryder / Mike Ribeiro MEM, SN10 | Check Pricing | ||
| WC-RT | Mike Ribeiro / Jose Theodore MEM, SN10 | Check Pricing | ||
| WC-RW | Henrik Zetterberg / Nicklas Lidstrom MEM, SN10 | Check Pricing | ||
| WC-SA | Jason Spezza / Daniel Alfredsson MEM, SN10 | Check Pricing | ||
| WC-SB | Jason Spezza / Patrice Bergeron MEM, SN10 | Check Pricing | ||
| WC-SC | Ryan Smyth / Ty Conklin MEM, SN10 | Check Pricing | ||
| WC-SF | Martin St. Louis / Ruslan Fedotenko MEM, SN10 | Check Pricing | ||
| WC-SH | Joe Sakic / Milan Hejduk MEM, SN10 | Check Pricing | ||
| WC-SL | Martin St. Louis / Vincent Lecavalier MEM, SN10 | Check Pricing | ||
| WC-SN | Mats Sundin / Owen Nolan MEM, SN10 | Check Pricing | ||
| WC-SR | Scott Stevens / Brian Ralfalski MEM, SN10 | Check Pricing | ||
| WC-ST | Marty Turco / Brenden Morrow MEM, SN10 | Check Pricing | ||
| WC-SW | Matt Stajan / Justin Williams MEM, SN10 | Check Pricing | ||
| WC-SY | Brendan Shanahan / Steve Yzerman MEM, SN10 | Check Pricing | ||
| WC-TB | Brad Richards / Vincent Lecavalier MEM, SN10 | Check Pricing | ||
| WC-TH | Alex Tanguay / Milan Hejduk MEM, SN10 | Check Pricing | ||
| WC-TM | Marty Turco / Mike Modano MEM, SN10 | Check Pricing | ||
| WC-TO | Mats Sundin / Ed Belfour MEM, SN10 | Check Pricing | ||
| WC-VA | Ed Jovanovski / Brendan Morrison MEM, SN10 | Check Pricing | ||
| WC-VH | Tomas Vokoun / Dominik Hasek MEM, SN10 | Check Pricing | ||
| WC-WH | Stephen Weiss / Nathan Horton MEM, SN10 | Check Pricing | ||
| WC-WL | Peter Worrell / Georges Laraque MEM, SN10 | Check Pricing | ||
| WC-WM | Doug Weight / Al MacInnis MEM, SN10 | Check Pricing | ||
| WC-WT | Doug Weight / Keith Tkachuk MEM, SN10 | Check Pricing | ||
| WC-ZD | Henrik Zetterberg / Kris Draper MEM, SN10 | Check Pricing | ||
| WC-ZL | Henrik Zetterberg / Manny Legace MEM, SN10 | Check Pricing | ||


