2008-09 Upper Deck Premier - Rare Patch Dual
Total Cards: 29
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2008-09 Upper Deck Premier - Rare Patch Dual
Pricing |
Complete Set: (Submit a Price)
Prices as submitted by site members.
| Card | Median Price | |||
|---|---|---|---|---|
| RP2-AW | LeBron James / Carmelo Anthony MEM, SN50 | Check Pricing | ||
| RP2-BD | Kobe Bryant / Kevin Durant MEM, SN50 | Check Pricing | ||
| RP2-BJ | LeBron James / Kobe Bryant MEM, SN50 | Check Pricing | ||
| RP2-CM | Kevin Martin / Vince Carter MEM, SN40 | Check Pricing | ||
| RP2-DO | Shaquille O'Neal / Tim Duncan MEM, SN50 | Check Pricing | ||
| RP2-EW | Brandan Wright / Monta Ellis MEM, SN50 | Check Pricing | ||
| RP2-GG | Kevin Garnett / Pau Gasol MEM, SN50 | Check Pricing | ||
| RP2-GN | Dirk Nowitzki / Kevin Garnett MEM, SN50 | Check Pricing | ||
| RP2-GT | Ben Gordon / Tyrus Thomas MEM, SN50 | Check Pricing | ||
| RP2-HW | Grant Hill / Luke Walton MEM, SN50 | Check Pricing | ||
| RP2-IA | Allen Iverson / Carmelo Anthony MEM, SN50 | Check Pricing | ||
| RP2-IB | Andre Iguodala / Corey Brewer MEM, SN50 | Check Pricing | ||
| RP2-JA | LaMarcus Aldridge / Al Jefferson MEM, SN50 | Check Pricing | ||
| RP2-JD | Kevin Durant / LeBron James MEM, SN50 | Check Pricing | ||
| RP2-LM | Rashard Lewis / Shawn Marion MEM, SN15 | Check Pricing | ||
| RP2-MB | Andrew Bogut / Desmond Mason MEM, SN50 | Check Pricing | ||
| RP2-MP | Pau Gasol / Manu Ginobili MEM, SN50 | Check Pricing | ||
| RP2-MS | Alonzo Mourning / Amare Stoudemire MEM, SN50 | Check Pricing | ||
| RP2-NG | Jeff Green / Joakim Noah MEM, SN50 | Check Pricing | ||
| RP2-NP | Steve Nash / Chris Paul MEM, SN30 | Check Pricing | ||
| RP2-PA | Paul Pierce / Ray Allen MEM, SN50 | Check Pricing | ||
| RP2-PW | Chris Paul / Deron Williams MEM, SN50 | Check Pricing | ||
| RP2-RB | Andrew Bogut / Michael Redd MEM, SN50 | Check Pricing | ||
| RP2-RC | Quentin Richardson / Eddy Curry MEM, SN50 | Check Pricing | ||
| RP2-SH | Amare Stoudemire / Dwight Howard MEM, SN50 | Check Pricing | ||
| RP2-TH | Jason Terry / Josh Howard MEM, SN50 | Check Pricing | ||
| RP2-WJ | Kevin Garnett / LeBron James MEM, SN50 | Check Pricing | ||
| RP2-WR | Brandon Roy / Deron Williams MEM, SN50 | Check Pricing | ||
| RP2-YW | Brandan Wright / Thaddeus Young MEM, SN50 | Check Pricing | ||


