
2002 Donruss The Rookies - 2002 Donruss Elite Extra Edition Turn of the Century Autographed
Total Cards: 47
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2002 Donruss The Rookies - 2002 Donruss Elite Extra Edition Turn of the Century Autographed
Pricing |
Complete Set: (Submit a Price)
Prices as submitted by site members.
| Card | Median Price | |||
|---|---|---|---|---|
| 201 | Chris Snelling ROO, AU, RC, SN1000, PR50 | Check Pricing | ||
| 202 | Satoru Komiyama ROO, AU, RC, SN1000, PR25 | Check Pricing | ||
| 204 | Tim Kalita ROO, AU, RC, SN1000, PR25 | Check Pricing | ||
| 206 | Kirk Saarloos ROO, AU, RC, SN1000, PR50 | Check Pricing | ||
| 208 | Luis Ugueto ROO, AU, RC, SN1000, PR25 | Check Pricing | ||
| 210 | Francis Beltran ROO, AU, RC, SN1000, PR25 | Check Pricing | ||
| 211 | Takahito Nomura ROO, AU, RC, SN1000, PR25 | Check Pricing | ||
| 212 | Oliver Perez ROO, AU, RC, SN1000, PR25 | Check Pricing | ||
| 214 | Rene Reyes ROO, AU, RC, SN1000, PR25 | Check Pricing | ||
| 215 | Jeff Baker ROO, AU, RC, SN1000, PR100 | Check Pricing | ||
| 216 | Jon Adkins ROO, AU, RC, SN1000, PR100 | Check Pricing | ||
| 217 | Carlos Rivera ROO, AU, RC, SN1000, PR100 | Check Pricing | ||
| 218 | Corey Thurman ROO, AU, RC, SN1000, PR25 | Check Pricing | ||
| 219 | Earl Snyder ROO, AU, RC, SN1000, PR25 | Check Pricing | ||
| 220 | Felix Escalona ROO, AU, RC, SN1000, PR25 | Check Pricing | ||
| 221 | Jeremy Guthrie ROO, AU, RC, SN1000, PR100 | Check Pricing | ||
| 223 | Ben Kozlowski ROO, AU, RC, SN1000, PR100 | Check Pricing | ||
| 224 | Eric Good ROO, AU, RC, SN1000, PR100 | $5.00 | ||
| 225 | Eric Junge ROO, AU, RC, SN1000, PR25 | Check Pricing | ||
| 226 | Andy Pratt ROO, AU, RC, SN1000, PR25 | Check Pricing | ||
| 227 | Matt Thornton ROO, AU, RC, SN1000, PR25 | Check Pricing | ||
| 231 | John Ennis ROO, AU, RC, SN1000, PR25 | Check Pricing | ||
| 232 | Reed Johnson ROO, AU, RC, SN1000, PR25 | Check Pricing | ||
| 233 | Joe Borchard ROO, AU, SN1000, PR25 | Check Pricing | ||
| 235 | Brian Tallet ROO, AU, RC, SN1000, PR25 | Check Pricing | ||
| 236 | Chris Baker ROO, AU, RC, SN1000, PR25 | Check Pricing | ||
| 237 | Cliff Lee ROO, AU, RC, SN1000, PR25 | Check Pricing | ||
| 238 | Matt Childers ROO, AU, RC, SN1000, PR25 | Check Pricing | ||
| 240 | Chone Figgins ROO, AU, RC, SN1000, PR100 | Check Pricing | ||
| 241 | Kevin Cash ROO, AU, RC, SN1000, PR100 | Check Pricing | ||
| 242 | Josh Bard ROO, AU, RC, SN1000, PR25 | Check Pricing | ||
| 245 | Shane Nance ROO, AU, RC, SN1000, PR25 | Check Pricing | ||
| 247 | Trey Hodges ROO, AU, RC, SN1000, PR100 | Check Pricing | ||
| 251 | Garrett Atkins ROO, AU, RC, SN1000, PR100 | Check Pricing | ||
| 253 | Ryan Church ROO, AU, RC, SN1000, PR100 | Check Pricing | ||
| 254 | Jimmy Gobble ROO, AU, RC, SN1000, PR100 | Check Pricing | ||
| 255 | Corwin Malone ROO, AU, RC, SN1000, PR100 | Check Pricing | ||
| 258 | Tommy Whiteman ROO, AU, RC, SN1000, PR100 | Check Pricing | ||
| 259 | Mario Ramos ROO, AU, RC, SN1000, PR100 | Check Pricing | ||
| 260 | Rob Bowen ROO, AU, RC, SN1000, PR100 | Check Pricing | ||
| 261 | Josh Wilson ROO, AU, RC, SN1000, PR100 | Check Pricing | ||
| 262 | Tim Hummel ROO, AU, RC, SN1000, PR100 | Check Pricing | ||
| 264 | Gerald Laird ROO, AU, RC, SN1000, PR100 | Check Pricing | ||
| 266 | Jesus Medrano ROO, AU, RC, SN1000, PR100 | Check Pricing | ||
| 272 | Adam LaRoche ROO, AU, RC, SN1000, PR100 | Check Pricing | ||
| 273 | Adam Morrissey ROO, AU, RC, SN1000, PR100 | Check Pricing | ||
| 274 | Henri Stanley ROO, AU, RC, SN1000, PR100 | Check Pricing | ||


