
2001 Upper Deck Vintage
Total Cards: 400
Rating: 5.4 (22 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2001 Upper Deck Vintage
Pricing |
Complete Set: (Submit a Price)
Prices as submitted by site members.
| Card | Median Price | |||
|---|---|---|---|---|
| 301 | Scott Rolen | $0.18 | ||
| 302 | Randy Wolf | $0.18 | ||
| 303 | Bruce Chen | $0.18 | ||
| 304 | Travis Lee | $0.18 | ||
| 305 | Kent Bottenfield | $0.18 | ||
| 306 | Pat Burrell | $0.18 | ||
| 307 | Doug Glanville | $0.18 | ||
| 308 | Philadelphia Phillies CL | $0.30 | ||
| 309 | Brian Giles | $0.18 | ||
| 310 | Todd Ritchie | $0.18 | ||
| 311 | Warren Morris | $0.18 | ||
| 312 | John Vander Wal | $0.18 | ||
| 313 | Kris Benson | $0.18 | ||
| 314 | Jason Kendall | $0.18 | ||
| 315 | Kevin Young | $0.18 | ||
| 316 | Francisco Cordova | $0.18 | ||
| 317 | Jimmy Anderson | $0.18 | ||
| 318 | Pittsburgh Pirates CL | $0.33 | ||
| 319 | Ken Griffey Jr. | $0.18 | ||
| 320 | Pokey Reese | $0.18 | ||
| 321 | Chris Stynes | $0.18 | ||
| 322 | Barry Larkin | $0.18 | ||
| 323 | Steve Parris | $0.20 | ||
| 324 | Michael Tucker | $0.18 | ||
| 325 | Dmitri Young | $0.18 | ||
| 326 | Pete Harnisch | $0.18 | ||
| 327 | Danny Graves | $0.18 | ||
| 328 | Aaron Boone | $0.18 | ||
| 329 | Sean Casey | $0.18 | ||
| 330 | Cincinnati Reds CL | $0.30 | ||
| 331 | Todd Helton | $0.18 | ||
| 332 | Pedro Astacio | $0.18 | ||
| 333 | Larry Walker | $0.18 | ||
| 334 | Ben Petrick | $0.18 | ||
| 335 | Brian Bohanon | $0.18 | ||
| 336 | Juan Pierre | $0.18 | ||
| 337 | Jeffrey Hammonds | $0.18 | ||
| 338 | Jeff Cirillo | $0.18 | ||
| 339 | Todd Hollandsworth | $0.18 | ||
| 340 | Colorado Rockies CL | $0.30 | ||
| 341 | Matt Wise / Shawn Wooten / Derrick Turnbow VR | $0.40 | ||
| 342 | Jason Hart / Jose Ortiz / Mario Encarnacion VR | $0.50 | ||
| 343 | Pasqual Coco / Josh Phelps / Vernon Wells VR | $0.40 | ||
| 344 | Travis Harper / Kenny Kelly / Toby Hall VR | $0.50 | ||
| 345 | Martin Vargas / Danys Baez / Tim Drew VR, RC | $0.50 | ||
| 346 | Ichiro Suzuki / Ryan Franklin / Ryan Christianson VR, RC | $4.20 | ||
| 347 | Jay Spurgeon / Lesli Brea / Carlos Casimiro VR | $0.50 | ||
| 348 | B.J. Waszgis / Brian Sikorski / Joaquin Benoit VR | $0.40 | ||
| 349 | Sun-Woo Kim / Paxton Crawford / Steve Lomasney VR | $0.50 | ||
| 350 | Kris Wilson / Orber Moreno / Dee Brown VR | $0.45 | ||
| 351 | Mark Johnson / Brandon Inge / Adam Bernero VR | $0.45 | ||
| 352 | Danny Ardoin / Matt Kinney / Jason Ryan VR | $0.53 | ||
| 353 | Rocky Biddle / Josh Paul / Joe Crede VR | $1.00 | ||
| 354 | Nick Johnson / D'Angelo Jimenez / Wily Mo Pena VR | $0.50 | ||
| 355 | Tony McKnight / Aaron McNeal / Keith Ginter VR | $0.53 | ||
| 356 | Mark DeRosa / Jason Marquis / Wes Helms VR, UER | $0.30 | ||
| 357 | Allen Levrault / Horacio Estrada / Santiago Perez VR | $0.50 | ||
| 358 | Luis Saturria / Gene Stechschulte / Britt Reames VR | $0.53 | ||
| 359 | Corey Patterson / Joey Nation / Cole Liniak VR | $0.50 | ||
| 360 | Alex Cabrera / Geraldo Guzman / Nelson Figueroa VR | $0.53 | ||
| 361 | Hiram Bocachica / Mike Judd / Luke Prokopec VR | $0.45 | ||
| 362 | Tomas de la Rosa / Yohanny Valera / Talmadge Nunnari VR | $0.40 | ||
| 363 | Ryan Vogelsong / Juan Melo / Chad Zerbe VR | $0.40 | ||
| 364 | Jason Grilli / Pablo Ozuna / Ramon Castro VR | $0.50 | ||
| 365 | Timoniel Perez / Grant Roberts / Brian Cole VR | $0.50 | ||
| 366 | Tom Davey / Xavier Nady / Dave Maurer VR, RC | $0.20 | ||
| 367 | Jimmy Rollins / Mark Brownson / Reggie Taylor VR | $0.48 | ||
| 368 | Alex Hernandez / Adam Hyzdu / Tike Redman VR | $0.40 | ||
| 369 | Brady Clark / John Riedling / Mike Bell VR | $0.50 | ||
| 370 | Giovanni Carrara / Josh Kalinowski / Craig House VR | $0.48 | ||
| 371 | Jim Edmonds PS | $0.18 | ||
| 372 | Edgar Martinez PS | $0.18 | ||
| 373 | Rickey Henderson PS | $0.18 | ||
| 374 | Barry Zito PS | $0.18 | ||
| 375 | Tino Martinez PS | $0.18 | ||
| 376 | J.T. Snow PS | $0.30 | ||
| 377 | Bobby Jones PS | $0.18 | ||
| 378 | Alex Rodriguez PS | $0.18 | ||
| 379 | Mike Hampton PS | $0.18 | ||
| 380 | Roger Clemens PS | $0.18 | ||
| 381 | Jay Payton PS | $0.18 | ||
| 382 | John Olerud PS | $0.18 | ||
| 383 | David Justice PS | $0.18 | ||
| 384 | Mike Hampton PS | $0.18 | ||
| 385 | New York Yankees PS | $1.00 | ||
| 386 | Jose Vizcaino PS | $0.18 | ||
| 387 | Roger Clemens PS | $0.18 | ||
| 388 | Todd Zeile PS | $0.18 | ||
| 389 | Derek Jeter PS | $0.50 | ||
| 390 | Mariano Rivera PS | $0.55 | ||
| 391 | Nomar Garciaparra / Derek Jeter / Manny Ramirez / Darin Erstad / Carlos Delgado LL | $0.63 | ||
| 392 | Todd Helton / Vladimir Guerrero / Moises Alou / Luis Castillo / Jeffrey Hammonds LL | $0.35 | ||
| 393 | Troy Glaus / Frank Thomas / Alex Rodriguez / Jason Giambi / David Justice LL | $0.50 | ||
| 394 | Sammy Sosa / Barry Bonds / Jeff Bagwell / Vladimir Guerrero / Richard Hidalgo LL | $0.68 | ||
| 395 | Jason Giambi / Edgar Martinez / Frank Thomas / Carlos Delgado / Mike Sweeney LL | $0.30 | ||
| 396 | Todd Helton / Sammy Sosa / Jeff Bagwell / Brian Giles / Jeff Kent LL | $0.58 | ||
| 397 | Pedro Martinez / Roger Clemens / Mike Mussina / Bartolo Colon / Mike Sirotka LL | $0.99 | ||
| 398 | Kevin Brown / Randy Johnson / Greg Maddux / Jeff D'Amico / Mike Hampton LL | $0.15 | ||
| 399 | Tim Hudson / Andy Pettitte / Pedro Martinez / David Wells / Aaron Sele LL | $0.30 | ||
| 400 | Tom Glavine / Darryl Kile / Randy Johnson / Chan Ho Park / Greg Maddux LL | $0.15 | ||


