2003 Topps Chrome - Gold Refractors

Total Cards: 440

Rating: 6.0 (4 votes)
Rate this set...

*Clicking on this affiliate link and making a purchase can result in this site earning a commission

2003 Topps Chrome - Gold Refractors

Pricing

Complete Set: (Submit a Price)


Prices as submitted by site members.

CardMedian Price
301   Dan Wright SN449   $1.50
302   Jason Schmidt SN449   Check Pricing
303   Scott Williamson SN449   $1.50
304   Einar Diaz SN449   Check Pricing
305   Jay Payton SN449   $1.75
306   Juan Acevedo SN449   $0.75
307   Ben Grieve SN449   Check Pricing
308   Raul Ibanez SN449   $1.50
309   Richie Sexson SN449   $1.99
310   Rick Reed SN449   $1.65
311   Pedro Astacio SN449   $1.50
312   Bud Smith SN449   $1.63
313   Tomas Perez SN449   $1.75
314   Rafael Palmeiro SN449   $2.50
315   Jason Tyner SN449   $2.00
316   Scott Rolen SN449   $4.00
317   Randy Winn SN449   $1.75
318   Ryan Jensen SN449   Check Pricing
319   Trevor Hoffman SN449   Check Pricing
320   Craig Wilson SN449   $1.35
321   Jeremy Giambi SN449   $2.00
322   Andy Pettitte SN449   $3.24
323   John Franco SN449   $1.25
324   Felipe Lopez SN449   Check Pricing
325   Mike Piazza SN449   $9.00
326   Cristian Guzman SN449   $1.25
327   Jose Hernandez SN449   $2.98
328   Octavio Dotel SN449   $0.75
329   Brad Penny SN449   $2.13
330   Dave Veres SN449   $1.25
331   Ryan Dempster SN449   $1.99
332   Joe Crede SN449   $2.00
333   Chad Hermansen SN449   $1.50
334   Gary Matthews Jr. SN449   $1.25
335   Frank Catalanotto SN449   $0.75
336   Darin Erstad SN449   $1.90
337   Matt Williams SN449   $2.00
338   B.J. Surhoff SN449   $1.75
339   Kerry Ligtenberg SN449   $2.00
340   Mike Bordick SN449   $1.13
341   Joe Girardi SN449   $2.00
342   D'Angelo Jimenez SN449   $2.00
343   Paul Konerko SN449   $2.98
344   Joe Mays SN449   $1.75
345   Marquis Grissom SN449   $2.00
346   Neifi Perez SN449   $1.25
347   Preston Wilson SN449   $1.00
348   Jeff Weaver SN449   Check Pricing
349   Eric Chavez SN449   $1.29
350   Placido Polanco SN449   $2.00
351   Matt Mantei SN449   $1.49
352   James Baldwin SN449   $1.25
353   Toby Hall SN449   $1.25
354   Benji Gil SN449   $1.25
355   Damian Moss SN449   $1.00
356   Jorge Julio SN449   $1.00
357   Matt Clement SN449   $2.30
358   Lee Stevens SN449   $1.20
359   Dave Roberts SN449   $1.75
360   J.C. Romero SN449   $1.75
361   Bartolo Colon SN449   $1.13
362   Roger Cedeno SN449   Check Pricing
363   Mariano Rivera SN449   $3.00
364   Billy Koch SN449   $3.00
365   Manny Ramirez SN449   Check Pricing
366   Travis Lee SN449   $1.49
367   Oliver Perez SN449   $1.23
368   Tim Worrell SN449   $2.00
369   Damian Miller SN449   $1.99
370   John Smoltz SN449   $3.50
371   Willis Roberts SN449   $1.23
372   Tim Hudson SN449   $1.99
373   Moises Alou SN449   $1.75
374   Corky Miller SN449   $2.00
375   Ben Broussard SN449   $1.75
376   Gabe Kapler UER, SN449   $1.13
377   Chris Woodward SN449   $2.00
378   Todd Hollandsworth SN449   $2.00
379   So Taguchi SN449   $2.00
380   John Olerud SN449   $2.00
381   Reggie Sanders SN449   $0.59
382   Jake Peavy SN449   $1.75
383   Kris Benson SN449   $1.00
384   Ray Durham SN449   $2.00
385   David Wells SN449   $2.00
386   Tom Glavine SN449   $2.75
387   Antonio Alfonseca SN449   $2.00
388   Keith Foulke SN449   $1.99
389   Shawn Estes SN449   $2.25
390   Mark Grace SN449   $2.88
391   Dmitri Young SN449   Check Pricing
392   A.J. Burnett SN449   $2.63
393   Richard Hidalgo SN449   $1.49
394   Mike Sweeney SN449   $2.00
395   Doug Mientkiewicz SN449   $2.00
396   Cory Lidle SN449   $2.00
397   Jeff Bagwell SN449   $2.50
398   Steve Sparks SN449   $1.50
399   Sandy Alomar Jr. SN449   $1.50
400   John Lackey SN449   $2.00

Page:

Related: FAQ - Pricing

  

Copyright © 2023 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.