2003 Topps Chrome - Gold Refractors

Total Cards: 440

Rating: 6.0 (4 votes)
Rate this set...

*Clicking on this affiliate link and making a purchase can result in this site earning a commission

2003 Topps Chrome - Gold Refractors

Pricing

Complete Set: (Submit a Price)


Prices as submitted by site members.

CardMedian Price
201   Chris Duncan FY, SN449   $9.38
202   Franklin Gutierrez FY, SN449   $5.00
203   Adam LaRoche FY, SN449   $4.75
204   Manuel Ramirez FY, SN449   $2.00
205   Il Kim FY, SN449   $2.50
206   Daryl Clark FY, SN449   $3.00
207   Sean Pierce FY, SN449   $1.75
208   Andy Marte FY, SN449   $22.00
209   Bernie Castro FY, SN449   $4.00
210   Jason Perry FY, SN449   $4.20
211   Jaime Bubela FY, SN449   $0.75
212   Alex Rios FY, SN449   $6.00
213   Brendan Harris FY, SN449   $3.25
214   Ramon Nivar-Martinez FY, SN449   Check Pricing
215   Terry Tiffee FY, SN449   $2.00
216   Kevin Youkilis FY, SN449   $22.45
217   Derell McCall FY, SN449   $2.00
218   Scott Tyler FY, SN449   $7.00
219   Craig Brazell FY, SN449   $1.50
220   Walter Young FY, SN449   $2.25
221   Francisco Rodriguez SN449   $1.50
222   Chipper Jones SN449   $4.65
223   Chris Singleton SN449   $1.65
224   Cliff Floyd SN449   $2.63
225   Bobby Hill SN449   $2.00
226   Antonio Osuna SN449   $2.00
227   Barry Larkin SN449   $4.00
228   Dean Palmer SN449   $1.00
229   Eric Owens SN449   $1.25
230   Randy Johnson SN449   $5.00
231   Jeff Suppan SN449   $2.50
232   Eric Karros SN449   $2.00
233   Johan Santana SN449   $3.99
234   Javier Vazquez SN449   $2.00
235   John Thomson SN449   Check Pricing
236   Nick Johnson SN449   $2.00
237   Mark Ellis SN449   $1.13
238   Doug Glanville SN449   $2.00
239   Ken Griffey Jr. SN449   $27.19
240   Bubba Trammell SN449   $1.25
241   Livan Hernandez SN449   $1.00
242   Desi Relaford SN449   $1.50
243   Eli Marrero SN449   $2.49
244   Jared Sandberg SN449   $1.49
245   Barry Bonds SN449   $21.55
246   Aaron Sele SN449   $2.00
247   Derek Jeter SN449   $38.50
248   Eric Byrnes SN449   $4.00
249   Rich Aurilia SN449   $2.20
250   Joel Pineiro SN449   $1.38
251   Chuck Finley SN449   $1.63
252   Bengie Molina SN449   $1.25
253   Steve Finley SN449   $1.25
254   Marty Cordova SN449   $2.50
255   Shea Hillenbrand SN449   $1.50
256   Milton Bradley SN449   $2.00
257   Carlos Pena SN449   $1.75
258   Brad Ausmus SN449   $0.88
259   Carlos Delgado SN449   $1.69
260   Kevin Mench SN449   $2.00
261   Joe Kennedy SN449   $0.75
262   Mark McLemore SN449   $1.50
263   Bill Mueller SN449   $2.98
264   Ricky Ledee SN449   $1.90
265   Ted Lilly SN449   $1.38
266   Sterling Hitchcock SN449   $2.00
267   Scott Strickland SN449   $1.50
268   Damion Easley SN449   $1.90
269   Torii Hunter SN449   $2.98
270   Brad Radke SN449   $1.50
271   Geoff Jenkins SN449   $2.00
272   Paul Byrd SN449   Check Pricing
273   Morgan Ensberg SN449   $1.25
274   Mike Maroth SN449   $2.00
275   Mike Hampton SN449   $1.35
276   Tom Gordon SN449   $2.00
277   John Burkett SN449   $1.50
278   Rodrigo Lopez SN449   $1.50
279   Tim Spooneybarger SN449   $1.50
280   Quinton McCracken SN449   $1.50
281   Tim Salmon SN449   $2.00
282   Jarrod Washburn SN449   $1.02
283   Pedro Martinez SN449   $4.50
284   Julio Lugo SN449   $1.73
285   Armando Benitez SN449   $0.95
286   Raul Mondesi SN449   $2.00
287   Robin Ventura SN449   $1.40
288   Bobby Abreu SN449   $2.51
289   Josh Fogg SN449   $2.00
290   Ryan Klesko SN449   $2.00
291   Tsuyoshi Shinjo SN449   Check Pricing
292   Jim Edmonds SN449   $2.00
293   Chan Ho Park SN449   $3.25
294   John Mabry SN449   Check Pricing
295   Woody Williams SN449   $1.50
296   Scott Schoeneweis SN449   $2.00
297   Brian Anderson SN449   $2.00
298   Brett Tomko SN449   $2.00
299   Scott Erickson SN449   Check Pricing
300   Kevin Millar Sox SN449   $1.63

Page:

Related: FAQ - Pricing

  

Copyright © 2023 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.