
2002 Fleer Platinum - Cornerstones Numbered
Total Cards: 40
Rating: 4.3 (3 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2002 Fleer Platinum - Cornerstones Numbered
Pricing |
Complete Set: (Submit a Price)
Prices as submitted by site members.
| Card | Median Price | |||
|---|---|---|---|---|
| 1CS | Bill Terry / Johnny Mize SN250 | Check Pricing | ||
| 2CS | Cal Ripken Jr. / Eddie Murray SN250 | Check Pricing | ||
| 3CS | Eddie Mathews / Chipper Jones SN250 | Check Pricing | ||
| 4CS | Albert Pujols / George Sisler SN250 | Check Pricing | ||
| 5CS | Sean Casey / Tony Perez SN250 | Check Pricing | ||
| 6CS | Jimmie Foxx / Scott Rolen SN250 | $0.75 | ||
| 7CS | Wade Boggs / George Brett SN250 | Check Pricing | ||
| 8CS | Rod Carew / Troy Glaus SN250 | Check Pricing | ||
| 9CS | Jeff Bagwell / Rafael Palmeiro SN250 | Check Pricing | ||
| 10CS | Willie Stargell / Pie Traynor SN250 | Check Pricing | ||
| 11CS | Cal Ripken Jr. / Brooks Robinson SN500 | Check Pricing | ||
| 12CS | Tony Perez / Ted Kluszewski SN500 | Check Pricing | ||
| 13CS | Jason Giambi / Don Mattingly SN500 | Check Pricing | ||
| 14CS | Hank Greenberg / Jimmie Foxx SN500 | Check Pricing | ||
| 15CS | Ernie Banks / Willie McCovey SN500 | Check Pricing | ||
| 16CS | Jim Thome / Travis Fryman SN500 | Check Pricing | ||
| 17CS | Ted Kluszewski / Sean Casey SN500 | Check Pricing | ||
| 18CS | Gil Hodges / Johnny Mize SN500 | Check Pricing | ||
| 19CS | Brooks Robinson / Boog Powell SN500 | Check Pricing | ||
| 20CS | Bill Terry / George Sisler SN500 | Check Pricing | ||
| 21CS | Wade Boggs / Don Mattingly SN1000 | Check Pricing | ||
| 22CS | Jason Giambi / Carlos Delgado SN1000 | Check Pricing | ||
| 23CS | Willie Stargell / Bill Madlock SN1000 | Check Pricing | ||
| 24CS | Mark Grace / Matt Williams SN1000 | Check Pricing | ||
| 25CS | Paul Molitor / George Brett SN1000 | Check Pricing | ||
| 26CS | Carlos Delgado / Mo Vaughn SN1000 | Check Pricing | ||
| 27CS | Bill Terry / Willie McCovey SN1000 | Check Pricing | ||
| 28CS | Mike Sweeney / George Brett SN1000 | Check Pricing | ||
| 29CS | Eddie Mathews / Ernie Banks SN1000 | Check Pricing | ||
| 30CS | Eric Karros / Gil Hodges SN1000 | Check Pricing | ||
| 31CS | Paul Molitor / Don Mattingly SN2000 | $4.20 | ||
| 32CS | Brooks Robinson / Rod Carew SN2000 | Check Pricing | ||
| 33CS | Chipper Jones / Albert Pujols SN2000 | Check Pricing | ||
| 34CS | Harry Heilmann / Hank Greenberg SN2000 | Check Pricing | ||
| 35CS | Frank Thomas / Carlos Delgado SN2000 | Check Pricing | ||
| 36CS | Jeff Bagwell / Todd Helton SN2000 | Check Pricing | ||
| 37CS | Rafael Palmeiro / Fred McGriff SN2000 | $2.00 | ||
| 38CS | Cal Ripken Jr. / Wade Boggs SN2000 | Check Pricing | ||
| 39CS | Orlando Cepeda / Willie McCovey SN2000 | Check Pricing | ||
| 40CS | John Olerud / Mark Grace SN2000 | Check Pricing | ||


