
2008-09 Fleer
Total Cards: 247
Rating: 4.4 (15 votes)
Rate this set...
- Release Date: Jan 5, 2009
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2008-09 Fleer
23 - LeBron James
Prices as submitted by site members.
Non-Graded
Median Price: $0.89
| Source | Date | Cond. | Price | Submitted By | |
| 1. | Retail | 2-13-2021 | Nrmt | $2.95 | Sportlots |
| 2. | Retail | 1-4-2021 | Nrmt | $1.00 | Sportlots |
| 3. | Retail | 6-23-2020 | Nrmt | $0.89 | Sportlots |
| 4. | Retail | 12-8-2018 | Nrmt | $0.50 | Sportlots |
| 5. | Retail | 11-1-2015 | Nrmt | $0.18 | Sportlots |
| 6. | Retail | 4-9-2015 | Nrmt | $0.18 | Sportlots |
| 7. | Retail | 2-16-2015 | Nrmt | $0.18 | Sportlots |
| 8. | Retail | 11-4-2014 | Nrmt | $0.18 | Sportlots |
| 9. | Retail | 5-1-2013 | Nrmt | $0.18 | Sportlots |
| 10. | Retail | 3-30-2013 | Nrmt | $0.95 | Sportlots |
| 11. | Retail | 2-22-2013 | Nrmt | $1.00 | Sportlots |
| 12. | Retail | 7-30-2012 | Nrmt | $1.25 | Sportlots |
| 13. | Retail | 6-23-2012 | Nrmt | $0.18 | Sportlots |
| 14. | Retail | 6-2-2012 | Nrmt | $0.18 | Sportlots |
| 15. | Retail | 3-23-2012 | Nrmt | $0.70 | Sportlots |
| 16. | Retail | 1-5-2012 | Nrmt | $0.18 | Sportlots |
| 17. | Retail | 5-13-2011 | Nrmt | $0.50 | Sportlots |
| 18. | Retail | 1-12-2011 | Nrmt | $0.18 | Sportlots |
| 19. | Retail | 4-30-2010 | Nrmt | $0.99 | Sportlots |
| 20. | Retail | 3-27-2010 | Nrmt | $0.90 | Sportlots |
| 21. | Retail | 9-26-2009 | Nrmt | $1.00 | Sportlots |
| 22. | $2.50 | Jeno R Draughn | |||
| 23. | $2.50 | onyxcat | |||
| 24. | $2.50 | theripou | |||
| 25. | $2.50 | slam81 |
Graded
| Grade | Avg. Price |
| 10 | $2.50 |
| 9.5 | - |
| 9 | - |
| 8.5 | - |
| 8 | - |
| 7.5 | - |
| 7 | - |
| 6.5 | - |
| 6 | - |
| 5.5 | - |
| 5 | - |
| 4.5 | - |
| 4 | - |
| 3.5 | - |
| 3 | - |
| 2.5 | - |
| 2 | - |
| 1.5 | - |
| 1 | - |
| Source | Date | Grader | Grade | Price | Submitted By | |
| 1. | BGS | 10 | $2.50 | jdlipp |
Autographed
There are currently no submitted prices for autographed versions of this card.
Related: FAQ - Pricing


