
1974 Topps
Total Cards: 660
Rating: 7.9 (155 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1974 Topps
48 - Dick Sharon RC
Prices as submitted by site members.
Non-Graded
Median Price: $0.18
| Source | Date | Cond. | Price | Submitted By | |
| 1. | Retail | 11-7-2017 | Vg | $0.18 | Sportlots |
| 2. | Retail | 10-20-2017 | Ex-Mt | $0.18 | Sportlots |
| 3. | Retail | 5-20-2017 | Nrmt | $0.35 | Sportlots |
| 4. | Retail | 5-14-2017 | Ex-Mt | $0.18 | Sportlots |
| 5. | 2-25-2017 | Ex | $0.30 | madams30 | |
| 6. | 10-18-2016 | Ex | $0.30 | gwhy11 | |
| 7. | Retail | 10-17-2016 | Nrmt | $0.50 | Sportlots |
| 8. | Retail | 9-27-2016 | Ex | $0.18 | Sportlots |
| 9. | Retail | 9-22-2016 | Nrmt | $0.20 | Sportlots |
| 10. | 9-12-2016 | Vg | $0.80 | bkim | |
| 11. | 8-9-2016 | Ex | $0.80 | jeffl62 | |
| 12. | Retail | 5-6-2016 | Nrmt | $0.35 | Sportlots |
| 13. | Retail | 2-21-2016 | Nrmt | $0.40 | Sportlots |
| 14. | Retail | 9-2-2015 | Vg | $0.18 | Sportlots |
| 15. | Retail | 7-26-2015 | Nrmt | $0.25 | Sportlots |
| 16. | Retail | 4-17-2015 | Nrmt | $0.20 | Sportlots |
| 17. | Retail | 4-10-2015 | Nrmt | $0.40 | Sportlots |
| 18. | Retail | 2-2-2015 | Ex | $0.20 | Sportlots |
| 19. | Retail | 1-1-2015 | Gd | $0.18 | Sportlots |
| 20. | Retail | 8-22-2014 | Ex | $0.18 | Sportlots |
| 21. | Retail | 7-31-2014 | Ex | $0.18 | Sportlots |
| 22. | Retail | 7-16-2014 | Ex | $0.18 | Sportlots |
| 23. | Retail | 7-7-2014 | Ex | $0.18 | Sportlots |
| 24. | Retail | 5-29-2014 | Vg | $0.18 | Sportlots |
| 25. | Retail | 4-5-2014 | Nrmt | $0.40 | Sportlots |
| 26. | Retail | 1-31-2014 | Nrmt | $0.40 | Sportlots |
| 27. | Retail | 12-8-2013 | Ex | $0.18 | Sportlots |
| 28. | Retail | 11-23-2013 | Nrmt | $0.25 | Sportlots |
| 29. | Retail | 11-6-2013 | Ex | $0.20 | Sportlots |
| 30. | Retail | 11-2-2013 | Vg | $0.18 | Sportlots |
| 31. | Retail | 9-26-2013 | Ex | $0.18 | Sportlots |
| 32. | Retail | 6-3-2013 | Nrmt | $0.25 | Sportlots |
| 33. | Retail | 3-5-2013 | Ex | $0.24 | Sportlots |
| 34. | Retail | 3-2-2013 | Ex | $0.24 | Sportlots |
| 35. | Retail | 2-18-2013 | Nrmt | $0.25 | Sportlots |
| 36. | Retail | 1-20-2013 | Ex | $0.20 | Sportlots |
| 37. | Retail | 9-13-2012 | Ex-Mt | $0.20 | Sportlots |
| 38. | Retail | 9-13-2012 | Nrmt | $0.30 | Sportlots |
| 39. | Retail | 4-30-2012 | Vg | $0.18 | Sportlots |
| 40. | Retail | 10-13-2011 | Nrmt | $0.30 | Sportlots |
| 41. | Retail | 9-26-2011 | Ex | $0.66 | Sportlots |
| 42. | Retail | 7-29-2011 | Ex | $0.29 | Sportlots |
| 43. | Retail | 4-27-2011 | Vg | $0.18 | Sportlots |
| 44. | Retail | 4-27-2011 | Ex | $0.20 | Sportlots |
| 45. | Retail | 4-26-2011 | Ex-Mt | $0.25 | Sportlots |
| 46. | Retail | 1-20-2011 | Ex | $0.18 | Sportlots |
| 47. | Retail | 1-1-2011 | Vg | $0.18 | Sportlots |
| 48. | Retail | 7-25-2010 | Ex-Mt | $0.25 | Sportlots |
| 49. | Retail | 6-5-2010 | Gd | $0.18 | Sportlots |
| 50. | Retail | 5-7-2010 | Ex-Mt | $0.25 | Sportlots |
| 51. | Retail | 1-31-2010 | Ex | $0.18 | Sportlots |
| 52. | Retail | 11-17-2009 | Nrmt | $0.51 | Sportlots |
| 53. | Retail | 10-11-2009 | Ex-Mt | $0.30 | Sportlots |
| 54. | Retail | 9-17-2009 | Ex-Mt | $0.18 | Sportlots |
| 55. | Retail | 8-19-2009 | Nrmt | $0.33 | Sportlots |
| 56. | Retail | 8-6-2009 | Ex | $0.18 | Sportlots |
| 57. | Retail | 4-13-2009 | Nrmt | $0.65 | Sportlots |
| 58. | Retail | 12-27-2008 | Nrmt | $0.24 | Sportlots |
| 59. | Retail | 12-26-2008 | Ex | $0.18 | Sportlots |
| 60. | Retail | 12-5-2008 | Ex-Mt | $0.18 | Sportlots |
| 61. | Retail | 11-30-2008 | Ex | $0.15 | Sportlots |
| 62. | Retail | 10-4-2008 | Nrmt | $0.35 | Sportlots |
| 63. | Retail | 4-6-2008 | Ex-Mt | $0.18 | Sportlots |
| 64. | Retail | 2-15-2008 | Ex | $0.18 | Sportlots |
| 65. | Retail | 1-10-2008 | Ex-Mt | $0.18 | Sportlots |
| 66. | Retail | 12-7-2007 | Ex | $0.18 | Sportlots |
| 67. | Retail | 11-6-2007 | Ex | $0.18 | Sportlots |
| 68. | Retail | 9-11-2007 | Ex | $0.18 | Sportlots |
| 69. | Retail | 7-9-2007 | Ex | $0.18 | Sportlots |
| 70. | Retail | 7-6-2007 | Ex-Mt | $0.18 | Sportlots |
| 71. | Retail | 3-10-2007 | Nrmt | $0.40 | Sportlots |
| 72. | Retail | 12-1-2006 | Ex | $0.18 | Sportlots |
| 73. | Retail | 10-19-2006 | Nrmt | $0.31 | Sportlots |
| 74. | Retail | 8-3-2006 | Ex | $0.25 | Sportlots |
| 75. | Retail | 7-3-2006 | Ex | $0.18 | Sportlots |
| 76. | Retail | 6-25-2006 | Ex | $0.18 | Sportlots |
| 77. | Retail | 4-19-2006 | Ex-Mt | $0.18 | Sportlots |
| 78. | Retail | 1-5-2006 | Ex | $0.18 | Sportlots |
| 79. | Retail | 9-13-2005 | Nrmt | $0.51 | Sportlots |
| 80. | Retail | 7-11-2005 | Ex | $0.31 | Sportlots |
| 81. | Retail | 2-13-2005 | Vg | $0.18 | Sportlots |
| 82. | Retail | 11-27-2003 | Vg | $0.18 | Sportlots |
| 83. | Retail | 11-26-2003 | Gd | $0.18 | Sportlots |
| 84. | $0.60 | jimmyjam | |||
| 85. | Ex | $0.80 | jeffl62 | ||
| 86. | Ex-Mt | $0.80 | jeffl62 | ||
| 87. | $0.80 | scrubeenie | |||
| 88. | $0.80 | Drmondobueno | |||
| 89. | Ex | $0.25 | mundytw | ||
| 90. | $1.00 | RMLAngels | |||
| 91. | $1.00 | kellys |
Graded
There are currently no submitted prices for graded versions of this card.
Autographed
There are currently no submitted prices for autographed versions of this card.
Related: FAQ - Pricing


