
1968 Topps
Total Cards: 598
Rating: 7.4 (127 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1968 Topps
1 - National League 1967 Batting Leaders (Bob Clemente / Tony Gonzalez / Matty Alou) LL
Prices as submitted by site members.
Non-Graded
Median Price: $10.01
| Source | Date | Cond. | Price | Submitted By | |
| 1. | Auction | 3-24-2023 | GdVg | $9.90 | kirkscards |
| 2. | Auction | 2-26-2023 | $15.95 | kirkscards | |
| 3. | Retail | 2-3-2023 | Ex | $11.35 | Sportlots |
| 4. | Retail | 1-15-2023 | Vg | $10.01 | Sportlots |
| 5. | Auction | 1-13-2023 | VgEx | $9.90 | kirkscards |
| 6. | Auction | 12-2-2022 | VgEx | $7.70 | kirkscards |
| 7. | Auction | 11-4-2022 | VgEx | $8.80 | kirkscards |
| 8. | Retail | 10-8-2022 | Ex | $8.47 | Sportlots |
| 9. | Retail | 5-28-2022 | Ex | $7.99 | Sportlots |
| 10. | Retail | 3-26-2022 | Ex | $7.50 | Sportlots |
| 11. | Retail | 2-13-2022 | Gd | $2.50 | Sportlots |
| 12. | Retail | 12-18-2021 | Nrmt | $24.33 | Sportlots |
| 13. | Retail | 9-5-2021 | Ex | $7.75 | Sportlots |
| 14. | Retail | 6-27-2021 | Ex | $12.00 | Sportlots |
| 15. | Retail | 6-4-2021 | Gd | $4.00 | Sportlots |
| 16. | Retail | 5-15-2021 | Gd | $0.55 | Sportlots |
| 17. | Retail | 5-12-2021 | Gd | $1.15 | Sportlots |
| 18. | Retail | 2-16-2021 | Gd | $2.50 | Sportlots |
| 19. | Retail | 2-14-2021 | Gd | $2.50 | Sportlots |
| 20. | Retail | 1-28-2021 | Vg | $4.99 | Sportlots |
| 21. | Retail | 1-24-2021 | Gd | $2.99 | Sportlots |
| 22. | Retail | 1-20-2021 | Gd | $3.25 | Sportlots |
| 23. | Retail | 11-25-2020 | Ex | $6.99 | Sportlots |
| 24. | Retail | 11-19-2020 | Ex | $6.99 | Sportlots |
| 25. | Retail | 9-7-2020 | Gd | $0.25 | Sportlots |
| 26. | Retail | 7-8-2020 | Vg | $4.99 | Sportlots |
| 27. | Retail | 5-10-2020 | Ex | $7.50 | Sportlots |
| 28. | Retail | 4-24-2020 | Ex | $7.50 | Sportlots |
| 29. | Retail | 4-6-2020 | Ex | $6.00 | Sportlots |
| 30. | Retail | 2-27-2020 | Gd | $1.15 | Sportlots |
| 31. | Retail | 12-23-2019 | Gd | $1.25 | Sportlots |
| 32. | Retail | 10-20-2019 | Gd | $1.25 | Sportlots |
| 33. | Retail | 9-13-2019 | Ex-Mt | $6.85 | Sportlots |
| 34. | Auction | 8-8-2019 | Ex | $8.00 | grote15 |
| 35. | Auction | 7-28-2019 | Ex | $10.00 | grote15 |
| 36. | Retail | 3-31-2019 | Gd | $2.25 | Sportlots |
| 37. | Retail | 12-16-2018 | Gd | $1.99 | Sportlots |
| 38. | Retail | 12-4-2018 | Vg | $6.50 | Sportlots |
| 39. | Retail | 8-9-2018 | Gd | $2.45 | Sportlots |
| 40. | Retail | 5-2-2018 | Gd | $4.99 | Sportlots |
| 41. | Retail | 4-10-2018 | Nrmt | $17.00 | Sportlots |
| 42. | Retail | 12-21-2017 | Vg | $3.00 | Sportlots |
| 43. | Retail | 10-6-2017 | Gd | $2.99 | Sportlots |
| 44. | Retail | 5-30-2017 | Gd | $3.50 | Sportlots |
| 45. | Retail | 3-23-2017 | Gd | $3.25 | Sportlots |
| 46. | 2-14-2017 | Gd | $2.00 | gwhy11 | |
| 47. | 2-14-2017 | Fr | $1.50 | gwhy11 | |
| 48. | Retail | 1-18-2017 | Vg | $2.95 | Sportlots |
| 49. | Retail | 10-30-2016 | Vg | $3.75 | Sportlots |
| 50. | Retail | 10-20-2016 | Gd | $2.85 | Sportlots |
| 51. | 9-2-2016 | GdVg | $4.00 | gwhy11 | |
| 52. | 8-21-2016 | Ex | $2.01 | brianJ83 | |
| 53. | 8-15-2016 | Ex | $12.00 | gwhy11 | |
| 54. | 8-15-2016 | VgEx | $7.50 | gwhy11 | |
| 55. | Retail | 8-12-2016 | Gd | $2.50 | Sportlots |
| 56. | Retail | 7-1-2016 | Ex | $7.20 | Sportlots |
| 57. | Retail | 2-29-2016 | Gd | $0.78 | Sportlots |
| 58. | Retail | 2-23-2016 | Gd | $2.50 | Sportlots |
| 59. | Retail | 12-18-2015 | Ex | $6.99 | Sportlots |
| 60. | Retail | 10-5-2015 | Gd | $2.25 | Sportlots |
| 61. | Retail | 8-25-2015 | Ex | $6.00 | Sportlots |
| 62. | Retail | 6-15-2015 | Ex | $7.50 | Sportlots |
| 63. | Retail | 4-18-2015 | Vg | $5.95 | Sportlots |
| 64. | Retail | 2-1-2015 | Nrmt | $5.00 | Sportlots |
| 65. | Retail | 1-3-2015 | Nrmt | $5.00 | Sportlots |
| 66. | Retail | 11-24-2014 | Gd | $3.00 | Sportlots |
| 67. | Retail | 9-18-2014 | Vg | $5.00 | Sportlots |
| 68. | Retail | 7-4-2014 | Ex | $7.50 | Sportlots |
| 69. | Retail | 3-1-2014 | Vg | $5.50 | Sportlots |
| 70. | Retail | 2-7-2014 | $10.80 | Sportlots | |
| 71. | Retail | 11-8-2013 | $8.50 | Sportlots | |
| 72. | Retail | 6-24-2013 | $7.50 | Sportlots | |
| 73. | Retail | 4-2-2013 | Vg | $5.75 | Sportlots |
| 74. | Retail | 12-4-2012 | Ex | $10.90 | Sportlots |
| 75. | Retail | 12-2-2012 | $9.95 | Sportlots | |
| 76. | Retail | 11-25-2012 | $3.60 | Sportlots | |
| 77. | Retail | 7-17-2012 | Ex | $7.75 | Sportlots |
| 78. | Retail | 4-15-2012 | Gd | $3.00 | Sportlots |
| 79. | Retail | 3-5-2011 | Gd | $5.95 | Sportlots |
| 80. | Retail | 2-12-2011 | Gd | $4.75 | Sportlots |
| 81. | Retail | 11-12-2010 | Ex | $9.95 | Sportlots |
| 82. | Retail | 5-17-2010 | Nrmt | $25.00 | Sportlots |
| 83. | Retail | 8-29-2009 | Ex | $11.49 | Sportlots |
| 84. | Retail | 4-13-2009 | Nrmt | $15.00 | Sportlots |
| 85. | Retail | 4-10-2009 | Vg | $4.49 | Sportlots |
| 86. | Retail | 3-15-2009 | Nrmt | $28.00 | Sportlots |
| 87. | Retail | 12-9-2008 | Ex | $10.00 | Sportlots |
| 88. | Retail | 9-6-2008 | Ex-Mt | $13.00 | Sportlots |
| 89. | Retail | 8-27-2008 | Vg | $5.50 | Sportlots |
| 90. | Retail | 4-15-2007 | Gd | $5.24 | Sportlots |
| 91. | Retail | 9-1-2006 | Vg | $3.60 | Sportlots |
| 92. | Retail | 6-4-2005 | Ex-Mt | $16.78 | Sportlots |
| 93. | $16.00 | jimmyjam | |||
| 94. | $30.00 | joelr45 | |||
| 95. | $30.00 | RoundtheDiamond87 | |||
| 96. | GdVg | $4.00 | gwhy11 | ||
| 97. | $20.00 | scrubeenie |
Graded
| Grade | Avg. Price |
| 10 | - |
| 9.5 | - |
| 9 | - |
| 8.5 | - |
| 8 | - |
| 7.5 | - |
| 7 | $18.00 |
| 6.5 | - |
| 6 | - |
| 5.5 | - |
| 5 | - |
| 4.5 | - |
| 4 | - |
| 3.5 | - |
| 3 | - |
| 2.5 | - |
| 2 | - |
| 1.5 | - |
| 1 | - |
| Source | Date | Grader | Grade | Price | Submitted By | |
| 1. | SGC | 7 | $18.00 | Drmondobueno |
Autographed
There are currently no submitted prices for autographed versions of this card.
Related: FAQ - Pricing


