
1967 Topps
Total Cards: 609
Rating: 8.2 (130 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1967 Topps
210 - Bob Gibson
Prices as submitted by site members.
Non-Graded
Median Price: $15.02
| Source | Date | Cond. | Price | Submitted By | |
| 1. | Auction | 10-26-2023 | Ex-Mt | $32.58 + $4.95 S&H | dymndallas67 |
| 2. | Auction | 10-23-2023 | Ex-Mt | $29.89 + $4.95 S&H | dymndallas67 |
| 3. | Retail | 2-9-2023 | Vg | $15.02 | Sportlots |
| 4. | Retail | 12-31-2021 | Gd | $9.99 | Sportlots |
| 5. | Retail | 6-6-2021 | Gd | $12.99 | Sportlots |
| 6. | Auction | 4-17-2021 | Vg | $20.00 + $4.00 S&H | lord_bagel |
| 7. | Auction | 4-17-2021 | Ex | $46.50 + $3.95 S&H | lord_bagel |
| 8. | Auction | 4-16-2021 | Vg | $10.51 + $3.75 S&H | lord_bagel |
| 9. | Auction | 4-16-2021 | Gd | $11.50 + $3.95 S&H | lord_bagel |
| 10. | Auction | 4-14-2021 | Nrmt | $98.00 + $3.95 S&H | lord_bagel |
| 11. | Retail | 4-13-2021 | $24.99 + $3.50 S&H | lord_bagel | |
| 12. | Auction | 4-12-2021 | $19.00 + $3.50 S&H | lord_bagel | |
| 13. | Auction | 4-8-2021 | Ex | $38.00 + $3.95 S&H | lord_bagel |
| 14. | Auction | 4-8-2021 | $71.00 + $4.00 S&H | lord_bagel | |
| 15. | Auction | 1-13-2021 | Vg | $12.10 | kirkscards |
| 16. | Retail | 10-4-2020 | Ex | $15.99 | Sportlots |
| 17. | Retail | 8-21-2020 | VgEx | $10.00 | lord_bagel |
| 18. | Auction | 11-12-2019 | Vg | $4.00 | dewclaw |
| 19. | Retail | 10-2-2019 | Gd | $1.00 | Sportlots |
| 20. | Retail | 4-7-2019 | Ex | $16.00 | Sportlots |
| 21. | Retail | 2-1-2019 | Gd | $2.75 | Sportlots |
| 22. | Retail | 1-23-2019 | Vg | $7.75 | Sportlots |
| 23. | Retail | 9-29-2018 | Vg | $3.75 | Sportlots |
| 24. | Retail | 9-25-2018 | Vg | $6.79 | Sportlots |
| 25. | Retail | 7-22-2018 | Nrmt | $18.00 | Sportlots |
| 26. | Retail | 6-27-2018 | Gd | $2.25 | Sportlots |
| 27. | Retail | 5-29-2018 | Gd | $1.99 | Sportlots |
| 28. | Retail | 4-26-2017 | Gd | $3.75 | Sportlots |
| 29. | Retail | 2-6-2017 | Gd | $2.44 | Sportlots |
| 30. | Retail | 1-13-2017 | Gd | $2.44 | Sportlots |
| 31. | 1-12-2017 | $11.74 | bgalasso | ||
| 32. | Retail | 11-10-2016 | Ex | $9.75 | Sportlots |
| 33. | Retail | 10-22-2016 | Vg | $3.00 | Sportlots |
| 34. | Retail | 5-19-2016 | Ex | $5.00 | Sportlots |
| 35. | Retail | 12-27-2015 | Ex | $4.99 | Sportlots |
| 36. | Retail | 9-24-2015 | Vg | $2.10 | Sportlots |
| 37. | Retail | 6-20-2015 | Vg | $5.95 | Sportlots |
| 38. | Retail | 4-1-2015 | Vg | $5.95 | Sportlots |
| 39. | Retail | 11-30-2014 | Gd | $2.75 | Sportlots |
| 40. | Retail | 8-14-2014 | Ex | $6.85 | Sportlots |
| 41. | Retail | 5-26-2014 | Vg | $5.50 | Sportlots |
| 42. | Retail | 4-13-2014 | Gd | $2.89 | Sportlots |
| 43. | Retail | 1-12-2014 | Ex | $7.00 | Sportlots |
| 44. | Retail | 8-26-2013 | Vg | $5.00 | Sportlots |
| 45. | Retail | 2-6-2013 | Ex | $8.00 | Sportlots |
| 46. | Retail | 6-3-2012 | Vg | $5.00 | Sportlots |
| 47. | Retail | 5-3-2012 | Vg | $3.00 | Sportlots |
| 48. | Retail | 4-12-2012 | $7.80 | Sportlots | |
| 49. | Retail | 10-10-2011 | Gd | $1.00 | Sportlots |
| 50. | Retail | 6-25-2011 | Gd | $1.39 | Sportlots |
| 51. | Retail | 12-30-2010 | Ex | $9.50 | Sportlots |
| 52. | Retail | 11-2-2010 | Gd | $3.99 | Sportlots |
| 53. | Retail | 7-19-2009 | Ex-Mt | $17.50 | Sportlots |
| 54. | Retail | 7-5-2009 | Ex-Mt | $4.00 | Sportlots |
| 55. | Retail | 5-1-2009 | Ex | $12.00 | Sportlots |
| 56. | Retail | 1-23-2009 | Gd | $3.99 | Sportlots |
| 57. | Retail | 4-19-2008 | Vg | $6.95 | Sportlots |
| 58. | Retail | 5-6-2005 | Ex-Mt | $14.64 | Sportlots |
| 59. | Retail | 3-31-2005 | Ex | $9.99 | Sportlots |
| 60. | Retail | 12-14-2004 | Gd | $2.44 | Sportlots |
| 61. | $12.00 | jimmyjam | |||
| 62. | VgEx | $7.50 | gwhy11 | ||
| 63. | Ex | $9.00 | gwhy11 | ||
| 64. | GdVg | $3.00 | gwhy11 | ||
| 65. | $20.00 | RoundtheDiamond87 |
Graded
| Grade | Avg. Price |
| 10 | - |
| 9.5 | - |
| 9 | - |
| 8.5 | - |
| 8 | $360.50 |
| 7.5 | - |
| 7 | $150.00 |
| 6.5 | $49.00 |
| 6 | $136.48 |
| 5.5 | - |
| 5 | $69.99 |
| 4.5 | - |
| 4 | $42.10 |
| 3.5 | - |
| 3 | $26.00 |
| 2.5 | - |
| 2 | - |
| 1.5 | - |
| 1 | - |
| Source | Date | Grader | Grade | Price | Submitted By | |
| 1. | Retail | 4-17-2021 | PSA | 6 | $179.96 | lord_bagel |
| 2. | Auction | 4-15-2021 | PSA | 4 | $38.65 + $3.50 S&H | lord_bagel |
| 3. | Auction | 4-15-2021 | PSA | 5 | $49.99 + $4.30 S&H | lord_bagel |
| 4. | Auction | 4-14-2021 | PSA | 3 | $26.00 + $5.00 S&H | lord_bagel |
| 5. | Auction | 4-14-2021 | PSA | 4 | $45.55 + $5.00 S&H | lord_bagel |
| 6. | Auction | 4-14-2021 | PSA | 6 | $92.99 + $5.00 S&H | lord_bagel |
| 7. | Auction | 4-14-2021 | PSA | 8 | $440.00 + $7.00 S&H | lord_bagel |
| 8. | Auction | 4-4-2021 | BVG | 6.5 | $49.00 + $4.00 S&H | lord_bagel |
| 9. | Auction | 4-4-2021 | PSA | 8 | $281.00 + $8.00 S&H | lord_bagel |
| 10. | Auction | 4-2-2021 | PSA | 5 | $89.99 + $4.30 S&H | lord_bagel |
| 11. | Auction | 3-29-2021 | PSA | 7 | $150.00 + $7.00 S&H | lord_bagel |
Autographed
There are currently no submitted prices for autographed versions of this card.
Related: FAQ - Pricing


