
1965 Topps
Total Cards: 598
Rating: 8.8 (144 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1965 Topps
477 - Cards 1965 Rookie Stars (Fritz Ackley / Steve Carlton) RS, RC
Prices as submitted by site members.
Non-Graded
Median Price: $145.00
| Source | Date | Cond. | Price | Submitted By | |
| 1. | Retail | 10-1-2023 | VgEx | $100.00 | EveryLastCard |
| 2. | Retail | 5-21-2022 | Ex | $145.00 | PartagasX |
| 3. | Auction | 11-17-2021 | VgEx | $146.50 + $3.95 S&H | PasseGaming |
| 4. | Auction | 11-14-2021 | Ex-Mt | $207.50 + $3.95 S&H | PasseGaming |
| 5. | Auction | 3-24-2021 | $103.70 + $4.25 S&H | dahvide76 | |
| 6. | Auction | 3-7-2021 | $62.58 | dahvide76 | |
| 7. | Auction | 3-3-2021 | $129.99 + $4.15 S&H | dahvide76 | |
| 8. | Auction | 2-3-2021 | $72.58 + $4.15 S&H | dahvide76 | |
| 9. | Auction | 1-2-2021 | Gd | $50.00 + $4.10 S&H | dahvide76 |
| 10. | Retail | 3-1-2019 | VgEx | $44.00 | Noy |
| 11. | Auction | 8-26-2017 | Nrmt | $100.00 | Cobwebb78 |
| 12. | Auction | 7-9-2017 | $37.44 | kirkscards | |
| 13. | 10-22-2016 | VgEx | $40.00 | gwhy11 | |
| 14. | $99.00 | jimmyjam | |||
| 15. | Ex-Mt | $125.00 | mundytw | ||
| 16. | Ex-Mt | $52.50 | Drmondobueno | ||
| 17. | $99.18 | dgoodaker |
Graded
| Grade | Avg. Price |
| 10 | - |
| 9.5 | - |
| 9 | $1,139.00 |
| 8.5 | - |
| 8 | - |
| 7.5 | - |
| 7 | - |
| 6.5 | - |
| 6 | $305.00 |
| 5.5 | - |
| 5 | - |
| 4.5 | - |
| 4 | - |
| 3.5 | - |
| 3 | - |
| 2.5 | - |
| 2 | - |
| 1.5 | - |
| 1 | - |
| Source | Date | Grader | Grade | Price | Submitted By | |
| 1. | Auction | 10-18-2022 | PSA | 6 | $305.00 + $3.95 S&H | lefty25 |
| 2. | Auction | 9-28-2019 | PSA | 9 | $1,139.00 | Mark1010 |
Autographed
There are currently no submitted prices for autographed versions of this card.
Related: FAQ - Pricing


