
1995 Upper Deck
Total Cards: 495
Rating: 7.3 (49 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1995 Upper Deck
449 - George Brett TRIB
Prices as submitted by site members.
Non-Graded
Median Price: $0.18
| Source | Date | Cond. | Price | Submitted By | |
| 1. | Retail | 2-4-2022 | Nrmt | $0.18 | Sportlots |
| 2. | Retail | 1-22-2022 | Nrmt | $0.18 | Sportlots |
| 3. | Retail | 9-3-2021 | Nrmt | $0.18 | Sportlots |
| 4. | Retail | 8-21-2021 | Nrmt | $0.18 | Sportlots |
| 5. | Retail | 7-16-2021 | Nrmt | $0.18 | Sportlots |
| 6. | Retail | 6-21-2021 | Nrmt | $0.18 | Sportlots |
| 7. | Retail | 6-5-2021 | Nrmt | $0.25 | Sportlots |
| 8. | Retail | 6-3-2021 | Nrmt | $0.18 | Sportlots |
| 9. | Retail | 4-6-2021 | Nrmt | $0.18 | Sportlots |
| 10. | Retail | 12-15-2020 | Nrmt | $0.18 | Sportlots |
| 11. | Retail | 9-20-2019 | Nrmt | $0.18 | Sportlots |
| 12. | Retail | 1-27-2019 | Nrmt | $0.18 | Sportlots |
| 13. | Retail | 9-18-2018 | Nrmt | $0.18 | Sportlots |
| 14. | Retail | 6-6-2018 | Nrmt | $0.25 | Sportlots |
| 15. | Retail | 3-17-2018 | Nrmt | $0.18 | Sportlots |
| 16. | Retail | 1-20-2018 | Nrmt | $0.18 | Sportlots |
| 17. | Retail | 7-21-2017 | Nrmt | $0.18 | Sportlots |
| 18. | 8-19-2016 | Mint | $2.50 | KevinM36 | |
| 19. | 8-9-2016 | Nrmt | $1.00 | gwhy11 | |
| 20. | Retail | 2-12-2016 | Nrmt | $0.18 | Sportlots |
| 21. | Retail | 1-8-2016 | Nrmt | $0.18 | Sportlots |
| 22. | Retail | 11-13-2015 | Nrmt | $0.76 | Sportlots |
| 23. | Retail | 10-28-2015 | Nrmt | $0.18 | Sportlots |
| 24. | Retail | 9-9-2015 | Nrmt | $0.18 | Sportlots |
| 25. | Retail | 6-21-2015 | Nrmt | $0.25 | Sportlots |
| 26. | Retail | 5-26-2015 | Nrmt | $0.18 | Sportlots |
| 27. | Retail | 4-14-2015 | Nrmt | $0.18 | Sportlots |
| 28. | Retail | 3-29-2015 | Nrmt | $0.18 | Sportlots |
| 29. | Retail | 2-7-2015 | Nrmt | $0.18 | Sportlots |
| 30. | Retail | 10-1-2014 | Nrmt | $0.18 | Sportlots |
| 31. | Retail | 9-23-2014 | Nrmt | $0.18 | Sportlots |
| 32. | Retail | 4-22-2014 | Nrmt | $0.18 | Sportlots |
| 33. | Retail | 4-6-2014 | Nrmt | $0.18 | Sportlots |
| 34. | Retail | 1-19-2013 | Nrmt | $0.18 | Sportlots |
| 35. | Retail | 12-5-2012 | Nrmt | $0.25 | Sportlots |
| 36. | Retail | 12-11-2011 | Nrmt | $0.18 | Sportlots |
| 37. | Retail | 3-29-2011 | Nrmt | $1.25 | Sportlots |
| 38. | Retail | 4-1-2010 | Nrmt | $0.29 | Sportlots |
| 39. | Retail | 2-15-2010 | Nrmt | $0.25 | Sportlots |
| 40. | Retail | 2-8-2010 | Nrmt | $0.18 | Sportlots |
| 41. | Retail | 12-15-2009 | Nrmt | $0.18 | Sportlots |
| 42. | Retail | 2-5-2009 | Nrmt | $0.18 | Sportlots |
| 43. | Retail | 10-16-2007 | Nrmt | $0.18 | Sportlots |
| 44. | Retail | 10-29-2006 | Nrmt | $0.18 | Sportlots |
| 45. | Retail | 9-7-2006 | Nrmt | $0.18 | Sportlots |
| 46. | Retail | 2-14-2005 | Nrmt | $0.18 | Sportlots |
| 47. | Retail | 9-16-2004 | Nrmt | $1.21 | Sportlots |
| 48. | Retail | 6-4-2003 | Nrmt | $0.73 | Sportlots |
| 49. | Nrmt | $1.00 | gwhy11 | ||
| 50. | $2.00 | RMLAngels | |||
| 51. | $2.00 | Ace9674 | |||
| 52. | $1.50 | jimmyjam |
Graded
There are currently no submitted prices for graded versions of this card.
Autographed
There are currently no submitted prices for autographed versions of this card.
Related: FAQ - Pricing


