
1961 Topps
Total Cards: 587
Rating: 8.0 (110 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1961 Topps
506 - Willie Davis RS, RC
Prices as submitted by site members.
Non-Graded
Median Price: $3.50
| Source | Date | Cond. | Price | Submitted By | |
| 1. | Retail | 2-6-2022 | Ex | $4.50 | Sportlots |
| 2. | Retail | 12-31-2021 | Gd | $3.50 | Sportlots |
| 3. | Retail | 11-29-2021 | Ex | $1.78 + $0.01 S&H | dodgercards |
| 4. | Retail | 9-28-2021 | Gd | $0.24 | Sportlots |
| 5. | Retail | 8-10-2021 | Ex | $4.20 | Sportlots |
| 6. | Retail | 6-23-2021 | Gd | $2.99 | Sportlots |
| 7. | Retail | 2-11-2021 | Ex | $3.99 | Sportlots |
| 8. | Retail | 1-25-2021 | Vg | $4.50 | Sportlots |
| 9. | Retail | 1-16-2021 | Gd | $0.55 | Sportlots |
| 10. | Retail | 1-10-2021 | Gd | $1.15 | Sportlots |
| 11. | Retail | 10-26-2020 | Gd | $1.75 | Sportlots |
| 12. | Retail | 7-5-2020 | Ex | $2.99 | Sportlots |
| 13. | Retail | 7-2-2020 | Ex | $3.99 | Sportlots |
| 14. | Retail | 6-28-2020 | Vg | $2.99 | Sportlots |
| 15. | Retail | 1-9-2020 | Vg | $1.49 | Sportlots |
| 16. | Retail | 9-30-2019 | Gd | $1.99 | Sportlots |
| 17. | Auction | 8-13-2019 | $2.41 | jasongom | |
| 18. | Retail | 4-28-2018 | Gd | $2.00 | Sportlots |
| 19. | Retail | 12-17-2017 | Vg | $3.00 | Sportlots |
| 20. | Retail | 8-7-2017 | Vg | $3.00 | Sportlots |
| 21. | Retail | 5-19-2017 | Vg | $2.25 | Sportlots |
| 22. | Retail | 4-16-2017 | Gd | $1.58 | Sportlots |
| 23. | Retail | 10-30-2016 | Vg | $0.44 | Sportlots |
| 24. | Retail | 10-27-2016 | Gd | $2.00 | Sportlots |
| 25. | Retail | 7-27-2016 | Gd | $2.00 | Sportlots |
| 26. | Retail | 9-2-2015 | Gd | $1.45 | Sportlots |
| 27. | Retail | 6-27-2015 | Vg | $2.75 | Sportlots |
| 28. | Retail | 1-18-2015 | Gd | $1.95 | Sportlots |
| 29. | Retail | 9-10-2014 | Gd | $0.66 | Sportlots |
| 30. | Retail | 8-20-2014 | Ex | $6.00 | Sportlots |
| 31. | Retail | 7-5-2014 | Vg | $2.25 | Sportlots |
| 32. | Retail | 11-3-2013 | Vg | $2.00 | Sportlots |
| 33. | Retail | 7-28-2012 | Vg | $2.00 | Sportlots |
| 34. | Retail | 7-28-2012 | $3.00 | Sportlots | |
| 35. | Retail | 3-8-2012 | $3.00 | Sportlots | |
| 36. | Retail | 2-10-2012 | Vg | $2.50 | Sportlots |
| 37. | Retail | 1-13-2012 | Ex-Mt | $9.78 | Sportlots |
| 38. | Retail | 8-6-2011 | Vg | $3.95 | Sportlots |
| 39. | Retail | 6-18-2011 | Gd | $2.50 | Sportlots |
| 40. | Retail | 6-18-2011 | Ex | $4.75 | Sportlots |
| 41. | Retail | 4-18-2011 | Ex | $6.00 | Sportlots |
| 42. | Retail | 4-25-2010 | Gd | $2.25 | Sportlots |
| 43. | Retail | 10-27-2009 | Vg | $4.00 | Sportlots |
| 44. | Retail | 8-30-2009 | Vg | $3.50 | Sportlots |
| 45. | Retail | 6-15-2009 | Gd | $2.25 | Sportlots |
| 46. | Retail | 8-24-2004 | Vg | $3.92 | Sportlots |
| 47. | Retail | 6-16-2003 | Ex | $9.61 | Sportlots |
| 48. | Retail | 7-26-2002 | Gd | $2.20 | Sportlots |
| 49. | $6.00 | jimmyjam | |||
| 50. | $4.00 | joelr45 | |||
| 51. | VgEx | $3.00 | gwhy11 | ||
| 52. | Ex | $4.00 | gwhy11 |
Graded
There are currently no submitted prices for graded versions of this card.
Autographed
There are currently no submitted prices for autographed versions of this card.
Related: FAQ - Pricing


