
1994-95 SP - Die Cut
Total Cards: 195
Rating: 7.3 (9 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1994-95 SP - Die Cut
181 - Jarome Iginla PP
Prices as submitted by site members.
Non-Graded
Median Price: $2.50
| Source | Date | Cond. | Price | Submitted By | |
| 1. | Retail | 11-1-2021 | Nrmt | $0.88 | Sportlots |
| 2. | Retail | 8-14-2021 | Nrmt | $0.88 | Sportlots |
| 3. | Retail | 7-9-2020 | Nrmt | $18.00 | Sportlots |
| 4. | Retail | 6-24-2020 | Nrmt | $6.00 | Sportlots |
| 5. | Auction | 9-16-2018 | $2.50 | frosthockey | |
| 6. | Retail | 2-21-2013 | Nrmt | $5.00 | Sportlots |
| 7. | Retail | 12-31-2012 | Nrmt | $5.00 | Sportlots |
| 8. | Retail | 7-26-2012 | Nrmt | $5.00 | Sportlots |
| 9. | Retail | 2-14-2010 | Nrmt | $0.50 | Sportlots |
| 10. | Retail | 9-1-2009 | Nrmt | $0.50 | Sportlots |
| 11. | Retail | 5-7-2006 | Nrmt | $4.45 | Sportlots |
Graded
| Grade | Avg. Price |
| 10 | $425.00 |
| 9.5 | - |
| 9 | - |
| 8.5 | - |
| 8 | - |
| 7.5 | - |
| 7 | - |
| 6.5 | - |
| 6 | - |
| 5.5 | - |
| 5 | - |
| 4.5 | - |
| 4 | - |
| 3.5 | - |
| 3 | - |
| 2.5 | - |
| 2 | - |
| 1.5 | - |
| 1 | - |
| Source | Date | Grader | Grade | Price | Submitted By | |
| 1. | Auction | 11-10-2022 | PSA | 10 | $425.00 + $10.00 S&H | Bobcat |
Autographed
There are currently no submitted prices for autographed versions of this card.
Related: FAQ - Pricing


