
1973 Kellogg's Pro Super Stars
Total Cards: 54
Rating: 6.3 (14 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1973 Kellogg's Pro Super Stars
7 - Steve Carlton
Prices as submitted by site members.
Non-Graded
Median Price: $3.75
| Source | Date | Cond. | Price | Submitted By | |
| 1. | Retail | 10-29-2022 | Gd | $0.52 | Sportlots |
| 2. | Retail | 2-19-2021 | Nrmt | $5.00 | Sportlots |
| 3. | Retail | 10-27-2020 | Nrmt | $3.00 | Sportlots |
| 4. | Retail | 11-4-2017 | Nrmt | $4.25 | Sportlots |
| 5. | 11-27-2016 | Nrmt | $3.75 | gwhy11 | |
| 6. | Retail | 10-29-2016 | Ex | $2.18 | Sportlots |
| 7. | Retail | 9-29-2016 | Ex | $2.00 | Sportlots |
| 8. | Retail | 7-16-2016 | Nrmt | $3.00 | Sportlots |
| 9. | Retail | 2-2-2015 | $5.00 | brimth | |
| 10. | Retail | 6-20-2014 | Nrmt | $4.95 | Sportlots |
| 11. | Retail | 3-3-2012 | Ex-Mt | $3.50 | Sportlots |
| 12. | Retail | 12-31-2011 | Nrmt | $4.00 | Sportlots |
| 13. | Retail | 6-6-2006 | Nrmt | $3.00 | Sportlots |
Graded
| Grade | Avg. Price |
| 10 | - |
| 9.5 | - |
| 9 | - |
| 8.5 | - |
| 8 | $2.86 |
| 7.5 | - |
| 7 | - |
| 6.5 | - |
| 6 | - |
| 5.5 | - |
| 5 | - |
| 4.5 | - |
| 4 | - |
| 3.5 | - |
| 3 | - |
| 2.5 | - |
| 2 | - |
| 1.5 | - |
| 1 | - |
| Source | Date | Grader | Grade | Price | Submitted By | |
| 1. | PSA | 8 | $2.86 | rudecal |
Autographed
There are currently no submitted prices for autographed versions of this card.
Related: FAQ - Pricing


