
1973 Kellogg's Pro Super Stars
Total Cards: 54
Rating: 6.3 (14 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1973 Kellogg's Pro Super Stars
1 - Amos Otis
Prices as submitted by site members.
Non-Graded
Median Price: $1.50
| Source | Date | Cond. | Price | Submitted By | |
| 1. | Retail | 3-13-2022 | Ex | $0.99 | Sportlots |
| 2. | Retail | 9-3-2021 | Nrmt | $1.90 | Sportlots |
| 3. | Retail | 12-1-2020 | Nrmt | $1.50 | Sportlots |
| 4. | Retail | 11-10-2017 | Nrmt | $3.00 | Sportlots |
| 5. | 11-27-2016 | Nrmt | $0.75 | gwhy11 | |
| 6. | Retail | 11-23-2016 | Ex-Mt | $1.50 | Sportlots |
| 7. | Retail | 1-10-2016 | Vg | $0.25 | Sportlots |
| 8. | Retail | 2-2-2015 | $0.75 | brimth | |
| 9. | Retail | 6-10-2006 | Nrmt | $0.60 | Sportlots |
Graded
| Grade | Avg. Price |
| 10 | - |
| 9.5 | - |
| 9 | $5.10 |
| 8.5 | - |
| 8 | - |
| 7.5 | - |
| 7 | - |
| 6.5 | - |
| 6 | - |
| 5.5 | - |
| 5 | - |
| 4.5 | - |
| 4 | - |
| 3.5 | - |
| 3 | - |
| 2.5 | - |
| 2 | - |
| 1.5 | - |
| 1 | - |
| Source | Date | Grader | Grade | Price | Submitted By | |
| 1. | PSA | 9 | $5.10 | rudecal |
Autographed
There are currently no submitted prices for autographed versions of this card.
Related: FAQ - Pricing


