
1994 Donruss - Special Edition
Total Cards: 100
Rating: 6.3 (25 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1994 Donruss - Special Edition
40 - Cal Ripken, Jr.
Prices as submitted by site members.
Non-Graded
Median Price: $0.18
| Source | Date | Cond. | Price | Submitted By | |
| 1. | Retail | 11-28-2022 | $1.99 | randylaw | |
| 2. | Retail | 7-27-2022 | Nrmt | $0.40 | Sportlots |
| 3. | Retail | 1-30-2022 | Nrmt | $0.18 | Sportlots |
| 4. | Retail | 6-21-2021 | Nrmt | $0.18 | Sportlots |
| 5. | Retail | 6-20-2021 | Nrmt | $0.18 | Sportlots |
| 6. | Auction | 5-30-2021 | $0.57 | randylaw | |
| 7. | Retail | 5-7-2021 | Nrmt | $0.50 | Sportlots |
| 8. | Retail | 2-12-2021 | Nrmt | $0.18 | Sportlots |
| 9. | Retail | 7-29-2020 | Nrmt | $0.18 | Sportlots |
| 10. | Retail | 6-18-2020 | Nrmt | $0.18 | Sportlots |
| 11. | Retail | 10-1-2019 | $2.50 | Mark1010 | |
| 12. | Retail | 5-18-2018 | Nrmt | $0.18 | Sportlots |
| 13. | Retail | 1-16-2018 | Nrmt | $0.18 | Sportlots |
| 14. | Retail | 4-4-2017 | Nrmt | $0.18 | Sportlots |
| 15. | Retail | 3-16-2017 | Nrmt | $0.18 | Sportlots |
| 16. | 1-27-2017 | Nrmt | $2.00 | gwhy11 | |
| 17. | 10-30-2016 | $8.00 | troutbrook | ||
| 18. | 10-24-2016 | $5.00 | newfie | ||
| 19. | 10-24-2016 | $5.00 | newfie | ||
| 20. | 8-9-2016 | $5.00 | 49ants | ||
| 21. | Retail | 7-9-2016 | Nrmt | $0.18 | Sportlots |
| 22. | Retail | 7-3-2016 | Nrmt | $0.18 | Sportlots |
| 23. | Retail | 1-23-2016 | Nrmt | $0.18 | Sportlots |
| 24. | Retail | 10-21-2015 | Nrmt | $0.18 | Sportlots |
| 25. | Retail | 11-14-2014 | Nrmt | $0.50 | Sportlots |
| 26. | Retail | 11-6-2014 | Nrmt | $0.50 | Sportlots |
| 27. | Retail | 4-13-2014 | Nrmt | $0.25 | Sportlots |
| 28. | Retail | 2-21-2014 | Nrmt | $0.18 | Sportlots |
| 29. | Retail | 5-1-2013 | Nrmt | $0.18 | Sportlots |
| 30. | Retail | 1-25-2013 | Nrmt | $0.49 | Sportlots |
| 31. | Retail | 1-10-2013 | Nrmt | $0.35 | Sportlots |
| 32. | Retail | 4-18-2012 | Nrmt | $0.18 | Sportlots |
| 33. | Retail | 10-24-2011 | Nrmt | $0.50 | Sportlots |
| 34. | Retail | 8-30-2011 | Nrmt | $0.18 | Sportlots |
| 35. | Retail | 8-2-2011 | Nrmt | $0.75 | Sportlots |
| 36. | Retail | 10-10-2010 | Nrmt | $0.75 | Sportlots |
| 37. | Retail | 6-17-2009 | Nrmt | $0.45 | Sportlots |
| 38. | Retail | 2-5-2009 | Nrmt | $0.18 | Sportlots |
| 39. | Retail | 7-3-2008 | Nrmt | $0.75 | Sportlots |
| 40. | Retail | 1-4-2008 | Nrmt | $0.75 | Sportlots |
| 41. | Retail | 4-30-2007 | Nrmt | $0.50 | Sportlots |
| 42. | Retail | 1-2-2007 | Nrmt | $0.70 | Sportlots |
| 43. | Retail | 10-7-2006 | Nrmt | $0.75 | Sportlots |
| 44. | Retail | 9-2-2006 | Nrmt | $1.09 | Sportlots |
| 45. | Retail | 9-27-2005 | Nrmt | $0.18 | Sportlots |
| 46. | Retail | 6-19-2005 | Nrmt | $0.65 | Sportlots |
| 47. | Retail | 12-26-2004 | Nrmt | $0.61 | Sportlots |
| 48. | $3.07 | LizNunez | |||
| 49. | $5.00 | 49ants | |||
| 50. | Mint | $6.00 | KevinM36 | ||
| 51. | $5.00 | newfie | |||
| 52. | $4.04 | Rcdroid | |||
| 53. | $5.00 | ShoTime | |||
| 54. | Nrmt | $2.00 | gwhy11 | ||
| 55. | $4.04 | waddell0510 |
Graded
There are currently no submitted prices for graded versions of this card.
Autographed
There are currently no submitted prices for autographed versions of this card.
Related: FAQ - Pricing


