
2021 Panini Prizm - Stained Glass Neon Orange Prizm
Total Cards: 5
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2021 Panini Prizm - Stained Glass Neon Orange Prizm
SG-5 - Aaron Judge SN100
Prices as submitted by site members.
Non-Graded
Median Price: $99.00
| Source | Date | Cond. | Price | Submitted By | |
| 1. | Auction | 10-28-2023 | $41.09 + $1.50 S&H | semcards | |
| 2. | Auction | 8-4-2023 | $100.00 + $3.99 S&H | semcards | |
| 3. | Auction | 1-23-2023 | $310.00 + $1.99 S&H | semcards | |
| 4. | Auction | 9-23-2022 | $90.00 + $3.99 S&H | semcards | |
| 5. | Auction | 9-8-2022 | $99.00 + $4.50 S&H | semcards | |
| 6. | Auction | 9-8-2022 | $70.00 + $4.00 S&H | semcards | |
| 7. | Auction | 6-9-2022 | $44.00 + $3.00 S&H | semcards | |
| 8. | Auction | 6-9-2022 | $25.00 + $4.39 S&H | semcards | |
| 9. | Auction | 4-23-2022 | $29.98 + $4.75 S&H | semcards | |
| 10. | Auction | 3-27-2022 | $35.99 + $4.65 S&H | semcards | |
| 11. | Auction | 3-7-2022 | $23.00 + $3.99 S&H | semcards | |
| 12. | Auction | 1-3-2022 | $57.00 + $4.25 S&H | semcards | |
| 13. | Auction | 11-30-2021 | $51.00 + $4.50 S&H | semcards |
Graded
| Grade | Avg. Price |
| 10 | $116.76 |
| 9.5 | - |
| 9 | - |
| 8.5 | - |
| 8 | - |
| 7.5 | - |
| 7 | - |
| 6.5 | - |
| 6 | - |
| 5.5 | - |
| 5 | - |
| 4.5 | - |
| 4 | - |
| 3.5 | - |
| 3 | - |
| 2.5 | - |
| 2 | - |
| 1.5 | - |
| 1 | - |
| Source | Date | Grader | Grade | Price | Submitted By | |
| 1. | Auction | 11-30-2023 | PSA | 10 | $130.00 + $4.20 S&H | semcards |
| 2. | Auction | 9-14-2023 | PSA | 10 | $103.51 + $4.99 S&H | semcards |
Autographed
There are currently no submitted prices for autographed versions of this card.
Related: FAQ - Pricing


