1989-90 Hoops


206 - Frank Brickowski

Prices as submitted by site members.


Non-Graded

Median Price: $0.10

 SourceDate Cond. Price Submitted By
1.  10-7-2016 $0.20 sltyeager
2.  8-11-2016 $0.10 Boomer1991
3.  8-11-2016 $0.10 Boomer1991
4.  8-11-2016 $0.10 Boomer1991
5.  8-10-2016 $0.10 Boomer1991
6.  8-10-2016 $0.10 Boomer1991
7.  8-10-2016 $0.10 Boomer1991
8.  8-10-2016 $0.10 Boomer1991
9.  8-10-2016 $0.10 Boomer1991
10.  8-10-2016 $0.10 Boomer1991
11.  8-10-2016 $0.10 Boomer1991
12.  8-10-2016 $0.10 Boomer1991
13.  8-10-2016 $0.10 Boomer1991
14.  8-10-2016 $0.10 Boomer1991
15.  8-10-2016 $0.10 Boomer1991
16.  8-10-2016 $0.10 Boomer1991
17.  8-10-2016 $0.10 Boomer1991
18.  8-10-2016 $0.10 Boomer1991
19.  8-10-2016 $0.10 Boomer1991
20.  8-10-2016 $0.10 Boomer1991
21.  8-10-2016 $0.10 Boomer1991
22.  8-10-2016 $0.10 Boomer1991
23.  8-10-2016 $0.10 Boomer1991
24.  8-10-2016 $0.10 Boomer1991
25.  8-10-2016 $0.10 Boomer1991
26.  8-10-2016 $0.10 Boomer1991
27.  8-10-2016 $0.10 Boomer1991
28.  8-10-2016 $0.10 Boomer1991
29.  8-9-2016 $0.10 Boomer1991
30.  8-9-2016 $0.10 Boomer1991
31.  8-9-2016 $0.10 Mehim222
32.  8-9-2016 $0.10 Boomer1991
33.  8-9-2016 $0.10 Mehim222
34.  8-9-2016 $0.10 Stevie Nixx
35. Retail 1-16-2015 $0.10 Crashhn
36.   $0.11 ehunter12001
37.   $0.15 jimmyjam
38.   $0.10 drmars
39.   $0.10 Mehim222
40.   $0.10 Stevie Nixx
41.   $0.10 Boomer1991
42.   $0.10 Crashhn
43.   $0.10 MeanDave
44.   $0.10 baddchad20


Graded

There are currently no submitted prices for graded versions of this card.


Autographed

There are currently no submitted prices for autographed versions of this card.


Related: FAQ - Pricing

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.