
1998 Topps
Total Cards: 503
Rating: 6.1 (65 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1998 Topps
257 - Richie Sexson / Daryle Ward / David Ortiz PROS
Prices as submitted by site members.
Non-Graded
Median Price: $8.50
| Source | Date | Cond. | Price | Submitted By | |
| 1. | Retail | 7-26-2021 | Nrmt | $11.95 | yoyoma247 |
| 2. | Auction | 7-22-2021 | $8.50 + $4.50 S&H | yoyoma247 | |
| 3. | Auction | 6-11-2021 | $5.00 | randylaw | |
| 4. | Auction | 5-2-2021 | Mint | $6.00 + $1.00 S&H | Gmoney328 |
| 5. | Auction | 5-2-2021 | Mint | $8.50 + $0.55 S&H | Gmoney328 |
| 6. | Retail | 2-13-2021 | $9.99 + $2.00 S&H | yoyoma247 | |
| 7. | 3-7-2017 | $2.50 | NipDawg12 | ||
| 8. | 10-16-2016 | $2.50 | newfie | ||
| 9. | 9-21-2016 | $3.50 | AnalogKid | ||
| 10. | 9-21-2016 | $3.50 | AnalogKid | ||
| 11. | $1.55 | jimmyjam | |||
| 12. | $2.00 | FAMDaddy | |||
| 13. | Mint | $2.50 | Jon Cantrell | ||
| 14. | Mint | $1.55 | dward6351 |
Graded
| Grade | Avg. Price |
| 10 | - |
| 9.5 | - |
| 9 | - |
| 8.5 | - |
| 8 | - |
| 7.5 | - |
| 7 | - |
| 6.5 | - |
| 6 | - |
| 5.5 | - |
| 5 | - |
| 4.5 | - |
| 4 | - |
| 3.5 | - |
| 3 | - |
| 2.5 | - |
| 2 | - |
| 1.5 | - |
| 1 | - |
| Source | Date | Grader | Grade | Price | Submitted By | |
| 1. | Auction | 7-21-2021 | $7.99 + $0.99 S&H | techkiller80 |
Autographed
There are currently no submitted prices for autographed versions of this card.
Related: FAQ - Pricing


