
1984 Topps - 1984 All-Star Set Collector's Edition (Glossy Send-Ins)
Total Cards: 40
Rating: 7.4 (19 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1984 Topps - 1984 All-Star Set Collector's Edition (Glossy Send-Ins)
39 - Mike Schmidt
Prices as submitted by site members.
Non-Graded
Median Price: $0.18
| Source | Date | Cond. | Price | Submitted By | |
| 1. | Retail | 8-28-2022 | Nrmt | $0.18 | Sportlots |
| 2. | Retail | 3-1-2022 | Nrmt | $0.60 | Sportlots |
| 3. | Retail | 1-2-2022 | Nrmt | $0.50 | Sportlots |
| 4. | Retail | 5-4-2021 | Nrmt | $0.18 | Sportlots |
| 5. | Retail | 11-22-2020 | Nrmt | $0.18 | Sportlots |
| 6. | Retail | 11-3-2020 | Nrmt | $0.50 | Sportlots |
| 7. | Retail | 9-12-2020 | Nrmt | $0.50 | Sportlots |
| 8. | Retail | 5-21-2020 | Nrmt | $0.50 | Sportlots |
| 9. | Retail | 2-29-2020 | Nrmt | $0.18 | Sportlots |
| 10. | Retail | 1-25-2020 | Nrmt | $0.18 | Sportlots |
| 11. | Retail | 12-15-2019 | Nrmt | $0.40 | Sportlots |
| 12. | Retail | 4-25-2019 | Nrmt | $0.18 | Sportlots |
| 13. | Retail | 8-22-2017 | Nrmt | $0.18 | Sportlots |
| 14. | Retail | 5-9-2017 | Nrmt | $0.85 | Sportlots |
| 15. | Retail | 7-17-2016 | Nrmt | $0.35 | Sportlots |
| 16. | Retail | 12-25-2015 | Nrmt | $0.35 | Sportlots |
| 17. | Retail | 12-19-2015 | Nrmt | $0.18 | Sportlots |
| 18. | Retail | 4-22-2015 | Nrmt | $0.18 | Sportlots |
| 19. | Retail | 7-26-2014 | Nrmt | $0.18 | Sportlots |
| 20. | Retail | 7-20-2014 | Nrmt | $0.18 | Sportlots |
| 21. | Retail | 1-14-2014 | Nrmt | $0.18 | Sportlots |
| 22. | Retail | 12-27-2013 | Nrmt | $0.50 | Sportlots |
| 23. | Retail | 5-20-2013 | Nrmt | $0.45 | Sportlots |
| 24. | Retail | 2-26-2013 | Nrmt | $0.50 | Sportlots |
| 25. | Retail | 3-6-2011 | Nrmt | $1.00 | Sportlots |
| 26. | Retail | 2-25-2011 | Nrmt | $0.25 | Sportlots |
| 27. | Retail | 9-29-2010 | Nrmt | $1.15 | Sportlots |
| 28. | Retail | 2-1-2010 | Nrmt | $0.74 | Sportlots |
| 29. | Retail | 7-30-2008 | Nrmt | $1.00 | Sportlots |
| 30. | Retail | 12-19-2007 | Nrmt | $1.00 | Sportlots |
| 31. | Retail | 12-4-2007 | Nrmt | $0.75 | Sportlots |
| 32. | Retail | 9-7-2005 | Ex | $0.18 | Sportlots |
| 33. | Retail | 5-28-2005 | Nrmt | $2.75 | Sportlots |
| 34. | $2.50 | cobra01 | |||
| 35. | $1.30 | jimmyjam |
Graded
There are currently no submitted prices for graded versions of this card.
Autographed
There are currently no submitted prices for autographed versions of this card.
Related: FAQ - Pricing


