
1999-00 O-Pee-Chee
Total Cards: 286
Rating: 6.7 (10 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1999-00 O-Pee-Chee
RC Cards |
| 21 record(s) |
|
|
|
26 | Vladimir Orszagh RC, UER |
New York Islanders | |||
|
|
|
253 | Alexandre Giroux DPK, RC | Hull Olympiques | |||
|
|
|
254 | Dusty Jamieson DPK, RC | Sarnia Sting | |||
|
|
|
255 | Jamie Chamberlain DPK, RC | Peterborough Petes | |||
|
|
|
256 | Radim Vrbata DPK, RC | Hull Olympiques | |||
|
|
|
257 | Scott Cameron DPK, RC | Barrie Colts | |||
|
|
|
258 | Simon LaJeunesse DPK, RC | Moncton Wildcats | |||
|
|
|
262 | Alex Auld DPK, RC | North Bay Centennials | |||
|
|
|
263 | Martin Grenier DPK, RC | Quebec Remparts | |||
|
|
|
264 | Sheldon Keefe DPK, RC | Barrie Colts | |||
|
|
|
265 | Justin Mapletoft DPK, RC | Red Deer Rebels | |||
|
|
|
266 | Edward Hill DPK, RC | Barrie Colts | |||
|
|
|
267 | Nolan Yonkman DPK, RC | Kelowna Rockets | |||
|
|
|
268 | Oleg Saprykin DPK, RC | Seattle Thunderbirds | |||
|
|
|
269 | Branislav Mezei DPK, RC | Belleville Bulls | |||
|
|
|
270 | Chris Kelly DPK, RC | London Knights | |||
|
|
|
271 | Pavel Brendl DPK, RC | Calgary Hitmen | |||
|
|
|
272 | Brett Lysak DPK, RC | Regina Pats | |||
|
|
|
273 | Matt Carkner DPK, RC | Peterborough Petes | |||
|
|
|
274 | Luke Sellars DPK, RC | Ottawa 67's | |||
|
|
|
275 | Brad Ralph DPK, RC | Oshawa Generals |


