
1996 Subbuteo Squads Premier League Pro Edition
Total Cards: 150
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1996 Subbuteo Squads Premier League Pro Edition
MGR Cards |
| 20 record(s) |
|
|
|
NNO | Bruce Rioch MGR | Arsenal FC | |||
|
|
|
NNO | Brian Little MGR | Aston Villa | |||
|
|
|
NNO | Ray Harford MGR | Blackburn Rovers | |||
|
|
|
NNO | Ruud Gullit MGR | Chelsea FC | |||
|
|
|
NNO | Ron Atkinson MGR | Coventry City | |||
|
|
|
NNO | Jim Smith MGR | Derby County | |||
|
|
|
NNO | Joe Royle MGR | Everton | |||
|
|
|
NNO | Howard Wilkinson MGR | Leeds United | |||
|
|
|
NNO | Martin O'Neil MGR , UER |
Leicester City | |||
|
|
|
NNO | Roy Evans MGR | Liverpool | |||
|
|
|
NNO | Alex Ferguson MGR | Manchester United | |||
|
|
|
NNO | Bryan Robson MGR | Middlesbrough | |||
|
|
|
NNO | Kevin Keegan MGR | Newcastle United | |||
|
|
|
NNO | Frank Clark MGR | Nottingham Forest | |||
|
|
|
NNO | David Pleat MGR | Sheffield Wednesday | |||
|
|
|
NNO | Graeme Souness MGR | Southampton | |||
|
|
|
NNO | Peter Reid MGR | Sunderland | |||
|
|
|
NNO | Gerry Francis MGR | Tottenham Hotspur | |||
|
|
|
NNO | Harry Redknapp MGR | West Ham United | |||
|
|
|
NNO | Joe Kinnear MGR | Wimbledon |


