
2013-14 Panini Dominion
Total Cards: 195
Rating: TBA
Rate this set...
- Release Date: Jan 3, 2014
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2013-14 Panini Dominion
SN99 Cards |
| 9 record(s) |
|
|
|
201 | Nathan MacKinnon AU, MEM, RC, SN99 | Colorado Avalanche | |||
|
|
|
202 | Sean Monahan AU, MEM, RC, SN99 | Calgary Flames | |||
|
|
|
203 | Valeri Nichushkin AU, MEM, RC, SN99 | Dallas Stars | |||
|
|
|
204 | Seth Jones AU, MEM, RC, SN99 | Nashville Predators | |||
|
|
|
205 | Tomas Hertl AU, MEM, RC, SN99 | San Jose Sharks | |||
|
|
|
206 | Boone Jenner AU, MEM, RC, SN99 | Columbus Blue Jackets | |||
|
|
|
207 | Mathew Dumba AU, MEM, RC, SN99 | Minnesota Wild | |||
|
|
|
208 | Jacob Trouba AU, MEM, RC, SN99 | Winnipeg Jets | |||
|
|
|
209 | Elias Lindholm AU, MEM, RC, SN99 | Carolina Hurricanes |


