
2011-12 Panini Preferred
Total Cards: 346
Rating: TBA
Rate this set...
- Release Date: Mar 14, 2012
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2011-12 Panini Preferred
SN15 Cards |
| 11 record(s) |
|
|
46 | Dirk Nowitzki PS, AU, SN15 | Dallas Mavericks | |||
|
|
54 | Grant Hill PS, AU, SN15 | Phoenix Suns | |||
|
|
55 | Hakeem Olajuwon PS, AU, SN15 | Houston Rockets | |||
|
|
58 | James Worthy PS, AU, SN15 | Los Angeles Lakers | |||
|
|
|
159 | John Stockton PCA, AU, SN15 | Utah Jazz | |||
|
|
161 | Julius Erving PCA, AU, SN15 | Philadelphia 76ers | |||
|
|
162 | Kareem Abdul-Jabbar PCA, AU, SN15 | Milwaukee Bucks | |||
|
|
166 | Larry Bird PCA, AU, SN15 | Boston Celtics | |||
|
|
169 | Magic Johnson PCA, AU, SN15 | Los Angeles Lakers | |||
|
|
205 | Andre Iguodala SL, AU, MEM, SN15 | Philadelphia 76ers | |||
|
|
243 | Monta Ellis SL, AU, MEM, SN15 | Golden State Warriors |


