
2003 Topps 205 - Polar Bear
Total Cards: 340
Size: 1 7/16" x 2 5/8"
Rating: 4.1 (5 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2003 Topps 205 - Polar Bear
PROS Cards |
| 19 record(s) |
|
|
|
121 | Jason Stokes PROS | Florida Marlins | |||
|
|
|
122 | Jose Reyes PROS | New York Mets | |||
|
|
|
123 | Rocco Baldelli PROS | Tampa Bay Devil Rays | |||
|
|
|
124 | Joe Borchard PROS | Chicago White Sox | |||
|
|
|
125 | Joe Mauer PROS | Minnesota Twins | |||
|
|
|
126 | Gavin Floyd PROS | Philadelphia Phillies | |||
|
|
|
127 | Mark Teixeira PROS | Texas Rangers | |||
|
|
|
128 | Jeremy Guthrie PROS | Cleveland Indians | |||
|
|
|
129 | B.J. Upton PROS | Tampa Bay Devil Rays | |||
|
|
|
130 | Khalil Greene PROS | San Diego Padres | |||
|
|
|
161 | Josh Barfield PROS | San Diego Padres | |||
|
|
|
162 | Grady Sizemore PROS | Cleveland Indians | |||
|
|
|
163 | Justin Morneau PROS | Minnesota Twins | |||
|
|
164 | Laynce Nix PROS | Texas Rangers | |||
|
|
165 | Zack Greinke PROS | Kansas City Royals | |||
|
|
|
166 | Victor Martinez PROS | Cleveland Indians | |||
|
|
|
167 | Jeff Mathis PROS | Anaheim Angels | |||
|
|
|
168 | Casey Kotchman PROS | Anaheim Angels | |||
|
|
|
169 | Gabe Gross PROS | Toronto Blue Jays |


